Mens Bantamweight Boxing Top 100 Rankings


Maximum Weight: 118 lb (53.5 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
2 Yonnhy Perez Colombia 1248 20 14 0 0 0 70%
3 Fernando Montiel Mexico 921 39 29 2 0 2 67%
4 Anselmo Moreno Panama 829 27 9 1 0 1 31%
5 Wladimir Sidorenko Ukraine 763 21 7 2 0 2 28%
7 Joseph Agbeko Ghana 671 27 22 2 0 0 76%
8 Michael Domingo Philippines 634 39 17 14 5 2 31%
9 Sasha Bakhtin Russia 605 23 10 0 0 0 43%
11 Abner Mares Mexico 514 19 12 0 0 0 63%
12 Eric Morel Puerto Rico 493 41 21 2 0 0 49%
15 Alexander Munoz Venezuela 468 34 27 3 0 0 73%
16 Vusi Malinga South Africa 456 19 12 3 1 1 52%
17 Simpiwe Vetyeka South Africa 452 21 12 1 0 0 55%
18 Lubabalo Msuthu South Africa 428 12 10 2 1 1 67%
19 AJ Banal Philippines 412 20 16 1 1 1 73%
21 Chris Avalos United States 390 13 10 0 0 0 77%
22 Alvaro Perez Nicaragua 370 18 12 1 1 1 52%
25 Rafael Concepcion Panama 354 13 8 4 2 1 44%
26 Mario Macias Mexico 351 17 10 3 1 0 50%
27 Vincent Palicte Philippines 349 10 5 1 1 1 42%
28 Tomonobu Shimizu Japan 323 15 6 3 3 1 32%
29 Diego Oscar Silva Argentina 323 24 12 2 1 3 41%
30 Tabtimdaeng Na Rachawat Thailand 320 31 21 1 1 0 66%
31 Mohamed Bouleghcha France 318 12 3 4 0 2 17%
32 Nestor Rocha United States 318 21 7 2 1 0 30%
34 Carlo Magale Philippines 295 12 6 5 1 2 32%
35 Konosuke Tomiyama Japan 288 19 6 2 2 0 29%
36 Carmelo Ballone Belgium 280 21 10 4 0 1 38%
37 Klaas Mboyane South Africa 276 11 7 6 0 2 37%
38 Salaryman Teppei Japan 270 23 4 7 2 0 13%
39 Ian Napa United Kingdom 263 19 1 7 1 0 4%
40 Ryo Akaho Japan 260 13 7 0 0 1 50%
41 German Meraz Mexico 255 25 9 13 2 1 23%
42 Jerome Arnould France 253 21 13 3 1 1 52%
45 Jundy Maraon Philippines 248 14 11 0 0 1 73%
46 Thangthong Kiattaweesuk Thailand 245 14 9 0 0 0 64%
47 Roberto Domingo Sosa Argentina 238 17 9 0 0 0 53%
48 Eric Barcelona Philippines 229 50 18 16 0 4 26%
50 Jesus Ruiz Mexico 228 18 16 2 1 2 73%
51 Pungluang Sor Singyu Thailand 222 25 15 1 0 0 58%
52 Kris Hughes United Kingdom 217 10 1 0 0 0 10%
53 Daniel Diaz Nicaragua 216 16 12 2 0 0 67%
54 Stephane Jamoye Belgium 212 14 5 0 0 0 36%
55 Jose Navarro United States 211 26 12 5 1 0 39%
56 Jamie McDonnell United Kingdom 201 11 4 2 0 1 29%
57 Gary Davies United Kingdom 199 9 7 3 2 1 54%
58 Nick Otieno Kenya 196 18 7 3 0 0 33%
59 Francisco Rodriguez Mexico 187 14 8 2 1 0 50%
60 Paulus Ambunda Namibia 186 9 5 0 0 0 56%
61 Emiliano Salvini Italy 182 13 2 8 2 1 9%
62 Gil Melligen Philippines 181 10 3 2 0 1 23%
63 Ryuichi Funai Japan 178 10 7 4 2 0 50%
64 Federico Catubay Philippines 177 25 13 16 8 3 30%
65 Seung-Suk Chae South Korea 176 16 6 1 0 0 35%
66 Malcolm Tunacao Philippines 175 24 15 2 1 3 52%
67 Eden Sonsona Philippines 173 17 4 5 1 0 18%
68 Ryosuke Iwasa Japan 173 5 4 0 0 0 80%
69 Yuji Morishima Japan 172 6 4 1 0 0 57%
70 Big Yoo Japan 171 15 10 1 0 0 63%
71 Bongani Mahlangu South Africa 164 11 6 2 0 0 46%
72 Eugen Sorin Tanasie Romania 162 16 6 1 1 1 33%
73 Frederic Patrac France 161 26 13 7 2 1 38%
74 Ricardo Vargas Mexico 160 39 13 14 4 3 23%
75 Yukinori Hisanaga Japan 160 11 6 3 0 2 38%
76 Glenn Porras Philippines 157 21 15 2 0 0 65%
77 Alexei Acosta Cuba 156 8 8 0 0 0 100%
78 Sebastien Gauthier Canada 155 17 12 2 2 0 63%
79 Yodkhunpol Nakornluang Thailand 155 18 10 1 0 0 53%
79 Yodkhunpol Nakornluang Thailand 155 18 10 1 0 0 53%
81 Mauricio Martinez Panama 150 35 23 9 3 1 51%
82 Francisco Paredes Mexico 148 16 14 12 5 1 48%
83 Jose Alfredo Tirado Mexico 146 6 4 9 2 0 27%
84 Ratanachai Sor Vorapin Thailand 144 73 49 12 4 0 58%
86 Jose Nieves Puerto Rico 138 17 8 1 0 3 38%
87 Franklin Teran Colombia 136 28 21 3 0 0 68%
88 Julio David Roque Ler Argentina 134 27 16 6 1 0 48%
89 Yuta Uetani Japan 131 9 3 1 1 1 27%
90 Leo Santa Cruz Mexico 128 11 3 0 0 1 25%
91 Norasing Kietprasanchai Thailand 128 16 14 14 2 1 45%
92 Kenichi Yamaguchi Japan 128 7 3 3 1 1 27%
94 Saiichi Watanabe Japan 117 9 6 4 0 1 43%
95 Andre Wilson United States 117 11 9 3 1 1 60%
96 Daisuke Maruyama Japan 116 25 17 2 2 1 61%
97 Yu Kawaguchi Japan 116 10 3 4 0 0 21%
98 Mbwana Matumla Tanzania 114 18 10 4 2 0 43%
99 Tatsuya Takahashi Japan 112 7 3 2 0 0 33%
100 Clarence Vinson United States 108 17 7 2 0 0 37%

skip to content