Mens Cruiserweight Boxing Top 100 Rankings


Maximum Weight: 200 lb (90.72 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Steve Cunningham United States 1044 22 11 2 0 0 46%
2 Marco Huck Germany 971 26 20 1 1 0 74%
3 Ola Afolabi United Kingdom 810 14 6 1 0 3 33%
4 BJ Flores United States 668 24 15 0 0 1 60%
5 Yoan Pablo Hernandez Cuba 667 20 11 1 1 0 52%
6 Troy Ross Canada 647 22 15 1 0 0 65%
7 Zsolt Erdei Hungary 644 30 17 0 0 0 57%
8 Matt Godfrey United States 585 20 10 1 0 0 48%
9 Grigory Drozd Russia 519 32 23 1 1 0 70%
10 Danny Green Australia 516 27 24 3 0 0 80%
11 Victor Emilio Ramirez Argentina 506 15 12 2 0 0 67%
12 Alexander Alexeev Russia 456 18 16 1 1 0 84%
13 Enad Licina Serbia 446 17 10 2 0 0 53%
14 Vadim Tokarev Russia 437 26 19 1 0 1 68%
15 Giacobbe Fragomeni Italy 426 26 10 1 1 1 36%
16 Rob Norton United Kingdom 403 32 19 4 1 1 51%
17 Alexander Kotlobay Russia 399 16 10 1 0 1 56%
18 Wayne Braithwaite Guyana 390 23 19 4 1 0 70%
19 Dominic Vea Australia 383 12 10 1 0 0 77%
20 Ali Ismailov Azerbaijan 382 16 12 2 1 1 63%
21 Valery Brudov Russia 379 38 27 2 0 0 68%
22 Krzysztof Wlodarczyk Poland 379 41 31 2 0 1 70%
23 Denis Lebedev Russia 377 18 13 0 0 0 72%
24 Alexander Frenkel Germany 375 21 17 0 0 0 81%
25 Pawel Kolodziej Poland 375 23 12 0 0 0 52%
26 Francisco Palacios Puerto Rico 366 19 12 0 0 0 63%
27 Steve Herelius France 356 19 11 1 1 1 52%
28 Herbie Hide United Kingdom 342 48 43 4 4 0 83%
29 Harvey Jolly United States 329 10 5 11 6 1 22%
30 Rob Calloway United States 315 70 57 10 5 2 66%
31 Daniel Ammann Australia 305 18 4 2 0 1 19%
32 Faisal Ibnel Arrami Tunisia 298 11 8 1 0 0 67%
33 Ran Nakash Israel 295 21 15 0 0 0 71%
34 Rico Hoye United States 291 23 15 3 2 0 58%
35 Emmanuel Nwodo Nigeria 288 23 19 5 4 0 68%
36 Vassiliy Jirov Kazakhstan 279 38 32 3 1 1 76%
37 Laudelino Jose Barros Brazil 271 31 28 2 1 0 85%
38 Dean Francis United Kingdom 267 31 25 4 3 1 69%
39 Adam Richards United States 265 23 15 2 2 0 60%
40 Ovill McKenzie Jamaica 259 17 6 9 1 0 23%
41 Salvatore Erittu Italy 255 17 6 0 0 0 35%
42 Rachid El Hadak France 252 18 7 8 1 1 26%
43 Mateusz Masternak Poland 251 15 10 0 0 0 67%
44 John Keeton United Kingdom 248 28 18 17 13 0 40%
45 Cesar David Crenz Argentina 247 18 11 3 2 0 52%
46 Jose Luis Herrera Colombia 243 16 16 6 5 0 73%
47 Enzo Maccarinelli United Kingdom 242 29 22 4 4 0 67%
48 Michael Simms United States 238 20 13 12 0 2 38%
49 Victor Barragan United States 235 11 3 4 2 0 20%
50 Nicholas Iannuzzi United States 228 13 8 1 1 0 57%
51 Ehinomen Ehikhamenor Nigeria 227 15 7 4 1 0 37%
52 Santander Silgado Colombia 224 18 16 0 0 0 89%
53 Felix Cora Jr. United States 223 20 10 3 3 2 40%
54 Geoffrey Battelo Belgium 222 21 18 1 1 0 82%
55 Eric Molina United States 219 12 10 1 1 0 77%
56 Nuri Seferi Albania 212 24 17 6 1 0 57%
57 Alfredo Escalera Jr Puerto Rico 211 18 12 2 1 1 57%
58 Josh Harris United States 207 4 3 3 2 1 38%
59 Carlos Humberto Rodriguez Gonzalez Costa Rica 206 10 5 2 0 0 42%
60 Thabiso Mchunu South Africa 206 6 5 0 0 0 83%
61 Jamie Withers Australia 202 11 3 1 0 0 25%
62 Julio Cesar Matthews United States 202 8 5 0 0 0 63%
63 Aaron Williams United States 200 19 13 2 1 1 59%
64 Jean Marc Monrose France 194 24 15 4 2 0 54%
65 Jameson Bostic United States 191 18 10 3 0 0 48%
66 Serdar Sahin Germany 188 16 10 0 0 0 63%
67 Henry Saenz Nicaragua 182 22 18 7 6 1 60%
68 Juan Manuel Garay Argentina 180 16 10 8 4 0 40%
69 Shawn Hawk United States 177 19 17 1 0 1 81%
70 Akinyemi Laleye Nigeria 171 12 6 3 1 0 40%
71 David Dolan United Kingdom 170 13 5 2 0 0 33%
72 Darnell Wilson United States 167 23 20 9 1 3 57%
73 Frank White Canada 163 7 5 2 1 1 50%
74 Ryan Coyne United States 163 13 4 0 0 0 29%
75 Lawrence Tauasa Australia 162 31 18 7 1 1 46%
76 Rogelio Omar Rossi Argentina 157 11 6 2 1 1 43%
77 Ryan Henney Canada 157 14 9 3 1 0 53%
78 Epifanio Mendoza Colombia 155 29 25 8 3 1 66%
79 Andres Taylor United States 155 11 6 1 0 1 46%
80 Julio Cesar Dominguez Argentina 155 20 14 5 3 1 54%
81 Tomasz Hutkowski Poland 154 15 11 0 0 1 69%
82 Adam Forsyth Australia 154 6 5 0 0 0 83%
83 Dewey Cooper United States 146 18 10 3 0 3 42%
84 Daniel Sackey Ghana 143 13 6 1 1 1 40%
85 Nader Hamdan Australia 142 42 18 6 1 0 38%
86 Jimmy Kapanov Russia 140 9 5 0 0 0 56%
87 Parfait Amougui Amougou France 136 8 7 1 1 1 64%
88 Jeremiah Graziano United States 136 8 8 0 0 0 100%
89 Deon Elam United States 135 10 5 1 0 0 45%
90 Arthur Williams United States 133 46 30 16 9 1 48%
91 Oliver Rubin Hungary 133 23 19 2 1 0 76%
92 Lubos Suda Czech Republic 132 20 14 4 1 1 56%
93 Mohamed Azzaoui New Zealand 132 25 8 5 3 2 25%
94 Chris Byrd United States 130 41 22 5 4 1 47%
95 Laszlo Hubert Hungary 128 23 14 5 4 0 50%
96 Eric Fields United States 126 13 11 1 1 0 79%
97 Ignacio Esparza Mexico 123 15 11 1 0 0 69%
98 Kevin Reynolds Canada 123 10 6 1 0 0 55%
99 Jaromir Soukup Czech Republic 118 17 13 1 1 0 72%
100 Wojciech Bartnik Poland 116 22 9 4 0 1 33%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
super featherweight
Jorge Solis v Francisco Cordero
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super featherweight
Takashi Uchiyama v Roy Mukhlis
 
2010-09-25
Tokyo Big Sight, Tokyo, Japan
flyweight
Daiki Kameda v Takefumi Sakata
 
2010-09-25
Chetumal, Quintana Roo, Mexico
light flyweight
Juan Carlos Reveco v Gilberto Keb Baas
 
2010-09-25
Guadalajara, Jalisco, Mexico
light middleweight
Nobuhiro Ishida v Rigoberto Alvarez
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
flyweight
Luis Concepcion v Denkaosan Kaovichit
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
cruiserweight
Guillermo Jones v Valery Brudov
 
2010-10-02
Korakuen Hall, Tokyo, Japan
super bantamweight
Poonsawat Kratingdaenggym v Ryol Li Lee
 
2010-10-09
Mexico
super flyweight
Hugo Fidel Cazares v Alberto Rossel
 
2010-11-13
M.E.N. Arena, Manchester, Lancashire, United Kingdom
heavyweight
David Haye v Audley Harrison
 
2010-12-04
United States
light middleweight
Miguel Angel Cotto v Julio Cesar Chavez Jr
 
2010-09-04
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
light flyweight
Luis Alberto Lazarte v Nerys Espinoza
 
2010-09-04
Sportpark Arena, Ljubljana, Slovenia
welterweight
Jan Zaveck v Rafal Jackiewicz
 
2010-09-11
Palms Casino Resort, Las Vegas, Nevada, United States
featherweight
Yuriorkis Gamboa v Orlando Salido
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-11
Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear, United Kingdom
super bantamweight
Steve Molitor v Jason Booth
 
2010-10-15
Bell Centre, Montreal, Quebec, Canada
super middleweight
Lucian Bute v Jesse Brinkley
 
2010-10-30
Stadthalle, Rostock, Mecklenburg-Vorpommern, Germany
middleweight
Sebastian Sylvester v Mahir Oral
 
2010-09-03
Chiang Mai, Thailand
minimumweight
Oleydong Sithsamerchai v Pornsawan Porpramook
 
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
light flyweight
Omar Nino Romero v Ronald Barrera
 
2010-09-18
Mexico
lightweight
Humberto Soto v Fidel Monterrosa Munoz
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super flyweight
Kohei Kono v Tomas Rojas
 
2010-09-25
Warsaw, Poland
cruiserweight
Krzysztof Wlodarczyk v Jason Robinson
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-10-02
Chapiteau de Fontvieille, Principauté de Monaco, Monaco
super middleweight
Carl Froch v Arthur Abraham
 
2010-10-08
Muang, Srisaket, Thailand
flyweight
Pongsaklek Wonjongkam v Suriyan Por Chokchai
 
2010-10-16
Muang, Srisaket, Thailand
heavyweight
Vitali Klitschko v Shannon Briggs
 
2010-10-24
O2 World Arena, Altona, Hamburg, Germany
super bantamweight
Toshiaki Nishioka v Rendall Munroe
 
2010-11-13
Cowboys Stadium, Arlington, Texas, United States
light middleweight
Manny Pacquiao v Antonio Margarito
 
2010-09-04
Kelvin Hall, Glasgow, Scotland, United Kingdom
super featherweight
Roman Martinez v Ricky Burns
 
2010-09-04
Arena Solidaridad, Monterrey, Nuevo León, Mexico
flyweight
Julio Cesar Miranda v Ronald Ramos
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-09-25
Tijuana, Baja California, Mexico
light flyweight
Ramon Garcia Hirales v Manuel Vargas
 
2010-10-16
Silver Spurs Arena, Kissimmee, Florida, United States
super bantamweight
Wilfredo Vazquez Jr v Ivan Hernandez
 
2010-11-06
MGM Grand, Las Vegas, Nevada, United States
featherweight
Juan Manuel Lopez v Rafael Marquez
 
2010-11-27
Mexico
lightweight
Juan Manuel Marquez v Michael Katsidis
 

advertisment

skip to content