Mens Cruiserweight Boxing Top 100 Rankings


Maximum Weight: 200 lb (90.72 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Steve Cunningham United States 631 24 12 2 0 0 46%
2 Marco Huck Germany 525 31 23 1 1 0 72%
3 Danny Green Australia 512 31 27 3 0 0 79%
4 Denis Lebedev Russia 447 21 16 1 0 0 73%
5 Yoan Pablo Hernandez Cuba 439 24 13 1 1 0 52%
6 Alexander Frenkel Germany 356 23 18 0 0 0 78%
7 Ola Afolabi United Kingdom 348 15 6 2 0 3 30%
8 Krzysztof Wlodarczyk Poland 296 44 32 2 0 1 68%
9 Guillermo Jones Panama 288 37 29 3 1 2 69%
10 Lateef Kayode Nigeria 268 16 14 0 0 0 88%
11 Shane Cameron New Zealand 245 26 20 2 2 0 71%
12 Troy Ross Canada 241 24 16 2 1 0 62%
13 BJ Flores United States 228 24 15 1 0 1 58%
14 Enad Licina Serbia 202 19 10 3 0 0 45%
15 Alexander Alexeev Russia 199 19 17 2 2 0 81%
16 Pawel Kolodziej Poland 196 27 16 0 0 0 59%
17 Matt Godfrey United States 184 20 10 2 1 0 45%
18 Steve Herelius France 170 21 12 2 2 1 50%
19 Rogelio Omar Rossi Argentina 165 16 10 2 1 1 53%
20 Mateusz Masternak Poland 164 21 15 0 0 0 71%
21 Enzo Maccarinelli United Kingdom 159 32 25 5 5 0 68%
22 Francisco Palacios Puerto Rico 158 20 13 0 0 0 65%
23 Brian Minto United States 151 35 22 4 2 0 56%
24 Ran Nakash Israel 137 25 18 0 0 0 72%
25 Hugo Hernan Garay Argentina 137 33 18 5 1 0 47%
26 Eric Fields United States 136 17 14 1 1 0 78%
27 Giacobbe Fragomeni Italy 130 27 11 3 2 1 35%
28 Nicholas Iannuzzi United States 129 16 9 2 1 0 50%
29 Adam Richards United States 127 23 15 3 3 0 58%
30 Alexander Kotlobay Russia 127 19 13 2 1 1 59%
31 Herbie Hide United Kingdom 127 49 43 4 4 0 81%
32 Thabiso Mchunu South Africa 126 8 6 0 0 0 75%
33 Jeremiah Graziano United States 126 13 12 0 0 0 92%
34 Gusmyr Perdomo Venezuela 123 17 11 3 1 0 55%
35 Wayne Braithwaite Guyana 119 24 20 4 1 0 71%
36 Lubos Suda Czech Republic 117 23 15 4 1 1 54%
37 Valery Brudov Russia 116 38 27 3 1 0 66%
38 Silvio Branco Italy 115 61 37 10 4 2 51%
39 Ali Ismailov Azerbaijan 109 18 13 4 3 1 57%
40 Jason Robinson United States 107 19 11 6 3 0 44%
41 Salvatore Erittu Italy 99 19 7 0 0 0 37%
42 Sullivan Barrera Cuba 97 6 5 0 0 0 83%
43 Michael Simms United States 97 21 13 13 0 2 36%
44 Garrett Wilson United States 96 9 4 5 1 1 27%
45 Richard Turba Slovakia 96 6 5 2 0 1 56%
46 Eric Molina United States 93 16 12 1 1 0 71%
47 Rachid El Hadak France 93 21 7 8 1 1 23%
48 Felipe Romero Mexico 88 8 6 4 2 1 46%
49 Daniel Ammann Australia 86 20 4 4 1 1 16%
50 Zinedine Benmakhouf France 86 14 7 3 1 1 39%
51 Terry Dunstan United Kingdom 85 24 14 3 2 0 52%
52 Anthony McCracken Australia 84 13 5 5 1 0 28%
53 Pablo Oscar Natalio Farias Argentina 84 16 10 0 0 0 63%
54 Adam Forsyth Australia 84 9 8 0 0 0 89%
55 Firat Arslan Germany 82 29 18 5 2 1 51%
56 Ismail Abdoul Belgium 81 38 15 19 1 2 25%
57 Felix Cora Jr United States 81 22 12 4 3 2 43%
58 Joshua Harris United States 80 7 5 3 2 1 45%
59 Serdar Sahin Germany 79 18 11 0 0 0 61%
60 Dmytro Kucher Ukraine 78 11 9 0 0 0 82%
61 Laudelino Jose Barros Brazil 78 33 29 2 1 0 83%
62 Daniel Bruwer South Africa 77 22 19 2 0 1 76%
63 Ryan Coyne United States 75 16 6 0 0 0 35%
64 Jean Marc Monrose France 70 24 15 5 2 0 52%
65 Tyrone Wright United Kingdom 70 9 4 4 3 2 27%
66 Carl Davis United States 69 15 11 3 2 0 61%
67 Ignacio Esparza Mexico 69 17 13 2 1 0 68%
68 Tomasz Hutkowski Poland 67 19 13 0 0 2 62%
69 Elvir Muriqi United States 67 38 23 5 1 0 53%
70 Shawn Hawk United States 66 21 17 1 0 1 74%
71 Dominic Vea Australia 66 13 10 2 0 0 67%
72 Pedro Otas Brazil 65 22 18 0 0 0 82%
73 Cesar David Crenz Argentina 64 18 11 5 3 0 48%
74 Faisal Ibnel Arrami France 63 12 8 2 1 0 57%
75 Nuri Seferi Albania 63 29 18 6 1 0 51%
76 Andres Taylor United States 62 16 7 1 0 2 37%
77 Wojciech Bartnik Poland 62 26 10 4 0 1 32%
78 Juho Haapoja Finland 61 13 9 2 1 1 53%
79 Ryan Henney Canada 60 16 9 3 1 0 47%
80 Parfait Amougui Amougou France 60 9 8 3 2 1 57%
81 Rakhim Chakhkiev Russia 60 8 6 0 0 0 75%
82 Henry Namauu United States 59 9 5 3 2 0 42%
83 Aaron Williams United States 59 20 13 3 2 1 54%
84 Gary Gomez United States 58 19 7 11 1 2 22%
85 Victor Barragan United States 57 11 3 6 2 0 18%
86 Jason Douglas Canada 57 9 4 3 0 0 33%
87 Willie Herring United States 55 12 3 8 1 3 13%
88 Joey Vegas Uganda 55 11 4 6 2 1 22%
89 Soulan Pownceby New Zealand 54 17 7 0 0 1 39%
90 Moyoyo Mensah Ghana 54 21 9 8 2 1 30%
91 Alfredo Escalera Jr Puerto Rico 53 18 12 3 2 1 55%
92 Adam Seal United States 53 8 7 1 1 0 78%
93 Lukasz Janik Poland 52 21 12 1 1 0 55%
94 Brad Pitt Australia 51 6 5 0 0 0 83%
95 Geoffrey Battelo Belgium 50 23 19 2 2 0 76%
96 Walter David Cabral Argentina 50 12 6 6 4 0 33%
97 Daniel Kooij Czech Republic 50 9 2 0 0 0 22%
98 David Dolan United Kingdom 49 14 5 3 1 1 28%
99 Chuck Mussachio United States 49 17 5 1 0 2 25%
100 Vincenzo Rossitto Italy 49 39 23 7 4 2 48%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2012-02-18
Brondby Hallen, Brondby, Denmark
Super Middleweight
Brian Magee v Rudy Markussen
 
2012-02-25
Porsche-Arena, Stuttgart, Baden-Württemberg, Germany
Heavyweight
Alexander Povetkin v Marco Huck
 
2012-03-17
Bantamweight
Hugo Ruiz v TBA
 
2012-02-10
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
Light Flyweight
Luis Alberto Lazarte v Johnriel Casimero
 
2012-02-11
Los Mochis, Sinaloa, Mexico
Super Flyweight
Rodrigo Guerrero v Juan Carlos Sanchez Jr
 
2012-02-18
American Bank Center, Corpus Christi, Texas, United States
Light Heavyweight
Tavoris Cloud v Gabriel Campillo
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Middleweight
Daniel Geale v Osumanu Adama
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Featherweight
Billy Dib v Eduardo Escobedo
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Minimumweight
Nkosinathi Joyi v Katsunari Takayama
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Super Bantamweight
Takalani Ndlovu v Jeffrey Mathebula
 
2012-02-18
Olympiahalle, Munich, Bayern, Germany
Heavyweight
Vitali Klitschko v Dereck Chisora
 
2012-03-02
Chonburi, Thailand
Flyweight
Pongsaklek Wonjongkam v Sonny Boy Jaro
 
2012-03-24
Houston, Texas, United States
Light Welterweight
Danny Garcia v Erik Morales
 
2012-03-27
Korakuen Hall, Tokyo, Japan
Super Flyweight
Suriyan Sor Rungvisai v Yota Sato
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Super Featherweight
Takahiro Ao v Terdsak Kokietgym
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Bantamweight
Shinsuke Yamanaka v Vic Darchinyan
 
2012-04-28
Boardwalk Hall, Atlantic City, New Jersey, United States
Light Heavyweight
Bernard Hopkins v Chad Dawson
 
2012-02-25
Motorpoint Arena, Cardiff, Wales, United Kingdom
Light Heavyweight
Nathan Cleverly v Tommy Karpency
 
2012-02-25
Scottrade Center, Saint Louis, Missouri, United States
Super Featherweight
Adrien Broner v Eloy Perez
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-10
Braehead Arena, Glasgow, Scotland, United Kingdom
Lightweight
Ricky Burns v Paulus Moses
 
2012-03-10
Coliseo Roberto Clemente, San Juan, Puerto Rico
Featherweight
Orlando Salido v Juan Manuel Lopez
 
2012-03-31
Argentina
Super Flyweight
Omar Andres Narvaez v TBA
 
2012-04-14
Parken, Copenhagen, Denmark
Super Middleweight
Robert Stieglitz v Mikkel Kessler
 
2012-04-28
Palacio de los Deportes, Mayaguez, Puerto Rico
Minimumweight
Moises Fuentes v Ivan Calderon
 

advertisment

skip to content