Mens Featherweight Boxing Top 100 Rankings


Maximum Weight: 126 lb (57.2 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Chris John Indonesia 1206 43 22 0 0 2 49%
2 Elio Rojas Dominican Republic 698 21 13 1 0 0 59%
3 Steven Luevano United States 647 37 15 1 0 1 38%
4 Rocky Juarez United States 593 28 20 5 0 1 59%
5 Yuriorkis Gamboa Cuba 580 16 14 0 0 0 88%
6 Cristobal Cruz Mexico 573 39 23 11 2 1 44%
7 Daniel Ponce de Leon Mexico 538 37 31 2 1 0 79%
8 Jorge Solis Mexico 451 37 27 2 1 2 64%
9 Chonlatarn Piriyapinyo Thailand 449 32 18 0 0 0 56%
10 Bernabe Concepcion Philippines 416 27 15 3 0 1 48%
11 Rogers Mtagwa Tanzania 405 26 18 13 2 2 43%
12 Cornelius Lock United States 404 19 12 4 3 1 50%
13 Satoshi Hosono Japan 403 16 12 0 0 0 75%
14 Martin Lindsay United Kingdom 400 15 6 0 0 0 40%
15 Jonathan Victor Barros Argentina 384 26 15 0 0 1 56%
16 Ryol Li Lee Japan 377 14 8 1 0 1 50%
17 Fernando Beltran Jr Mexico 373 33 18 3 0 1 47%
18 Jackson Asiku Australia 364 26 14 3 0 0 48%
19 Orlando Salido Mexico 361 33 22 10 5 2 48%
20 Oleg Yefimovych Ukraine 360 17 11 1 0 0 61%
21 Jhonny Gonzalez Mexico 354 41 35 7 3 0 73%
22 Akifumi Shimoda Japan 351 20 10 2 0 1 43%
23 Takahiro Aoh Japan 342 17 8 2 0 1 40%
24 Billy Dib Australia 339 23 12 1 0 0 48%
25 Miguel Angel Garcia United States 334 17 14 0 0 0 82%
26 Naoki Matsuda Japan 323 31 13 8 3 4 30%
27 Joksan Hernandez Mexico 306 17 10 1 0 0 56%
28 Guty Espadas Jr Mexico 295 45 28 7 3 0 54%
29 Daud Cino Yordan Indonesia 294 25 19 0 0 0 73%
30 Eduardo Escobedo Mexico 286 26 19 3 1 0 66%
31 Miguel Roman Mexico 278 27 19 5 0 0 59%
32 Viorel Simion Romania 276 11 4 0 0 0 36%
33 Juan Carlos Burgos Mexico 276 23 16 0 0 0 70%
34 John Simpson United Kingdom 272 20 8 6 0 0 31%
35 Alberto Garza Mexico 266 20 16 4 2 1 62%
36 Matt Remillard United States 264 19 11 0 0 0 58%
37 Rey Bautista Philippines 256 27 20 2 1 0 69%
38 Fernando David Saucedo Argentina 254 37 1 4 0 3 2%
39 Victor Terrazas Mexico 254 24 12 1 1 1 46%
40 Hiroyuki Enoki Japan 248 28 20 3 0 2 61%
41 Oscar Larios Mexico 245 63 39 7 4 1 55%
42 Orlando Cruz Puerto Rico 245 16 7 1 1 1 39%
43 Michael Farenas Philippines 240 26 23 2 0 3 74%
44 Kazunori Takayama Japan 239 17 4 5 0 4 15%
45 Kota Suzushino Japan 236 16 5 10 0 3 17%
46 Cyril Thomas France 236 35 10 3 2 4 24%
47 Futa Nakagishi Japan 225 16 8 2 0 1 42%
48 Toru Suzuki Japan 222 17 4 1 0 0 22%
49 Harry Ramogoadi South Africa 221 20 6 10 4 2 19%
50 Roinet Caballero Panama 220 27 19 9 6 1 51%
51 Ricardo Castillo Mexico 206 38 25 7 1 0 56%
52 Hisashi Amagasa Japan 206 14 11 3 0 2 58%
53 Choi Tseveenpurev Mongolia 203 28 20 4 0 0 63%
54 Whyber Garcia Panama 201 22 15 7 5 0 52%
55 Tomas Villa Mexico 196 21 14 6 2 4 44%
56 Joel Consulta Philippines 196 11 5 2 2 1 36%
57 Andrey Isaev Belarus 196 22 7 1 1 0 30%
58 Rafael Guzman Mexico 188 23 16 1 0 0 67%
59 Abraham Rodriguez Mexico 187 18 9 9 5 2 31%
60 Kenji Kumagai Japan 185 14 3 5 2 2 14%
61 Paul Appleby United Kingdom 185 14 9 1 1 0 60%
62 Peesaddaeng Kiatsakthanee Thailand 183 20 5 7 1 0 19%
63 Jack Asis Philippines 180 20 10 13 5 4 27%
64 Davey Browne Australia 179 16 4 1 0 1 22%
65 Guillaume Frenois France 178 15 1 0 0 0 7%
66 Monty Meza Clay United States 178 28 19 3 2 0 61%
67 Masaki Miya Japan 177 20 13 1 0 1 59%
68 Carlos Ricardo Rodriguez Argentina 177 20 11 3 1 0 48%
69 Gilberto Sanchez Leon Mexico 176 20 7 6 1 2 25%
70 Yuta Nagai Japan 170 22 14 4 1 3 48%
71 Koji Umetsu Japan 170 15 6 9 2 3 22%
72 Luis Cruz Puerto Rico 168 12 9 0 0 0 75%
73 Ernesto Morales Mexico 166 18 10 4 3 1 43%
74 Ramon Maas Mexico 164 17 11 0 0 0 65%
75 Patrick Hyland Ireland 163 18 9 0 0 0 50%
76 Hirofumi Atsumi Japan 162 9 3 3 0 0 25%
77 Nobuhisa Coronita Doi Japan 162 22 7 11 7 7 18%
78 Feider Viloria Colombia 161 22 15 5 4 1 52%
79 Ayup Arsaev Russia 161 9 5 0 0 0 56%
80 Daniel Ruiz Mexico 159 17 11 1 0 0 61%
81 Thai Tor Silachai Thailand 157 12 6 2 0 0 43%
82 Andreas Evensen Norway 154 10 2 1 0 0 18%
83 Rafael Hernandez Venezuela 151 12 11 3 1 1 65%
84 Masayuki Wakimoto Japan 150 11 5 2 1 0 38%
85 Irving Berry Panama 148 13 7 1 0 2 44%
86 Naoya Shoji Japan 148 12 4 5 3 1 22%
87 Sunao Yamamoto Japan 148 8 4 6 0 1 27%
88 Jesus Marcelo Andres Cuellar Argentina 147 10 8 0 0 0 80%
89 Jose Ocampo Philippines 146 6 3 2 0 2 30%
90 Lorenzo Villanueva Philippines 146 16 15 0 0 0 88%
91 Alberto Servidei Italy 146 27 7 0 0 2 24%
92 Cristian Lopez Mexico 145 14 13 1 0 1 81%
93 Justin Savi Benin 145 22 14 0 0 0 64%
94 Carlos Rivera United States 143 16 5 4 3 2 23%
95 Bryan Vazquez Costa Rica 143 18 9 0 0 0 50%
96 Shota Hayashi Japan 143 11 7 3 0 0 50%
97 Stephen Smith United Kingdom 142 8 5 0 0 0 63%
98 Hikaru Murazawa Japan 142 9 3 2 1 0 27%
99 Manabu Fukushima Japan 141 35 19 9 2 4 40%
100 Gary Stark Jr United States 140 22 8 3 2 0 32%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
super featherweight
Jorge Solis v Francisco Cordero
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super featherweight
Takashi Uchiyama v Roy Mukhlis
 
2010-09-25
Tokyo Big Sight, Tokyo, Japan
flyweight
Daiki Kameda v Takefumi Sakata
 
2010-09-25
Chetumal, Quintana Roo, Mexico
light flyweight
Juan Carlos Reveco v Gilberto Keb Baas
 
2010-09-25
Guadalajara, Jalisco, Mexico
light middleweight
Nobuhiro Ishida v Rigoberto Alvarez
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
flyweight
Luis Concepcion v Denkaosan Kaovichit
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
cruiserweight
Guillermo Jones v Valery Brudov
 
2010-10-02
Korakuen Hall, Tokyo, Japan
super bantamweight
Poonsawat Kratingdaenggym v Ryol Li Lee
 
2010-10-09
Mexico
super flyweight
Hugo Fidel Cazares v Alberto Rossel
 
2010-11-13
M.E.N. Arena, Manchester, Lancashire, United Kingdom
heavyweight
David Haye v Audley Harrison
 
2010-12-04
United States
light middleweight
Miguel Angel Cotto v Julio Cesar Chavez Jr
 
2010-09-04
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
light flyweight
Luis Alberto Lazarte v Nerys Espinoza
 
2010-09-04
Sportpark Arena, Ljubljana, Slovenia
welterweight
Jan Zaveck v Rafal Jackiewicz
 
2010-09-11
Palms Casino Resort, Las Vegas, Nevada, United States
featherweight
Yuriorkis Gamboa v Orlando Salido
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-11
Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear, United Kingdom
super bantamweight
Steve Molitor v Jason Booth
 
2010-10-15
Bell Centre, Montreal, Quebec, Canada
super middleweight
Lucian Bute v Jesse Brinkley
 
2010-10-30
Stadthalle, Rostock, Mecklenburg-Vorpommern, Germany
middleweight
Sebastian Sylvester v Mahir Oral
 
2010-09-03
Chiang Mai, Thailand
minimumweight
Oleydong Sithsamerchai v Pornsawan Porpramook
 
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
light flyweight
Omar Nino Romero v Ronald Barrera
 
2010-09-18
Mexico
lightweight
Humberto Soto v Fidel Monterrosa Munoz
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super flyweight
Kohei Kono v Tomas Rojas
 
2010-09-25
Warsaw, Poland
cruiserweight
Krzysztof Wlodarczyk v Jason Robinson
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-10-02
Chapiteau de Fontvieille, Principauté de Monaco, Monaco
super middleweight
Carl Froch v Arthur Abraham
 
2010-10-08
Muang, Srisaket, Thailand
flyweight
Pongsaklek Wonjongkam v Suriyan Por Chokchai
 
2010-10-16
Muang, Srisaket, Thailand
heavyweight
Vitali Klitschko v Shannon Briggs
 
2010-10-24
O2 World Arena, Altona, Hamburg, Germany
super bantamweight
Toshiaki Nishioka v Rendall Munroe
 
2010-11-13
Cowboys Stadium, Arlington, Texas, United States
light middleweight
Manny Pacquiao v Antonio Margarito
 
2010-09-04
Kelvin Hall, Glasgow, Scotland, United Kingdom
super featherweight
Roman Martinez v Ricky Burns
 
2010-09-04
Arena Solidaridad, Monterrey, Nuevo León, Mexico
flyweight
Julio Cesar Miranda v Ronald Ramos
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-09-25
Tijuana, Baja California, Mexico
light flyweight
Ramon Garcia Hirales v Manuel Vargas
 
2010-10-16
Silver Spurs Arena, Kissimmee, Florida, United States
super bantamweight
Wilfredo Vazquez Jr v Ivan Hernandez
 
2010-11-06
MGM Grand, Las Vegas, Nevada, United States
featherweight
Juan Manuel Lopez v Rafael Marquez
 
2010-11-27
Mexico
lightweight
Juan Manuel Marquez v Michael Katsidis
 

advertisment

skip to content