Mens Featherweight Boxing Top 100 Rankings


Maximum Weight: 126 lb (57.2 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Juan Manuel Lopez Puerto Rico 758 30 27 0 0 0 90%
2 Chris John Indonesia 642 44 22 0 0 2 48%
3 Yuriorkis Gamboa Cuba 475 19 15 0 0 0 79%
4 Daniel Ponce de Leon Mexico 417 41 34 2 1 0 79%
5 Miguel Angel Garcia United States 342 24 20 0 0 0 83%
6 Elio Rojas Dominican Republic 317 22 13 1 0 0 57%
7 Hozumi Hasegawa Japan 316 29 12 3 1 0 38%
8 Rafael Marquez Mexico 306 39 35 6 5 0 78%
9 Poonsawat Kratingdaenggym Thailand 305 42 29 2 0 0 66%
10 Jorge Solis Mexico 284 40 29 2 1 2 64%
11 Jhonny Gonzalez Mexico 268 47 41 7 3 0 76%
12 Satoshi Hosono Japan 247 19 13 1 0 0 65%
13 Bernabe Concepcion Philippines 218 28 15 4 1 1 45%
14 Eduardo Escobedo Mexico 214 30 21 3 1 0 64%
15 Alberto Garza Mexico 203 23 18 4 2 1 62%
16 Israel Vazquez Mexico 203 44 32 5 4 0 65%
17 Jonathan Victor Barros Argentina 201 31 18 1 0 1 55%
18 Orlando Salido Mexico 201 34 22 11 5 2 46%
19 Chonlatarn Piriyapinyo Thailand 193 36 21 0 0 0 58%
20 Antonio Escalante Mexico 190 24 15 3 2 0 56%
21 Cristobal Cruz Mexico 187 39 23 12 2 2 43%
22 Billy Dib Australia 159 30 18 1 0 0 56%
23 Marco Lopez Mexico 150 18 10 0 0 0 56%
24 Juan Carlos Burgos Mexico 140 25 18 1 0 0 69%
25 Daud Cino Yordan Indonesia 137 27 21 1 0 0 72%
26 Nicholas Walters Jamaica 136 17 14 0 0 0 82%
27 Cornelius Lock United States 132 19 12 6 4 1 46%
28 Rey Bautista Philippines 126 30 23 2 1 0 72%
29 Carlos Yanez Mexico 125 21 17 3 2 0 71%
30 Fernando Beltran Jr Mexico 125 34 19 4 0 1 48%
31 Matt Remillard United States 124 23 13 0 0 0 57%
32 Jackson Asiku Australia 119 26 14 4 1 0 47%
33 Gilberto Sanchez Leon Mexico 116 30 10 7 1 2 26%
34 Lorenzo Villanueva Philippines 116 18 17 0 0 0 89%
35 Jonel Alibio Philippines 112 16 7 10 1 2 25%
36 Toru Suzuki Japan 112 20 6 1 0 0 29%
37 John Simpson United Kingdom 111 22 9 7 0 0 31%
38 Guty Espadas Jr Mexico 108 45 28 8 3 0 53%
39 Tomas Villa Mexico 107 23 14 7 3 4 40%
40 Miguel Angel Gonzalez Piedras Mexico 105 12 4 2 0 1 27%
41 Ramon Maas Mexico 105 24 15 0 0 0 63%
42 Luis Franco Cuba 104 9 5 0 0 0 56%
43 Jesus Marcelo Andres Cuellar Argentina 99 15 12 0 0 0 80%
44 Hidenori Otake Japan 99 15 8 1 0 3 42%
45 Fernando David Saucedo Argentina 96 39 1 5 0 3 2%
46 Kinshiro Usui Japan 94 20 10 3 1 0 43%
47 Shota Hayashi Japan 92 15 10 3 0 0 56%
48 Naoki Matsuda Japan 92 33 13 9 4 4 28%
49 Miguel Beltran Jr Mexico 92 23 16 1 1 0 67%
50 Edgar Riovalle Mexico 91 28 19 12 7 1 46%
51 Justin Savi Benin 91 24 16 1 0 0 64%
52 Oleh Yefimovych Ukraine 89 19 11 2 0 0 52%
53 Yuta Yasumoto Japan 88 8 5 7 4 4 26%
54 Sofiane Takoucht France 88 20 9 1 0 0 43%
55 TI Yamagata Aguelo Philippines 88 14 8 3 0 1 44%
56 Martin Lindsay United Kingdom 87 17 6 1 0 0 33%
57 Kazumasa Kihara Japan 87 12 4 2 0 1 27%
58 Juan Antonio Rodriguez Mexico 87 16 15 2 1 0 83%
59 Kyohei Tamakoshi Japan 86 26 10 6 1 6 26%
60 Jesus Galicia Mexico 85 5 4 4 1 0 44%
61 Edel Ruiz Mexico 84 35 26 23 6 4 42%
62 Hisashi Amagasa Japan 84 16 12 4 0 2 55%
63 Mikihito Seto Japan 83 30 16 8 1 2 40%
64 Irving Berry Panama 83 19 9 2 1 2 39%
65 Andreas Evensen Norway 82 13 5 2 0 0 33%
66 Leonilo Miranda Mexico 80 32 30 3 1 0 86%
67 Ryosei Arai Japan 79 9 2 3 1 1 15%
68 Jun Talape Philippines 77 19 8 7 2 1 30%
69 Christopher Perez Mexico 77 19 13 0 0 0 68%
70 Alan Herrera Mexico 77 22 14 2 1 0 58%
71 Alexander Miskirtchian Belgium 76 18 6 2 0 1 29%
72 Gonzalo Munguia Nicaragua 76 17 13 8 2 3 46%
73 Choi Tseveenpurev Mongolia 75 30 21 5 0 0 60%
74 Sabelo Jubatha South Africa 74 7 6 1 1 0 75%
75 Nobuhisa Coronita Doi Japan 74 24 9 11 7 8 21%
76 Noriyuki Ueno Japan 74 12 4 10 2 4 15%
77 Rafael Guzman Mexico 73 27 19 2 1 0 66%
78 Padjai Yongyuthgym Thailand 73 9 7 0 0 1 70%
79 Stephen Smith United Kingdom 73 11 6 0 0 0 55%
80 Fabian Oscar Orozco Argentina 72 11 2 1 1 2 14%
81 Reynaldo Lopez Colombia 70 31 22 9 3 2 52%
82 Oscar Chauke South Africa 70 26 9 5 1 2 27%
83 Eduardo Lazcano Mexico 69 21 10 2 0 0 43%
84 Mike Oliver United States 69 24 8 2 2 0 30%
85 Gary Russell Jr United States 68 14 9 0 0 0 64%
86 Francisco Leal Mexico 68 14 9 5 3 3 41%
87 Ricardo Castillo Mexico 67 38 25 8 2 1 53%
88 James Bacon Philippines 65 15 10 2 0 0 59%
89 Roel Laguna Philippines 65 11 7 4 0 2 41%
90 Masayuki Wakimoto Japan 65 15 6 3 2 0 33%
91 Mirzhan Zhaksylykov Kazakhstan 64 9 4 0 0 0 44%
92 Jonathan Ba at Philippines 64 16 8 3 1 2 38%
93 Ayup Arsaev Russia 62 11 7 0 0 0 64%
94 Robert Marroquin United States 61 18 14 0 0 0 78%
95 Viorel Simion Romania 61 12 5 0 0 0 42%
96 Robinson Castellanos Mexico 60 9 6 9 4 0 33%
97 Alejandro Lopez Mexico 59 20 7 1 0 0 33%
98 Ryo Takenaka Japan 58 5 2 0 0 1 33%
99 Koji Umetsu Japan 57 16 7 11 2 3 23%
100 Kazunori Takayama Japan 57 18 4 7 0 4 14%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2012-02-18
Brondby Hallen, Brondby, Denmark
Super Middleweight
Brian Magee v Rudy Markussen
 
2012-02-25
Porsche-Arena, Stuttgart, Baden-Württemberg, Germany
Heavyweight
Alexander Povetkin v Marco Huck
 
2012-03-17
Bantamweight
Hugo Ruiz v TBA
 
2012-02-10
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
Light Flyweight
Luis Alberto Lazarte v Johnriel Casimero
 
2012-02-11
Los Mochis, Sinaloa, Mexico
Super Flyweight
Rodrigo Guerrero v Juan Carlos Sanchez Jr
 
2012-02-18
American Bank Center, Corpus Christi, Texas, United States
Light Heavyweight
Tavoris Cloud v Gabriel Campillo
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Middleweight
Daniel Geale v Osumanu Adama
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Featherweight
Billy Dib v Eduardo Escobedo
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Minimumweight
Nkosinathi Joyi v Katsunari Takayama
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Super Bantamweight
Takalani Ndlovu v Jeffrey Mathebula
 
2012-02-18
Olympiahalle, Munich, Bayern, Germany
Heavyweight
Vitali Klitschko v Dereck Chisora
 
2012-03-02
Chonburi, Thailand
Flyweight
Pongsaklek Wonjongkam v Sonny Boy Jaro
 
2012-03-24
Houston, Texas, United States
Light Welterweight
Danny Garcia v Erik Morales
 
2012-03-27
Korakuen Hall, Tokyo, Japan
Super Flyweight
Suriyan Sor Rungvisai v Yota Sato
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Super Featherweight
Takahiro Ao v Terdsak Kokietgym
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Bantamweight
Shinsuke Yamanaka v Vic Darchinyan
 
2012-04-28
Boardwalk Hall, Atlantic City, New Jersey, United States
Light Heavyweight
Bernard Hopkins v Chad Dawson
 
2012-02-25
Motorpoint Arena, Cardiff, Wales, United Kingdom
Light Heavyweight
Nathan Cleverly v Tommy Karpency
 
2012-02-25
Scottrade Center, Saint Louis, Missouri, United States
Super Featherweight
Adrien Broner v Eloy Perez
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-10
Braehead Arena, Glasgow, Scotland, United Kingdom
Lightweight
Ricky Burns v Paulus Moses
 
2012-03-10
Coliseo Roberto Clemente, San Juan, Puerto Rico
Featherweight
Orlando Salido v Juan Manuel Lopez
 
2012-03-31
Argentina
Super Flyweight
Omar Andres Narvaez v TBA
 
2012-04-14
Parken, Copenhagen, Denmark
Super Middleweight
Robert Stieglitz v Mikkel Kessler
 
2012-04-28
Palacio de los Deportes, Mayaguez, Puerto Rico
Minimumweight
Moises Fuentes v Ivan Calderon
 

advertisment

skip to content