Mens Flyweight Boxing Top 100 Rankings


Maximum Weight: 112 lb (50.8 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Pongsaklek Wonjongkam Thailand 1350 73 39 3 1 1 51%
2 Daisuke Naito Japan 1163 35 22 2 1 3 55%
3 Omar Andres Narvaez Argentina 1138 30 19 0 0 2 59%
4 Denkaosan Kaovichit Thailand 1059 48 20 1 1 1 40%
5 Daiki Kameda Japan 707 15 11 2 0 0 65%
6 Luis Concepcion Panama 649 18 13 1 0 0 68%
7 Jesus Jimenez Mexico 638 26 19 5 3 0 61%
8 Julio Cesar Miranda Mexico 618 30 23 4 1 1 66%
9 Cesar Seda Jr Puerto Rico 475 17 13 0 0 0 76%
10 Wilbert Uicab Mexico 472 26 16 5 2 1 50%
11 Moruti Mthalane South Africa 433 24 16 2 2 0 62%
12 Sonny Boy Jaro Philippines 432 30 19 7 4 5 45%
13 Hernan Marquez Mexico 430 26 19 0 0 0 73%
14 Masafumi Okubo Japan 429 15 5 2 0 1 28%
15 Shingo Yamaguchi Japan 415 24 10 6 2 2 31%
16 Zolani Tete South Africa 404 11 10 0 0 0 91%
17 Paipharob Por Nobnom Thailand 390 1 1 0 0 0 100%
18 Panomroonglek Kratingdaenggym Thailand 365 27 14 0 0 0 52%
19 Richard Garcia Philippines 355 20 5 9 5 1 17%
20 Rayonta Whitfield United States 324 23 11 1 1 0 46%
21 Masayuki Kuroda Japan 306 15 11 3 0 0 61%
22 Richie Mepranum Philippines 303 16 3 2 1 1 16%
23 Victor Zaleta Mexico 301 11 6 1 0 0 50%
24 Oscar Ibarra Mexico 294 18 10 4 2 0 45%
25 Andrea Sarritzu Italy 279 30 12 4 1 4 32%
26 Takahisa Masuda Japan 271 20 5 9 2 3 16%
27 Rocky Fuentes Philippines 260 23 14 6 2 2 45%
28 Angky Angkota Indonesia 257 23 14 4 1 0 52%
29 Junichi Ebisuoka Japan 256 19 8 12 2 3 24%
30 Wandee Singwancha Thailand 254 60 12 11 5 1 17%
31 Rey Megrino Philippines 246 11 9 10 2 2 39%
32 Alejandro Hernandez Mexico 241 22 11 7 0 1 37%
33 Tetsuya Hisada Japan 237 14 6 4 0 0 33%
34 Yasuto Aritomi Japan 235 15 6 1 0 2 33%
35 Ratanapol Sor Vorapin Thailand 234 59 48 8 5 1 71%
36 Jesus Iribe Mexico 231 15 9 6 1 5 35%
37 Boom Boom Toei Philippines 223 13 7 3 2 1 41%
38 Ivan Pozo Spain 219 30 19 5 3 1 53%
39 Brix Ray Philippines 219 11 8 7 1 2 40%
40 Omar Salado Mexico 215 21 12 2 2 2 48%
41 Jean Piero Perez Venezuela 214 14 10 3 1 1 56%
42 Suriyan Por Chokchai Thailand 212 11 1 4 1 1 6%
43 Raul Eliseo Medina Argentina 202 24 9 9 1 3 25%
44 Eric Ortiz Mexico 195 31 20 9 8 3 47%
45 Katsuya Matsuura Japan 195 14 2 1 0 2 12%
46 Tetsuma Hayashi Japan 192 12 2 0 0 1 15%
47 Sho Nakazawa Japan 186 12 1 3 0 2 6%
48 Evert Briceno Nicaragua 182 31 26 5 1 1 70%
49 Hyobu Nakagama Japan 171 12 8 7 1 3 36%
50 Carlos Rueda Nicaragua 163 13 11 3 2 0 65%
51 Hirokazu Yamaki Japan 158 7 5 8 3 0 33%
52 Nelson Llanos Philippines 158 8 4 14 2 1 17%
53 Karim Guerfi France 158 11 0 0 0 0 0%
54 Shinny Bayaar Mongolia 152 14 4 4 0 1 21%
55 Koji Itagaki Japan 152 9 3 3 0 1 23%
56 Yoshihito Ishizaki Japan 150 4 2 0 0 0 50%
57 Santiago Ivan Acosta Argentina 150 16 7 4 1 2 32%
58 Jun Ueno Japan 148 7 6 3 1 0 60%
59 Tepparith Singwancha Thailand 147 5 3 2 0 0 43%
60 Nino Suelo Philippines 145 12 5 14 1 2 18%
61 Jose Rodriguez Mexico 144 19 13 0 0 0 68%
63 Chris Edwards United Kingdom 142 13 4 14 3 3 13%
64 Ardin Diale Philippines 142 7 0 4 1 1 0%
65 Shota Hashimoto Japan 139 7 3 2 2 0 33%
66 Anthony Villarreal United States 139 9 4 2 0 0 36%
67 Rosendo Vega Mexico 137 16 11 4 2 0 55%
68 Sergio Espinoza United States 137 16 5 6 1 1 22%
69 Manuel Roman Mexico 129 14 5 1 0 1 29%
70 Takuya Yamada Japan 127 9 3 3 0 3 20%
71 Darwin Zamora Nicaragua 124 16 14 3 3 1 70%
72 Oscar Blanquet Mexico 121 18 9 3 1 1 41%
73 Humberto Pool Mexico 118 15 9 9 4 3 33%
74 Armando Casa Philippines 115 8 3 7 0 2 18%
75 Faustino Cupul Mexico 112 21 16 2 1 0 64%
76 Reynaldo Cajina Nicaragua 111 6 3 2 1 2 27%
77 Gilberto Keb Baas Mexico 110 28 16 20 5 3 31%
78 Suriya Klongpajol Thailand 109 5 0 8 2 0 0%
79 John Alberto Molina Colombia 106 28 19 10 2 3 46%
80 Jose Lopez Bueno Spain 104 30 15 10 3 4 34%
81 Yuichi Nakamura Japan 103 7 5 3 1 2 42%
82 Ronald Ramos Colombia 99 27 13 7 0 3 35%
83 Hideto Yamamoto Japan 98 7 4 14 0 2 17%
84 Benjamin Garcia Mexico 97 14 1 12 2 3 3%
85 Juan Kantun Mexico 95 13 10 1 1 1 67%
86 Daryl Amoncio Philippines 94 2 1 5 3 0 14%
87 Abmerk Shindjuu Namibia 93 6 1 2 0 2 10%
88 Hiroaki Kusunoki Japan 93 12 9 8 5 3 39%
89 Saenmuangloei Sor Kingstar Thailand 89 3 0 1 0 1 0%
90 Taiki Eto Japan 87 7 5 1 1 0 63%
91 Edwin Diaz Panama 83 9 3 16 6 0 12%
92 Xola Sifama South Africa 83 7 4 2 1 1 40%
93 Kazuma Kumata Japan 82 12 0 7 0 0 0%
94 Samransak Singmanassak Thailand 81 34 26 20 14 1 47%
95 Arthur Villanueva Philippines 77 4 1 0 0 0 25%
96 Lehlohonolo Ramagole South Africa 76 6 4 2 2 0 50%
97 Christophe Rodrigues France 75 15 2 16 3 3 6%
98 Masaki Yamawaki Japan 74 9 0 3 0 1 0%
99 Jackson Chauke South Africa 73 4 2 0 0 0 50%
100 Paulino Villalobos Mexico 70 27 16 40 7 2 23%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
super featherweight
Jorge Solis v Francisco Cordero
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super featherweight
Takashi Uchiyama v Roy Mukhlis
 
2010-09-25
Tokyo Big Sight, Tokyo, Japan
flyweight
Daiki Kameda v Takefumi Sakata
 
2010-09-25
Chetumal, Quintana Roo, Mexico
light flyweight
Juan Carlos Reveco v Gilberto Keb Baas
 
2010-09-25
Guadalajara, Jalisco, Mexico
light middleweight
Nobuhiro Ishida v Rigoberto Alvarez
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
flyweight
Luis Concepcion v Denkaosan Kaovichit
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
cruiserweight
Guillermo Jones v Valery Brudov
 
2010-10-02
Korakuen Hall, Tokyo, Japan
super bantamweight
Poonsawat Kratingdaenggym v Ryol Li Lee
 
2010-10-09
Mexico
super flyweight
Hugo Fidel Cazares v Alberto Rossel
 
2010-11-13
M.E.N. Arena, Manchester, Lancashire, United Kingdom
heavyweight
David Haye v Audley Harrison
 
2010-12-04
United States
light middleweight
Miguel Angel Cotto v Julio Cesar Chavez Jr
 
2010-09-04
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
light flyweight
Luis Alberto Lazarte v Nerys Espinoza
 
2010-09-04
Sportpark Arena, Ljubljana, Slovenia
welterweight
Jan Zaveck v Rafal Jackiewicz
 
2010-09-11
Palms Casino Resort, Las Vegas, Nevada, United States
featherweight
Yuriorkis Gamboa v Orlando Salido
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-11
Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear, United Kingdom
super bantamweight
Steve Molitor v Jason Booth
 
2010-10-15
Bell Centre, Montreal, Quebec, Canada
super middleweight
Lucian Bute v Jesse Brinkley
 
2010-10-30
Stadthalle, Rostock, Mecklenburg-Vorpommern, Germany
middleweight
Sebastian Sylvester v Mahir Oral
 
2010-09-03
Chiang Mai, Thailand
minimumweight
Oleydong Sithsamerchai v Pornsawan Porpramook
 
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
light flyweight
Omar Nino Romero v Ronald Barrera
 
2010-09-18
Mexico
lightweight
Humberto Soto v Fidel Monterrosa Munoz
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super flyweight
Kohei Kono v Tomas Rojas
 
2010-09-25
Warsaw, Poland
cruiserweight
Krzysztof Wlodarczyk v Jason Robinson
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-10-02
Chapiteau de Fontvieille, Principauté de Monaco, Monaco
super middleweight
Carl Froch v Arthur Abraham
 
2010-10-08
Muang, Srisaket, Thailand
flyweight
Pongsaklek Wonjongkam v Suriyan Por Chokchai
 
2010-10-16
Muang, Srisaket, Thailand
heavyweight
Vitali Klitschko v Shannon Briggs
 
2010-10-24
O2 World Arena, Altona, Hamburg, Germany
super bantamweight
Toshiaki Nishioka v Rendall Munroe
 
2010-11-13
Cowboys Stadium, Arlington, Texas, United States
light middleweight
Manny Pacquiao v Antonio Margarito
 
2010-09-04
Kelvin Hall, Glasgow, Scotland, United Kingdom
super featherweight
Roman Martinez v Ricky Burns
 
2010-09-04
Arena Solidaridad, Monterrey, Nuevo León, Mexico
flyweight
Julio Cesar Miranda v Ronald Ramos
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-09-25
Tijuana, Baja California, Mexico
light flyweight
Ramon Garcia Hirales v Manuel Vargas
 
2010-10-16
Silver Spurs Arena, Kissimmee, Florida, United States
super bantamweight
Wilfredo Vazquez Jr v Ivan Hernandez
 
2010-11-06
MGM Grand, Las Vegas, Nevada, United States
featherweight
Juan Manuel Lopez v Rafael Marquez
 
2010-11-27
Mexico
lightweight
Juan Manuel Marquez v Michael Katsidis
 

advertisment

skip to content