Mens Heavyweight Boxing Top 100 Rankings


Maximum Weight: Unlimited +200 lb (+90.72 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Wladimir Klitschko Ukraine 1268 55 49 3 3 0 84%
2 Vitali Klitschko Ukraine 1203 41 38 2 2 0 88%
3 David Haye United Kingdom 739 25 23 1 1 0 88%
4 Tomasz Adamek Poland 568 43 28 1 0 0 64%
5 Alexander Povetkin Russia 520 21 15 0 0 0 71%
6 Eddie Chambers United States 483 36 18 2 1 0 47%
7 Tony Thompson United States 469 35 23 2 1 0 62%
8 Samuel Peter Nigeria 423 34 27 4 2 0 71%
9 Odlanier Solis Cuba 414 17 12 0 0 0 71%
10 Dereck Chisora United Kingdom 388 14 9 0 0 0 64%
10 Dereck Chisora United Kingdom 388 14 9 0 0 0 64%
11 Chris Arreola United States 377 30 26 2 1 0 81%
12 Ruslan Chagaev Uzbekistan 359 27 17 1 1 1 59%
13 Juan Carlos Gomez Cuba 329 49 37 2 2 0 71%
14 Kubrat Pulev Bulgaria 312 11 5 0 0 0 45%
15 Albert Sosnowski Poland 311 46 28 3 2 1 56%
16 Franklin Lawrence United States 302 14 9 2 1 2 50%
17 Robert Helenius Finland 302 14 9 0 0 0 64%
18 Francesco Pianeta Italy 302 22 13 0 0 1 57%
19 Jean Marc Mormeck France 297 36 22 4 2 0 55%
20 Alexander Ustinov Russia 291 22 17 0 0 0 77%
21 Evander Holyfield United States 280 43 28 10 2 2 50%
22 Ray Austin United States 268 28 18 5 2 4 49%
23 Alexander Dimitrenko Germany 261 30 20 1 0 0 65%
24 Denis Boytsov Russia 253 28 23 0 0 0 82%
25 Timur Ibragimov Uzbekistan 250 30 16 3 0 1 47%
26 David Tua New Zealand 246 51 43 3 0 2 77%
27 Antonio Tarver United States 239 28 19 6 0 0 56%
28 Tyson Fury United Kingdom 217 13 9 0 0 0 69%
29 Sam Sexton United Kingdom 215 13 6 2 2 0 40%
30 Johnathon Banks United States 213 25 17 1 1 1 63%
31 Audley Harrison United Kingdom 203 27 20 5 2 0 63%
32 Chazz Witherspoon United States 202 28 20 2 1 0 67%
33 Seth Mitchell United States 196 20 14 0 0 1 67%
34 Neven Pajkic Canada 188 16 5 0 0 0 31%
35 Ondrej Pala Czech Republic 187 28 20 2 1 0 67%
36 Alex Leapai Australia 185 22 17 3 1 3 61%
37 Manuel Charr Syria 180 16 8 0 0 0 50%
38 Oliver McCall United States 176 55 37 10 1 0 55%
39 Maurice Harris United States 176 24 10 14 10 2 24%
40 Cedric Boswell United States 175 33 26 1 1 0 76%
41 Hasim Rahman United States 173 49 40 7 5 2 68%
42 Edmund Gerber Germany 171 14 9 0 0 0 64%
43 Fres Oquendo United States 170 32 21 7 2 0 54%
44 Dominick Guinn United States 169 33 22 7 0 1 54%
45 Luis Ortiz Cuba 167 6 4 0 0 0 67%
46 Derric Rossy United States 164 25 14 3 2 0 50%
47 Jason Estrada United States 154 16 4 4 1 0 19%
48 Kevin Johnson United States 153 24 10 1 0 1 38%
49 Jason Gavern United States 148 19 8 7 1 4 27%
50 Monte Barrett United States 146 34 20 9 5 2 44%
51 Oleh Platov Ukraine 145 29 23 1 0 0 74%
52 Andrzej Wawrzyk Poland 143 20 10 0 0 0 50%
53 Michael Grant United States 134 46 34 4 3 0 68%
54 Fabio Eduardo Moli Argentina 131 42 28 8 6 0 54%
55 Tye Fields United States 130 45 41 2 2 0 87%
56 Martin Rogan United Kingdom 129 14 7 2 2 0 44%
57 Darrel Madison United States 126 16 4 1 0 0 24%
58 Denis Bakhtov Russia 126 33 22 5 3 0 58%
59 Shannon Briggs United States 126 51 45 6 2 1 76%
60 Jason Bergman United States 122 15 11 9 3 2 42%
61 Siarhei Liakhovich Belarus 121 25 16 3 2 0 57%
62 George Arias Brazil 119 48 34 11 4 0 58%
63 Kali Meehan Australia 115 36 29 4 2 0 73%
64 Manuel Quezada United States 113 29 18 6 1 0 51%
65 Nicolai Firtha United States 112 19 8 8 3 1 29%
66 Victor Bisbal Puerto Rico 112 18 13 1 1 0 68%
67 Taras Bydenko Ukraine 109 27 12 4 3 0 39%
68 Bermane Stiverne Canada 105 20 19 1 1 1 86%
69 Gbenga Oloukun Nigeria 104 19 12 6 2 0 48%
70 Mariusz Wach Poland 103 23 11 0 0 0 48%
71 Joe Hanks United States 100 15 10 0 0 0 67%
72 Sebastian Ignacio Ceballos Argentina 100 27 20 6 2 2 57%
73 Mike Mollo United States 97 20 12 3 1 1 50%
74 Travis Walker United States 97 34 28 6 5 1 68%
75 Francois Botha South Africa 97 47 28 5 5 3 50%
76 Michael Sprott United Kingdom 97 35 17 15 8 0 34%
77 Tor Hamer United States 97 13 9 1 0 0 64%
78 Okhello Peter Uganda 97 20 18 5 1 0 72%
79 Mike Perez Cuba 96 12 10 0 0 0 83%
80 David Price United Kingdom 95 9 7 0 0 0 78%
81 Matt Skelton United Kingdom 95 25 20 6 3 0 65%
82 Nagy Aguilera Dominican Republic 91 16 11 5 1 0 52%
83 Carl Davis Drumond Costa Rica 90 26 20 3 1 0 69%
84 Chauncy Welliver New Zealand 90 46 16 5 1 5 29%
85 Yakup Saglam Germany 89 27 24 0 0 0 89%
86 Tony Grano United States 86 17 13 2 2 1 65%
87 Arron Lyons United States 85 12 9 9 1 1 39%
88 Justin Whitehead Australia 85 5 2 0 0 0 40%
89 Demetrice King United States 85 15 13 19 2 0 38%
90 Travis Kauffman United States 83 21 16 1 1 0 73%
91 Friday Ahunanya Nigeria 83 24 13 6 1 3 39%
92 Johann Duhaupas France 81 25 14 1 0 0 54%
93 Pieter Cronje Australia 81 11 7 4 2 1 44%
94 Carlos Takam Cameroon 81 22 18 1 0 0 78%
95 Larry Olubamiwo United Kingdom 81 10 9 1 0 0 82%
96 Javier Mora Mexico 78 22 18 6 2 1 60%
97 Yaroslav Zavorotnyi Ukraine 77 14 12 6 2 0 60%
98 Andriy Rudenko Ukraine 76 20 12 0 0 0 57%
99 Andrey Fedosov Russia 76 21 17 2 0 0 74%
100 Deontay Wilder United States 74 14 14 0 0 0 100%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2012-02-18
Brondby Hallen, Brondby, Denmark
Super Middleweight
Brian Magee v Rudy Markussen
 
2012-02-25
Porsche-Arena, Stuttgart, Baden-Württemberg, Germany
Heavyweight
Alexander Povetkin v Marco Huck
 
2012-03-17
Bantamweight
Hugo Ruiz v TBA
 
2012-02-10
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
Light Flyweight
Luis Alberto Lazarte v Johnriel Casimero
 
2012-02-11
Los Mochis, Sinaloa, Mexico
Super Flyweight
Rodrigo Guerrero v Juan Carlos Sanchez Jr
 
2012-02-18
American Bank Center, Corpus Christi, Texas, United States
Light Heavyweight
Tavoris Cloud v Gabriel Campillo
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Middleweight
Daniel Geale v Osumanu Adama
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Featherweight
Billy Dib v Eduardo Escobedo
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Minimumweight
Nkosinathi Joyi v Katsunari Takayama
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Super Bantamweight
Takalani Ndlovu v Jeffrey Mathebula
 
2012-02-18
Olympiahalle, Munich, Bayern, Germany
Heavyweight
Vitali Klitschko v Dereck Chisora
 
2012-03-02
Chonburi, Thailand
Flyweight
Pongsaklek Wonjongkam v Sonny Boy Jaro
 
2012-03-24
Houston, Texas, United States
Light Welterweight
Danny Garcia v Erik Morales
 
2012-03-27
Korakuen Hall, Tokyo, Japan
Super Flyweight
Suriyan Sor Rungvisai v Yota Sato
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Super Featherweight
Takahiro Ao v Terdsak Kokietgym
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Bantamweight
Shinsuke Yamanaka v Vic Darchinyan
 
2012-04-28
Boardwalk Hall, Atlantic City, New Jersey, United States
Light Heavyweight
Bernard Hopkins v Chad Dawson
 
2012-02-25
Motorpoint Arena, Cardiff, Wales, United Kingdom
Light Heavyweight
Nathan Cleverly v Tommy Karpency
 
2012-02-25
Scottrade Center, Saint Louis, Missouri, United States
Super Featherweight
Adrien Broner v Eloy Perez
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-10
Braehead Arena, Glasgow, Scotland, United Kingdom
Lightweight
Ricky Burns v Paulus Moses
 
2012-03-10
Coliseo Roberto Clemente, San Juan, Puerto Rico
Featherweight
Orlando Salido v Juan Manuel Lopez
 
2012-03-31
Argentina
Super Flyweight
Omar Andres Narvaez v TBA
 
2012-04-14
Parken, Copenhagen, Denmark
Super Middleweight
Robert Stieglitz v Mikkel Kessler
 
2012-04-28
Palacio de los Deportes, Mayaguez, Puerto Rico
Minimumweight
Moises Fuentes v Ivan Calderon
 

advertisment

skip to content