Mens Heavyweight Boxing Top 100 Rankings


Maximum Weight: Unlimited +200 lb (+90.72 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Wladimir Klitschko Ukraine 1517 53 47 3 3 0 84%
2 Vitali Klitschko Ukraine 1447 38 37 2 2 0 93%
3 David Haye United Kingdom 833 23 21 1 1 0 88%
4 Ruslan Chagaev Uzbekistan 616 25 17 1 1 1 63%
5 Eddie Chambers United States 592 35 18 1 0 0 50%
6 Alexander Povetkin Russia 573 17 12 0 0 0 71%
7 Tomasz Adamek Poland 572 39 27 1 0 0 68%
8 Nikolay Valuev Russia 571 50 34 2 0 0 64%
9 John Ruiz United States 506 44 30 8 1 1 56%
10 Juan Carlos Gomez Cuba 489 44 35 2 2 0 74%
11 Samuel Peter Nigeria 472 32 25 3 1 0 71%
12 Tony Thompson United States 470 32 20 2 1 0 59%
13 Denis Boytsov Russia 423 26 21 0 0 0 81%
14 Chris Arreola United States 422 27 24 1 1 0 86%
15 Alexander Dimitrenko Ukraine 417 29 19 1 0 0 63%
16 Oleg Maskaev Russia 397 36 27 6 6 0 64%
17 Odlanier Solis Cuba 391 15 11 0 0 0 73%
18 Francesco Pianeta Italy 385 19 12 0 0 1 60%
19 Ray Austin United States 385 28 18 4 2 4 50%
20 Sam Sexton United Kingdom 383 13 6 1 1 0 43%
21 Hasim Rahman United States 351 45 36 7 5 2 65%
22 Jason Estrada United States 337 16 4 2 0 0 21%
23 Vladimir Virchis Ukraine 337 25 20 2 0 0 74%
24 David Tua New Zealand 333 50 43 3 0 1 80%
25 Albert Sosnowski Poland 333 44 27 2 1 1 57%
26 Kevin Johnson United States 324 22 9 0 0 1 39%
27 Fres Oquendo United States 318 31 20 5 2 0 56%
28 Chazz Witherspoon United States 305 26 18 1 0 0 67%
29 Evander Holyfield United States 304 42 27 10 2 2 50%
30 Dominick Guinn United States 303 31 21 6 0 1 55%
31 Oleg Platov Ukraine 301 28 22 1 0 0 73%
32 Manuel Quezada United States 295 29 18 4 1 0 55%
33 Cedric Boswell United States 293 31 24 1 1 0 75%
34 Robert Helenius Finland 288 10 6 0 0 0 60%
35 James Toney United States 283 72 44 6 0 3 53%
36 Timur Ibragimov Uzbekistan 269 26 14 2 0 1 48%
37 Alexander Ustinov Russia 263 18 15 0 0 0 83%
38 Lamon Brewster United States 261 35 30 5 1 0 75%
39 Demetrice King United States 253 15 13 17 1 0 41%
40 Derric Rossy United States 249 22 12 2 2 0 50%
41 Lisandro Ezequiel Diaz Argentina 248 18 14 8 6 1 52%
42 Tye Fields United States 245 43 39 2 2 0 87%
43 Tyson Fury United Kingdom 243 9 7 0 0 0 78%
44 Malik Scott United States 241 32 11 0 0 0 34%
45 Oliver McCall United States 240 54 37 9 1 0 57%
46 Ondrej Pala Czech Republic 239 25 18 2 1 0 67%
47 Rene Dettweiler Germany 236 25 12 2 0 0 44%
48 Johnathon Banks United States 221 22 15 1 1 0 65%
49 Brian Minto United States 220 34 21 2 0 0 58%
50 Monte Barrett United States 212 34 20 8 5 0 48%
51 Jameel McCline United States 208 39 23 10 4 3 44%
52 Manuel Charr Syria 207 13 6 0 0 0 46%
53 Gonzalo Omar Basile Argentina 206 42 20 4 4 0 43%
54 Audley Harrison United Kingdom 205 26 19 4 1 0 63%
55 Andrew Golota Poland 202 41 33 8 5 1 65%
56 Mariusz Wach Poland 197 21 9 0 0 0 43%
57 George Arias Brazil 194 43 30 11 4 0 56%
58 Derek Chisora United Kingdom 193 11 6 0 0 0 55%
59 Tony Grano United States 192 16 13 1 1 1 72%
60 David Rodriguez United States 191 32 30 0 0 0 94%
61 Denis Bakhtov Russia 191 31 20 5 3 0 56%
62 Francois Botha South Africa 189 47 28 4 4 3 51%
63 Matt Skelton United Kingdom 189 22 19 4 2 0 73%
64 Alonzo Butler United States 189 27 20 1 0 1 67%
65 Lenroy Thomas Jamaica 187 14 8 1 0 0 53%
66 Zack Page United States 183 19 7 25 2 2 15%
67 Grzegorz Kielsa Canada 183 10 5 0 0 0 45%
68 Paolo Vidoz Italy 181 26 15 6 3 0 47%
69 Timo Hoffmann Germany 178 38 22 7 1 1 48%
70 Sebastian Koeber Germany 177 19 13 0 0 0 68%
71 Javier Mora Mexico 176 22 18 5 1 1 62%
72 Solomon Haumono Australia 173 17 15 1 0 1 79%
73 Michael Sprott United Kingdom 172 31 16 14 7 0 36%
74 Fabio Eduardo Moli Argentina 172 39 25 8 6 0 51%
75 Kubrat Pulev Bulgaria 169 3 2 0 0 0 67%
76 Martin Rogan United Kingdom 169 12 6 2 2 0 43%
77 Colin Wilson Australia 168 35 21 25 14 1 34%
78 Taras Bidenko Ukraine 167 26 12 4 3 0 40%
79 Zuri Lawrence United States 165 24 0 15 8 4 0%
80 Danny Williams United Kingdom 165 41 31 8 4 0 62%
81 DaVarryl Williamson United States 165 26 22 6 4 0 69%
82 Shane Cameron New Zealand 164 23 20 2 2 0 80%
83 Darrel Madison United States 161 14 3 1 0 0 20%
84 Bermane Stiverne Canada 161 18 17 1 1 1 85%
85 Franklin Lawrence United States 161 12 7 2 1 2 44%
86 Alex Leapai Australia 160 17 13 3 1 3 57%
87 Gbenga Oloukun Nigeria 158 17 10 3 1 0 50%
88 Victor Bisbal Puerto Rico 158 15 11 1 1 0 69%
89 Richel Hersisia Netherlands 156 32 25 3 1 0 71%
90 Gregory Tony France 156 12 10 0 0 0 83%
91 Seth Mitchell United States 153 14 9 0 0 1 60%
92 Mike Perez Cuba 153 8 6 0 0 0 75%
93 Andrzej Wawrzyk Poland 152 15 10 0 0 0 67%
94 Eugene Hill United States 151 19 15 1 0 0 75%
95 Carlos Takam Cameroon 149 19 15 1 0 0 75%
96 Alex Mazikin Ukraine 149 13 3 3 1 1 18%
97 Yakup Saglam Germany 147 23 20 0 0 0 87%
98 John McDermott United Kingdom 146 25 16 6 2 0 52%
99 Edmund Gerber Germany 144 9 6 0 0 0 67%
100 Sergey Lyakhovich Belarus 143 24 15 3 2 0 56%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-02-27
Laredo, Texas, United States
Light Heavyweight
Hugo Hernan Garay v Chris Henry
 
2010-03-06
Agua Caliente Casino, Rancho Mirage, California, United States
Super Flyweight
Vic Darchinyan v TBA
 
2010-04-17
Mandalay Bay Resort and Casino, Las Vegas, Nevada, United States
Light Welterweight
Amir Khan v Marcos Rene Maidana
 
2010-03-06
Las Vegas, Nevada, United States
Light Welterweight
Devon Alexander v Juan Urango
 
2010-03-06
Las Vegas, Nevada, United States
Light Middleweight
Cory Spinks v Cornelius Bundrage
 
2010-03-20
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Eddie Chambers
 
2010-03-26
South Africa
Minimumweight
Raul Garcia v Nkosinathi Joyi
 
2010-02-27
MGM Grand, Las Vegas, Nevada, United States
Light Flyweight
Rodel Mayol v Omar Nino Romero
 
2010-03-06
Agua Caliente Casino, Rancho Mirage, California, United States
Super Flyweight
Vic Darchinyan v TBA
 
2010-03-06
Las Vegas, Nevada, United States
Light Welterweight
Devon Alexander v Juan Urango
 
2010-03-17
Denmark
Super Middleweight
Carl Froch v Mikkel Kessler
 
2010-06-19
United States
Light Heavyweight
Chad Dawson v TBA
 
2010-02-27
Puerto Rico
Super Bantamweight
Marvin Sonsona v Wilfredo Vazquez Jr
 
2010-03-06
Puerto Rico
Super Featherweight
Roman Martinez v Ricky Burns
 
2010-03-13
Max Schmeling Halle, Prenzlauer Berg, Berlin, Germany
Cruiserweight
Marco Huck v TBA
 
2010-03-13
Cowboys Stadium, Arlington, Texas, United States
Welterweight
Manny Pacquiao v Joshua Clottey
 
2010-03-20
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Eddie Chambers
 
2010-04-24
United States
Light Middleweight
Alfredo Angulo v Joel Julio
 

advertisment

skip to content