Mens Light Flyweight Boxing Top 100 Rankings


Maximum Weight: 108 lb (49.0 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Giovani Segura Mexico 310 26 22 1 0 1 79%
2 Roman Gonzalez Nicaragua 215 27 23 0 0 0 85%
3 Gilberto Keb Baas Mexico 160 34 21 20 5 4 36%
4 Luis Alberto Lazarte Argentina 149 48 18 9 1 2 30%
5 Omar Nino Romero Mexico 148 30 12 4 2 2 32%
6 Ulises Solis Mexico 141 32 21 2 1 3 57%
7 Juan Carlos Reveco Argentina 126 26 15 1 0 0 56%
8 Ivan Calderon Puerto Rico 119 34 6 1 1 1 17%
9 Johnriel Casimero Philippines 113 14 8 1 0 0 53%
9 Johnriel Casimero Philippines 113 14 8 1 0 0 53%
10 Florante Condes Philippines 98 25 21 5 0 1 68%
11 Ryoichi Taguchi Japan 97 14 6 1 0 0 40%
12 Adrian Hernandez Mexico 95 20 12 1 1 1 55%
13 Sizwe Sinyabi South Africa 84 20 9 8 0 2 30%
14 Jesus Geles Colombia 78 12 5 1 0 1 36%
15 Wisanu Kokietgym Thailand 75 37 12 7 5 2 26%
16 Francisco Rosas Mexico 74 21 12 8 1 2 39%
17 Ramon Garcia Hirales Mexico 73 15 8 2 0 1 44%
18 Gideon Buthelezi South Africa 71 12 4 2 1 0 29%
19 Jose Rodriguez Mexico 70 25 15 0 0 0 60%
20 Ronald Barrera Colombia 68 28 17 8 3 2 45%
21 Katsuhiko Iezumi Japan 67 29 19 8 4 3 48%
22 Hekkie Budler South Africa 63 17 5 1 0 0 28%
23 Kompayak Porpramook Thailand 60 38 26 3 2 0 63%
24 Ivan Meneses Mexico 56 16 9 8 3 1 36%
25 Ryu Onigashima Japan 56 11 6 4 2 0 40%
26 Jether Oliva Philippines 54 15 10 0 0 1 63%
28 Junichi Ebisuoka Japan 53 21 9 13 3 3 24%
29 Tommy Seran Indonesia 53 18 10 1 0 0 53%
30 Jesus Iribe Mexico 53 16 10 7 1 5 36%
31 Jonathan Taconing Philippines 52 9 7 1 0 1 64%
32 Noknoi Sitthiprasert Thailand 50 30 19 4 1 0 56%
33 Luis Ceja Mexico 49 17 15 1 0 3 71%
34 Yodmongkol Wor Saengthep Thailand 49 12 9 2 0 0 64%
35 Adrian Eduardo Mendoza Argentina 49 12 6 1 0 1 43%
36 Nerys Espinoza Nicaragua 47 29 20 6 2 1 53%
37 Bert Batawang Philippines 47 45 37 15 4 3 59%
38 Felipe Rivas Mexico 45 9 4 7 1 1 22%
39 Toshimasa Ouchi Japan 43 13 3 6 2 1 15%
40 Takashi Kunishige Japan 42 21 2 5 1 2 7%
41 Mfundo Gwayana South Africa 41 11 6 4 3 1 38%
42 Nethra Sasiprapa Thailand 39 24 11 1 1 0 44%
43 Yu Kimura Japan 38 7 1 1 0 1 11%
44 Pedro Guevara Mexico 37 14 10 0 0 0 71%
45 Jose Guadalupe Martinez Mexico 36 13 13 5 1 1 68%
46 Jose Alfredo Zuniga Mexico 35 5 2 3 3 0 25%
47 Monwabisi Ngundwana South Africa 34 9 6 3 2 0 50%
48 Kenichi Horikawa Japan 34 20 4 9 2 1 13%
49 Masayoshi Segawa Japan 33 19 8 3 1 0 36%
50 Samartlek Chaiyonggym Thailand 31 4 1 1 0 0 20%
51 Evaristo Primero Mexico 30 14 7 14 4 1 24%
52 Arman dela Cruz Philippines 30 22 8 13 4 3 21%
53 Yuichi Hamanaka Japan 30 12 7 8 1 0 35%
54 Lookdiew Tor Buamas Thailand 29 7 4 0 0 0 57%
54 Lookdiew Tor Buamas Thailand 29 7 4 0 0 0 57%
55 Yuki Chinen Japan 29 9 5 0 0 0 56%
56 Muhammad Rachman Indonesia 28 62 31 10 1 5 40%
57 Mluleki Fukile South Africa 28 2 1 1 0 0 33%
58 Lolito Sonsona Philippines 28 12 4 0 0 2 29%
59 Yasuhiro Hisada Japan 27 9 4 11 1 2 18%
60 Omari Kimweri Australia 27 8 3 2 1 0 30%
61 Julius Alcos Philippines 26 15 3 8 1 0 13%
62 Luzuko Siyo South Africa 26 8 6 0 0 0 75%
63 Ryuji Hara Japan 26 6 4 0 0 0 67%
64 Jose Antonio Aguirre Mexico 25 35 21 9 3 1 47%
65 Warlito Parrenas Philippines 24 12 10 5 3 0 59%
66 Omar Soto Puerto Rico 22 15 6 7 2 1 26%
67 Kenta Koyama Japan 22 5 0 10 1 5 0%
68 Erick Flores Panama 22 6 2 5 0 0 18%
69 TI Yamagata Sentillas Philippines 22 8 6 5 2 0 46%
69 TI Yamagata Sentillas Philippines 22 8 6 5 2 0 46%
70 Raul Eliseo Medina Argentina 22 25 10 12 2 3 25%
71 Ronelle Ferreras Philippines 21 9 4 5 1 1 27%
71 Ronelle Ferreras Philippines 21 9 4 5 1 1 27%
72 Takashi Omae Japan 21 7 1 2 0 2 9%
73 Job Solano Mexico 21 11 4 14 4 1 15%
74 Lionel Mark Duran Philippines 20 7 2 1 0 1 22%
75 Felipe Salguero Mexico 20 14 9 2 0 1 53%
76 Felix Alvarado Nicaragua 19 10 9 0 0 0 90%
77 Eduardo Gonzalez Mexico 19 3 0 5 0 1 0%
78 Alwi Alhabsyi Indonesia 19 11 3 17 8 3 10%
79 Yasuaki Sato Japan 19 8 2 10 4 2 10%
80 Saenmuangloei Kokietgym Thailand 17 6 1 3 1 1 10%
80 Saenmuangloei Kokietgym Thailand 17 6 1 3 1 1 10%
81 Gabriel Mendoza Colombia 17 10 9 0 0 2 75%
82 Rollen Del Castillo Philippines 17 17 8 8 3 2 30%
83 Sofyan Effendi Indonesia 16 10 8 11 2 2 35%
84 Javier Mendoza Mexico 16 13 10 1 0 1 67%
85 Saul Camilo Mexico 16 4 3 1 0 0 60%
86 Nobuyuki Enomoto Japan 16 18 3 9 5 4 10%
87 Marlon Chavarria Nicaragua 16 10 5 7 3 1 28%
88 Ronald Ramos Colombia 16 29 15 10 3 3 36%
89 Karluis Diaz Colombia 15 11 9 2 2 0 69%
90 Jesus Faro Mexico 15 5 4 4 0 0 44%
91 Jayson Rotoni Philippines 15 12 7 8 0 1 33%
92 Seiya Hirakawa Japan 15 7 2 7 5 0 14%
93 Osvaldo Razon Mexico 15 9 5 3 2 0 42%
94 Rafael Lozano Spain 15 25 13 3 2 0 46%
95 Gerardo Ramses Escobedo Mexico 14 8 1 2 1 2 8%
96 Weljan Ugbaniel Philippines 14 6 2 0 0 0 33%
97 Kenta Maeda Japan 13 7 1 1 0 0 13%
98 Fumiya Ito Japan 13 5 3 6 1 1 25%
99 Mercedes Concepcion Panama 13 9 6 2 1 0 55%
100 Yuma Iwahashi Japan 13 6 1 3 1 1 10%

skip to content