Mens Light Heavyweight Boxing Top 100 Rankings


Maximum Weight: 175 lb (79.4 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Bernard Hopkins United States 929 51 32 5 0 2 54%
2 Jean Pascal Canada 829 26 16 1 0 1 57%
3 Chad Dawson United States 650 29 17 1 0 0 55%
4 Tavoris Cloud United States 513 22 18 0 0 0 82%
5 Chris Henry United States 455 25 20 2 0 0 74%
6 Juergen Braehmer Germany 382 36 29 2 0 0 76%
7 Nathan Cleverly United Kingdom 342 21 10 0 0 0 48%
8 Beibut Shumenov Kazakhstan 340 11 7 1 0 0 58%
9 Zsolt Erdei Hungary 335 32 17 0 0 0 53%
10 Roy Jones Jr United States 290 54 40 7 3 0 66%
11 Gabriel Campillo Spain 277 20 7 3 1 0 29%
12 Danny McIntosh United Kingdom 272 13 7 1 1 0 50%
13 Dmitry Sukhotsky Russia 220 16 11 1 0 0 65%
14 Luis Garcia Cuba 202 11 9 0 0 0 82%
15 Adrian Diaconu Romania 192 27 15 2 0 0 52%
16 Ismayl Syllakh Ukraine 184 14 12 0 0 0 86%
17 Otis Griffin United States 181 23 9 6 4 2 29%
18 Tony Bellew United Kingdom 177 15 10 0 0 0 67%
19 Eduard Gutknecht Germany 172 20 8 1 0 0 38%
20 Dawid Kostecki Poland 167 35 24 1 1 0 67%
21 Kariz Kariuki Australia 164 23 18 9 5 2 53%
22 Nadjib Mohammedi France 147 23 12 2 1 0 48%
23 Ruben Eduardo Acosta Argentina 144 24 8 4 2 5 24%
24 Karo Murat Germany 132 23 13 1 1 0 54%
25 Thierry Karl France 123 28 18 5 2 0 55%
26 Aleksy Kuziemski Poland 116 20 5 2 2 0 23%
27 Gayrat Ahmedov Uzbekistan 116 16 11 0 0 1 65%
28 Viacheslav Uzelkov Ukraine 114 23 14 1 0 0 58%
29 Roberto Feliciano Bolonti Argentina 102 23 14 1 0 0 58%
30 Andrzej Fonfara Poland 100 16 7 2 1 0 37%
31 Yordanis Despaigne Cuba 99 8 4 0 0 0 50%
32 Jameson Bostic United States 96 23 13 4 1 0 48%
33 Sergey Kovalev Russia 93 12 10 0 0 0 83%
34 Fulgencio Zuniga Colombia 92 24 21 5 2 1 70%
35 Braimah Kamoko Ghana 91 21 16 0 0 0 76%
36 Igor Mikhalkin Russia 90 11 7 1 0 0 58%
37 Marcus Oliveira United States 90 21 16 0 0 1 73%
38 Joe Spina United States 81 26 18 1 1 2 62%
39 Mahamed Ariphadzhieu Belarus 80 16 10 2 0 0 53%
40 William Joppy United States 78 39 30 7 3 2 63%
41 Pawel Glazewski Poland 77 14 4 0 0 0 29%
42 Dustin Dirks Germany 76 18 12 0 0 0 67%
43 Joel Casey Australia 74 12 7 8 1 3 30%
44 Geard Ajetovic Serbia 73 18 9 4 0 1 39%
45 Tim Bell Australia 72 18 13 6 0 1 52%
46 Haxhi Krasniqi Germany 70 34 11 2 0 0 31%
47 Byron Mitchell United States 68 28 21 7 5 1 58%
48 Mark Tucker United States 68 15 7 0 0 0 47%
49 Tommy Karpency United States 68 21 14 2 0 1 58%
50 Vikapita Meroro Namibia 66 20 9 1 0 0 43%
51 Rayco Saunders United States 66 20 8 13 1 2 23%
52 Doudou Ngumbu France 65 23 10 2 0 0 40%
53 Ezequiel Osvaldo Maderna Argentina 65 12 9 0 0 0 75%
54 Jaidon Codrington United States 65 20 16 2 2 0 73%
55 Vigan Mustafa Albania 64 15 6 2 0 0 35%
56 Ronson Frank United States 64 16 8 0 0 0 50%
57 Richard Hall Jamaica 63 29 27 8 5 0 73%
58 Ovill McKenzie United Kingdom 61 18 7 10 2 0 25%
59 Tony Jeffries United Kingdom 58 8 6 0 0 1 67%
60 Gregory Soszynski Poland 55 19 10 1 0 1 48%
61 Tomas Kovacs Slovakia 54 18 13 0 0 0 72%
62 Michael Banbula Poland 54 11 0 26 3 4 0%
63 Vitaliy Rusal Ukraine 52 27 19 2 1 0 66%
64 Yuzo Kiyota Japan 52 19 17 3 1 1 74%
65 Oleksandr Cherviak Ukraine 51 9 1 2 0 0 9%
66 Jerson Ravelo United States 50 20 12 5 5 0 48%
67 Denis Grachev Russia 49 9 5 0 0 1 50%
68 Marcus Vinicius de Oliveira Brazil 48 20 19 1 1 1 86%
69 Djamel Selini Belgium 48 22 14 10 7 1 42%
70 Junior Moar Canada 47 8 2 3 1 0 18%
71 Randy Griffin United States 46 24 12 3 0 3 40%
72 Darren Stubbs United Kingdom 46 21 8 5 2 0 31%
73 Cornelius White United States 45 16 15 1 1 0 88%
74 Alejandro Lakatos Spain 45 31 23 5 2 2 61%
75 Tony Averlant France 43 15 3 5 1 1 14%
76 Bob Ajisafe United Kingdom 43 8 2 2 0 0 20%
77 Roman Simakov Russia 43 14 8 1 0 1 50%
78 Karim Bennama France 43 18 4 15 3 2 11%
79 Isidro Ranoni Prieto Paraguay 41 10 8 0 0 1 73%
80 Denis Simcic Slovenia 41 25 14 1 1 0 54%
81 Artur Hein Germany 40 14 8 1 1 0 53%
82 Sofiane Sebihi Switzerland 40 17 11 2 1 0 58%
83 Jorge Rodriguez Olivera Uruguay 39 22 11 3 2 0 44%
84 Francesco Versaci Italy 39 17 5 1 0 0 28%
85 Mohamed Belkacem Switzerland 38 19 8 3 2 1 35%
86 Johnny Muller South Africa 37 8 6 0 0 2 60%
87 Travis Dickinson United Kingdom 37 10 4 0 0 0 40%
88 Cedric Agnew United States 37 12 5 0 0 0 42%
89 Shane McConville Australia 35 7 1 0 0 5 8%
90 Danilo D'Agata Italy 35 9 3 0 0 1 30%
91 Blake Caparello Australia 33 5 2 0 0 1 33%
92 Hugo Lomeli Mexico 33 8 4 10 5 1 21%
93 Anthony Doughty United States 33 9 8 2 1 0 73%
94 Miguel Velozo Cuba 33 12 4 0 0 1 31%
95 Dale Robeson El United States 33 6 4 0 0 0 67%
96 Azea Augustama Haiti 32 9 6 1 0 0 60%
97 Dariusz Sek Poland 31 10 4 0 0 1 36%
98 Yathomas Riley United States 31 8 6 0 0 0 67%
99 Kevin Engel United States 31 18 15 4 4 0 65%
100 Jaffa Ballogou Togo 31 46 40 9 4 0 71%

skip to content