Mens Light Middleweight Boxing Top 100 Rankings


Maximum Weight: 154 lb (69.9 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Miguel Angel Cotto Puerto Rico 651 35 28 2 2 0 76%
2 Alfredo Angulo Mexico 616 19 16 1 0 0 80%
3 Paul Williams United States 545 39 27 2 1 0 66%
4 Cornelius Bundrage United States 526 30 18 4 2 0 51%
5 Kermit Cintron Puerto Rico 521 32 28 3 2 1 78%
6 Ryan Rhodes United Kingdom 427 45 31 4 2 0 63%
7 Antonio Margarito Mexico 411 38 27 7 1 0 59%
8 Saul Alvarez Mexico 376 35 26 0 0 1 72%
9 Yuri Foreman Israel 366 28 8 1 1 0 27%
10 Vanes Martirosyan United States 357 28 17 0 0 0 61%
11 Erislandy Lara Cuba 356 15 10 0 0 0 67%
12 Cory Spinks United States 312 37 11 6 2 0 26%
13 Lukas Konecny Czech Republic 296 46 22 3 0 0 45%
14 Matthew Hatton United Kingdom 294 41 16 4 1 2 34%
15 Austin Trout United States 284 22 13 0 0 0 59%
16 Sechew Powell United States 276 26 15 2 1 0 54%
17 Zaurbek Baysangurov Russia 271 25 19 1 1 0 73%
18 Joachim Alcine Canada 264 32 19 2 2 0 56%
19 Pawel Wolak United States 260 28 18 1 0 0 62%
20 Deandre Latimore United States 254 21 17 3 1 0 71%
21 Serhiy Dzinziruk Ukraine 243 37 23 0 0 0 62%
22 Charlie Ota United States 228 16 11 1 0 1 61%
23 Derek Ennis United States 221 22 13 2 2 1 52%
24 Mark Jason Melligen Philippines 204 20 14 2 1 0 64%
24 Mark Jason Melligen Philippines 204 20 14 2 1 0 64%
25 Nobuhiro Ishida Japan 196 22 7 6 0 2 23%
26 Alejandro Gustavo Falliga Argentina 180 18 7 7 1 4 23%
27 Sam Webb United Kingdom 177 17 5 1 1 0 28%
28 Andy Kolle United States 177 23 17 2 2 0 68%
29 Michel Rosales Mexico 175 30 25 3 3 0 76%
30 Gabriel Rosado United States 175 15 8 5 1 0 40%
31 Roberto Garcia Mexico 173 28 21 3 0 0 66%
32 Carlos Quintana Puerto Rico 172 27 21 3 3 0 70%
33 Joel Julio Colombia 167 36 31 4 2 0 78%
34 David Estrada United States 160 25 16 6 3 0 52%
35 Hussein Bayram France 158 33 18 3 1 0 50%
36 Anthony Small United Kingdom 155 23 16 2 1 0 64%
37 Nikola Stevanovic Serbia 147 21 7 1 0 1 30%
38 Damian Jonak Poland 140 28 19 0 0 1 66%
39 Tadashi Yuba Japan 137 38 28 6 3 2 61%
40 Cedric Vitu France 136 30 13 1 0 0 42%
41 Prince Arron United Kingdom 134 20 3 3 2 1 13%
42 Joe Greene United States 132 22 14 1 0 0 61%
43 Rigoberto Alvarez Mexico 130 26 19 3 1 0 66%
44 Yuki Nonaka Japan 128 20 7 8 1 2 23%
45 Sherzod Husanov Uzbekistan 125 15 7 0 0 1 44%
46 Ricardo Mayorga Nicaragua 125 29 23 7 4 1 61%
47 Ulises David Lopez Argentina 123 26 15 3 2 0 52%
48 Yassine El Maachi Morocco 121 14 5 4 2 0 28%
49 Bradley Pryce United Kingdom 121 31 18 9 4 0 45%
50 Siarhei Rabchanka Belarus 115 15 11 0 0 0 73%
51 Craig Watson United Kingdom 111 19 8 3 1 0 36%
52 Carlos Manuel Baldomir Argentina 109 46 14 13 2 6 22%
53 Michel Soro France 106 13 7 0 0 0 54%
54 Danny Perez United States 103 34 17 8 0 0 40%
55 Marco Antonio Avendano Venezuela 103 30 22 7 3 1 58%
56 Joey Hernandez United States 102 17 10 1 1 1 53%
57 Charles Whittaker Cayman Islands 102 36 23 12 5 2 46%
58 Akio Shibata Japan 101 15 7 6 3 1 32%
59 James Moore Ireland 100 17 10 3 0 0 50%
60 Frank Haroche Horta France 96 26 9 8 0 4 24%
61 Timur Nergadze Russia 95 14 2 1 0 1 13%
62 Sebastien Madani France 95 29 9 1 0 0 30%
63 King Davidson Australia 95 12 6 1 0 0 46%
64 Willie Lee United States 94 17 11 7 6 0 46%
65 Alfonso Mosquera Panama 90 21 8 7 4 0 29%
66 Frank LoPorto Australia 90 13 5 4 0 2 26%
67 Carlos Adan Jerez Argentina 88 31 17 13 2 3 35%
68 Rogerio Pereira Brazil 88 16 13 1 1 0 76%
69 Emanuele Della Rosa Italy 87 25 7 1 0 0 27%
70 Michael Medina Mexico 87 24 19 3 1 2 66%
71 Richard Gutierrez Colombia 86 26 16 5 2 1 48%
72 Chris Chatman United States 84 9 4 1 0 1 36%
73 Irving Garcia Puerto Rico 84 17 8 6 3 3 31%
74 Ryan Waters Australia 81 20 12 3 2 2 48%
75 Jose Pinzon Mexico 81 18 12 2 2 1 57%
76 Jermell Charlo United States 80 14 7 0 0 0 50%
77 Amilcar Edgardo Funes Melian Argentina 80 22 17 10 2 0 53%
78 Mouez Fhima Tunisia 79 19 8 1 0 1 38%
79 Angel Hernandez Mexico 75 30 17 9 2 0 44%
80 Daniel Dawson Australia 74 35 24 3 1 0 63%
81 Yudel Jhonson Cuba 70 9 6 0 0 0 67%
82 Demetrius Andrade United States 70 12 8 0 0 0 67%
83 Juan Carlos Candelo Colombia 68 31 20 10 1 4 44%
84 Tshepo Mashego South Africa 66 19 11 10 3 0 38%
85 Steve Heremaia New Zealand 64 16 7 5 0 1 32%
86 Dmytro Nikulin Ukraine 63 22 8 1 0 0 35%
87 Ayoub Nefzi Belgium 62 16 3 1 0 1 16%
88 Ahmad Kaddour Denmark 61 23 9 2 0 1 35%
89 Jimmy Lange United States 61 34 24 4 1 2 60%
90 Marcos Hector Vergara Argentina 60 23 18 2 2 0 72%
91 Kostyantyn Rovenskyy Ukraine 60 15 3 0 0 0 20%
92 Carlos Leonardo Herrera Argentina 60 22 9 3 1 0 36%
93 Yoshihisa Tonimura Japan 59 13 4 5 2 4 18%
94 Adriano Nicchi Italy 59 14 6 3 1 2 32%
95 Jose Medina Mexico 58 13 6 9 2 0 27%
96 Hamlet Petrosyan Armenia 58 29 10 7 0 0 28%
97 Abraham Han United States 57 12 10 0 0 0 83%
98 Neil Sinclair United Kingdom 57 33 26 8 5 0 63%
99 Takayuki Hosokawa Japan 56 17 4 8 4 3 14%
100 Ricardo Williams Jr United States 55 17 10 2 0 0 50%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2012-02-18
Brondby Hallen, Brondby, Denmark
Super Middleweight
Brian Magee v Rudy Markussen
 
2012-02-25
Porsche-Arena, Stuttgart, Baden-Württemberg, Germany
Heavyweight
Alexander Povetkin v Marco Huck
 
2012-03-17
Bantamweight
Hugo Ruiz v TBA
 
2012-02-10
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
Light Flyweight
Luis Alberto Lazarte v Johnriel Casimero
 
2012-02-11
Los Mochis, Sinaloa, Mexico
Super Flyweight
Rodrigo Guerrero v Juan Carlos Sanchez Jr
 
2012-02-18
American Bank Center, Corpus Christi, Texas, United States
Light Heavyweight
Tavoris Cloud v Gabriel Campillo
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Middleweight
Daniel Geale v Osumanu Adama
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Featherweight
Billy Dib v Eduardo Escobedo
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Minimumweight
Nkosinathi Joyi v Katsunari Takayama
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Super Bantamweight
Takalani Ndlovu v Jeffrey Mathebula
 
2012-02-18
Olympiahalle, Munich, Bayern, Germany
Heavyweight
Vitali Klitschko v Dereck Chisora
 
2012-03-02
Chonburi, Thailand
Flyweight
Pongsaklek Wonjongkam v Sonny Boy Jaro
 
2012-03-24
Houston, Texas, United States
Light Welterweight
Danny Garcia v Erik Morales
 
2012-03-27
Korakuen Hall, Tokyo, Japan
Super Flyweight
Suriyan Sor Rungvisai v Yota Sato
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Super Featherweight
Takahiro Ao v Terdsak Kokietgym
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Bantamweight
Shinsuke Yamanaka v Vic Darchinyan
 
2012-04-28
Boardwalk Hall, Atlantic City, New Jersey, United States
Light Heavyweight
Bernard Hopkins v Chad Dawson
 
2012-02-25
Motorpoint Arena, Cardiff, Wales, United Kingdom
Light Heavyweight
Nathan Cleverly v Tommy Karpency
 
2012-02-25
Scottrade Center, Saint Louis, Missouri, United States
Super Featherweight
Adrien Broner v Eloy Perez
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-10
Braehead Arena, Glasgow, Scotland, United Kingdom
Lightweight
Ricky Burns v Paulus Moses
 
2012-03-10
Coliseo Roberto Clemente, San Juan, Puerto Rico
Featherweight
Orlando Salido v Juan Manuel Lopez
 
2012-03-31
Argentina
Super Flyweight
Omar Andres Narvaez v TBA
 
2012-04-14
Parken, Copenhagen, Denmark
Super Middleweight
Robert Stieglitz v Mikkel Kessler
 
2012-04-28
Palacio de los Deportes, Mayaguez, Puerto Rico
Minimumweight
Moises Fuentes v Ivan Calderon
 

advertisment

skip to content