Mens Light Middleweight Boxing Top 100 Rankings


Maximum Weight: 154 lb (69.9 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Paul Williams United States 1286 37 27 1 0 0 71%
2 Yuri Foreman Israel 793 28 8 0 0 0 28%
3 James Kirkland United States 782 25 22 0 0 0 88%
4 Kermit Cintron Puerto Rico 780 32 28 2 2 1 80%
5 Cory Spinks United States 713 37 11 5 1 0 26%
6 Sergio Gabriel Martinez Argentina 690 44 24 1 1 2 51%
7 Ryan Rhodes United Kingdom 680 43 29 4 2 0 62%
8 Alfredo Angulo Mexico 659 17 14 1 0 0 78%
9 Verno Phillips United States 562 42 21 11 2 1 38%
10 Deandre Latimore United States 554 20 16 2 1 0 73%
11 Anthony Small United Kingdom 499 22 16 1 1 0 70%
12 Daniel Santos Puerto Rico 457 32 23 4 1 1 61%
13 Joachim Alcine Haiti 446 31 19 1 1 0 59%
14 Hussein Bayram France 437 31 17 3 1 0 50%
15 Cornelius Bundrage United States 428 29 17 4 2 0 50%
16 Vanes Martirosyan United States 424 25 16 0 0 0 64%
17 Jamie Moore United Kingdom 407 32 23 4 3 0 64%
18 Ulises David Lopez Argentina 401 25 14 2 1 0 52%
19 Carlos Molina Mexico 401 17 5 4 0 1 23%
20 Nobuhiro Ishida Japan 393 21 7 5 0 2 25%
21 Saul Roman Mexico 392 31 26 5 4 0 72%
22 Zaurbek Baysangurov Russia 391 22 16 1 1 0 70%
23 Roberto Garcia Mexico 375 27 20 2 0 0 67%
24 Lukas Konecny Czech Republic 364 40 20 3 0 0 47%
25 Bongani Mwelase South Africa 360 14 12 0 0 0 86%
26 Sechew Powell United States 322 25 15 2 1 0 56%
27 Charlie Ohta United States 318 12 9 1 0 1 64%
27 Charlie Ohta United States 318 12 9 1 0 1 64%
28 Joel Julio Colombia 317 35 31 3 1 0 82%
29 Grady Brewer United States 315 26 15 11 6 0 41%
30 Julio Cesar Chavez Jr Mexico 304 41 30 0 0 1 71%
31 Sebastien Madani France 295 27 8 1 0 0 29%
32 Sherzod Husanov Uzbekistan 288 14 7 0 0 1 47%
33 Kazuhiko Hidaka Japan 284 28 20 6 4 0 59%
34 Matthew Hall United Kingdom 281 22 15 2 2 0 63%
35 Austin Trout United States 277 21 13 0 0 0 62%
36 Kassim Ouma Uganda 276 26 16 6 1 1 47%
37 Harry Joe Yorgey United States 275 22 10 1 1 1 42%
38 Pawel Wolak United States 271 25 17 1 0 0 65%
39 Nikola Stevanovic Serbia 266 19 7 1 0 1 33%
40 Alexander Abraham Armenia 263 25 17 0 0 1 65%
41 Joe Greene United States 261 21 14 0 0 0 67%
42 Michele Piccirillo Italy 256 50 29 5 2 0 52%
43 Derek Ennis United States 246 19 12 2 2 1 55%
44 Bradley Pryce United Kingdom 241 28 17 7 4 0 49%
45 Michael Medina Mexico 240 22 17 1 0 2 68%
46 Grzegorz Proksa Poland 239 19 12 0 0 0 63%
47 Gabriel Rosado United States 237 13 8 4 1 0 47%
48 Akio Shibata Japan 236 13 7 5 2 1 37%
49 Oney Valdez Colombia 235 19 13 9 4 1 45%
50 Erislandy Lara Cuba 231 8 5 0 0 0 63%
51 Marcos Hector Vergara Argentina 229 21 16 2 2 0 70%
52 Willie Lee United States 228 17 11 5 4 0 50%
53 Alex Bunema Democratic Republic Of The Congo 226 31 17 7 4 2 43%
54 Robert Medley Australia 221 27 17 2 1 0 59%
55 Ossie Duran Ghana 221 23 9 8 0 2 27%
56 Yuki Nonaka Japan 220 19 7 8 1 2 24%
57 Charles Whittaker Cayman Islands 220 34 22 12 5 2 46%
58 Ronald Hearns United States 218 22 17 1 1 0 74%
59 Damian Jonak Poland 218 23 17 0 0 1 71%
60 Simone Rotolo Italy 217 31 13 3 2 0 38%
61 Andrew Facey United Kingdom 213 20 6 5 3 2 22%
62 Joaquin Zamora United States 212 18 12 2 2 1 57%
63 Jimmy Colas France 210 27 11 6 0 0 33%
64 Larry Sharpe Canada 210 23 11 7 2 0 37%
65 Daniel Dawson Australia 209 34 24 1 0 0 69%
66 Andrey Tsurkan Russia 206 26 17 5 3 0 55%
67 Omar Gabriel Weis Argentina 199 40 17 8 3 3 33%
68 Carson Jones United States 199 23 14 7 2 1 42%
69 Ricardo Cortes Mexico 199 23 16 3 2 1 59%
70 Danny Perez United States 197 34 17 6 0 0 43%
71 Anthony Thompson United States 197 24 18 3 2 0 67%
72 Mouez Fhima Tunisia 194 17 7 1 0 1 37%
73 Sam Webb United Kingdom 190 14 4 1 1 0 27%
74 Hector Camacho Jr Puerto Rico 190 50 27 3 1 1 49%
75 Gary Woolcombe United Kingdom 189 28 10 2 2 0 33%
76 Damien Bertu France 189 22 7 5 1 1 25%
77 Tadashi Yuba Japan 188 35 26 5 3 2 62%
78 Nilson Julio Tapia Colombia 188 11 8 2 0 1 53%
79 Vincent Vuma South Africa 187 27 15 4 1 0 48%
80 Yassine El Maachi Morocco 184 10 4 4 2 0 29%
81 Ryan Waters Australia 183 18 11 2 1 1 52%
82 Marco Antonio Avendano Venezuela 180 28 20 7 3 1 56%
83 Dmitry Nikulin Ukraine 179 19 6 0 0 0 32%
84 Humberto Aranda Costa Rica 176 37 22 16 12 0 41%
85 Neil Sinclair United Kingdom 174 33 26 7 5 0 65%
86 Attila Kovacs Hungary 174 25 17 4 0 0 59%
87 Cedric Vitu France 173 25 11 1 0 0 42%
88 Eromosele Albert Nigeria 172 22 10 4 1 1 37%
89 King Davidson Australia 171 11 6 0 0 0 55%
90 Makoto Yoshida Japan 165 11 4 2 2 2 27%
91 Shawn Porter United States 165 10 8 0 0 0 80%
92 Kostya Rovenskiy Ukraine 164 13 2 0 0 0 15%
93 Luciano Leonel Cuello Argentina 163 24 11 1 0 0 44%
94 Tshepo Mashego South Africa 163 18 10 10 3 0 36%
95 Nefzi Ayoub Belgium 162 12 2 0 0 1 14%
96 James Moore Ireland 162 17 10 2 0 0 53%
97 Paul Clavette Canada 161 15 3 2 1 1 17%
98 Hamlet Petrosyan Armenia 157 27 10 6 0 0 30%
99 Charles Hatley United States 157 7 7 0 0 0 100%
100 Jaime Barboza Costa Rica 156 14 5 3 0 0 29%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-02-27
Laredo, Texas, United States
Light Heavyweight
Hugo Hernan Garay v Chris Henry
 
2010-03-06
Agua Caliente Casino, Rancho Mirage, California, United States
Super Flyweight
Vic Darchinyan v TBA
 
2010-04-17
Mandalay Bay Resort and Casino, Las Vegas, Nevada, United States
Light Welterweight
Amir Khan v Marcos Rene Maidana
 
2010-03-06
Las Vegas, Nevada, United States
Light Welterweight
Devon Alexander v Juan Urango
 
2010-03-06
Las Vegas, Nevada, United States
Light Middleweight
Cory Spinks v Cornelius Bundrage
 
2010-03-20
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Eddie Chambers
 
2010-03-26
South Africa
Minimumweight
Raul Garcia v Nkosinathi Joyi
 
2010-02-27
MGM Grand, Las Vegas, Nevada, United States
Light Flyweight
Rodel Mayol v Omar Nino Romero
 
2010-03-06
Agua Caliente Casino, Rancho Mirage, California, United States
Super Flyweight
Vic Darchinyan v TBA
 
2010-03-06
Las Vegas, Nevada, United States
Light Welterweight
Devon Alexander v Juan Urango
 
2010-03-17
Denmark
Super Middleweight
Carl Froch v Mikkel Kessler
 
2010-06-19
United States
Light Heavyweight
Chad Dawson v TBA
 
2010-02-27
Puerto Rico
Super Bantamweight
Marvin Sonsona v Wilfredo Vazquez Jr
 
2010-03-06
Puerto Rico
Super Featherweight
Roman Martinez v Ricky Burns
 
2010-03-13
Max Schmeling Halle, Prenzlauer Berg, Berlin, Germany
Cruiserweight
Marco Huck v TBA
 
2010-03-13
Cowboys Stadium, Arlington, Texas, United States
Welterweight
Manny Pacquiao v Joshua Clottey
 
2010-03-20
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Eddie Chambers
 
2010-04-24
United States
Light Middleweight
Alfredo Angulo v Joel Julio
 

advertisment

skip to content