Mens Light Welterweight Boxing Top 100 Rankings


Maximum Weight: 140 lb (63.5 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Timothy Bradley United States 859 27 11 0 0 0 39%
2 Amir Khan United Kingdom 651 24 17 1 1 0 68%
3 Devon Alexander United States 511 21 13 1 0 0 59%
4 Marcos Rene Maidana Argentina 473 29 27 2 0 0 87%
5 Kaizer Mabuza South Africa 423 23 14 6 2 3 44%
6 Joan Guzman Dominican Republic 375 30 17 0 0 1 53%
7 Lamont Peterson United States 335 28 14 1 0 1 47%
8 Paul McCloskey United Kingdom 311 22 12 0 0 0 55%
9 Josesito Lopez United States 308 29 17 3 0 0 52%
10 Julio Diaz Mexico 298 38 27 6 4 0 61%
11 Juan Urango Colombia 292 22 17 3 1 1 65%
12 Ajose Olusegun Nigeria 278 29 14 0 0 0 48%
13 Kendall Holt United States 255 26 14 4 3 0 47%
14 Lucas Martin Matthysse Argentina 246 28 26 1 0 0 87%
15 Andriy Kotelnik Ukraine 243 31 13 4 0 1 36%
16 Zab Judah United States 235 40 27 6 2 0 56%
17 Tim Coleman United States 225 18 5 1 0 1 25%
18 Mauricio Herrera United States 212 16 7 1 0 0 41%
19 Cesar Rene Cuenca Argentina 199 39 1 0 0 0 2%
20 Erik Morales Mexico 199 51 35 6 2 0 61%
21 Serhiy Fedchenko Ukraine 197 27 13 1 0 0 46%
22 Lenny Daws United Kingdom 196 21 9 1 0 2 38%
23 Motoki Sasaki Japan 192 35 22 8 3 1 50%
24 Victor Manuel Cayo Dominican Republic 190 26 18 1 1 0 64%
25 Steven Wills Australia 185 15 8 0 0 2 47%
26 Breidis Prescott Colombia 172 23 19 2 0 0 76%
27 Ruslan Provodnikov Russia 171 17 11 1 0 0 61%
28 Herman Ngoudjo Canada 171 18 10 4 0 0 45%
29 Danny Garcia United States 168 19 13 0 0 0 68%
30 Joel Casamayor Cuba 167 37 22 5 1 1 51%
31 Denis Shafikov Russia 157 25 14 0 0 1 54%
32 Jesse Vargas United States 150 13 7 0 0 0 54%
33 Ranee Ganoy Australia 143 31 27 11 6 2 61%
34 Aldo Nazareno Rios Argentina 142 48 11 5 1 0 20%
35 Prawet Singwancha Thailand 141 42 25 3 2 2 53%
36 Nigel Wright United Kingdom 140 23 10 6 0 1 33%
37 Brunet Zamora Italy 140 20 9 0 0 1 43%
38 Randy Suico Philippines 134 30 25 6 1 1 68%
39 Marco Antonio Barrera Mexico 134 67 44 7 1 0 59%
40 Chad Bennett Australia 126 25 16 4 3 3 50%
41 Guillermo de Jesus Paz Argentina 126 19 1 20 1 3 2%
42 Solomon Egberime Australia 125 21 11 3 1 0 46%
43 Yosukezan Onodera Japan 121 20 8 2 2 1 35%
44 Claudio Alfredo Olmedo Argentina 120 20 19 3 1 0 79%
45 Ali Chebah France 120 35 28 1 1 0 78%
46 Jason Pagara Philippines 118 25 14 1 0 0 54%
47 Patrick Lopez Venezuela 115 20 12 3 1 0 52%
48 Jason Cook United Kingdom 115 27 14 3 2 1 45%
49 Giuseppe Lauri Italy 115 50 30 7 4 0 53%
50 Sikhulule Sidzumo South Africa 114 18 12 3 1 4 48%
51 Alberto Mosquera Panama 113 16 12 0 0 0 71%
52 Mike Dallas Jr United States 112 17 7 1 1 1 37%
53 Silverio Ortiz Mexico 106 22 10 13 4 0 29%
54 Fariz Kazimov Russia 106 12 3 1 0 1 21%
55 Andre Gorges Canada 102 10 6 1 0 0 55%
56 Vernon Paris United States 102 24 14 0 0 0 52%
57 Pablo Munguia Mexico 100 10 9 2 1 0 75%
58 Volodymyr Kravets Ukraine 96 24 15 0 0 0 63%
59 Ty Barnett United States 95 18 12 1 1 1 60%
60 Martin Antonio Coggi Argentina 88 24 13 4 2 1 45%
61 Kazuya Ito Japan 86 11 6 3 0 0 43%
62 Albert Mensah Ghana 85 23 10 3 0 1 37%
63 Ronald Cruz United States 81 10 7 0 0 0 70%
64 Yvan Mendy France 80 21 10 1 0 0 45%
65 Francisco Lorenzo Dominican Republic 80 36 16 9 0 0 35%
66 Barry Morrison United Kingdom 79 18 8 5 2 0 35%
67 Michael Clark United States 78 40 18 5 3 1 38%
68 Jose Armando Santa Cruz Mexico 75 28 17 5 4 0 52%
69 Hector Sanchez Puerto Rico 75 19 9 1 1 0 45%
70 Dean Byrne Ireland 75 14 6 0 0 0 43%
71 DeMarcus Corley United States 73 37 22 16 4 1 41%
72 Dan Nazareno Jr Philippines 72 14 10 5 1 0 53%
73 Fernando Angulo Ecuador 71 23 15 8 1 0 48%
74 Koichi Aso Japan 71 11 7 2 2 1 50%
75 Willy Blain France 70 22 4 1 1 0 17%
76 Zahir Raheem United States 69 31 18 3 1 0 51%
77 Willie Limond United Kingdom 69 33 8 3 3 0 22%
78 Ivan Popoca Mexico 69 15 10 0 0 1 63%
79 Aslanbek Kozaev Russia 68 14 5 0 0 0 36%
80 Fidel Monterrosa Munoz Colombia 67 25 19 2 1 0 70%
81 Christophe De Busillet France 66 24 12 8 3 2 35%
82 Dierry Jean Canada 66 19 13 0 0 0 68%
83 Steve Williams United Kingdom 66 10 4 1 1 0 36%
84 Luis Ramos Jr United States 66 17 8 0 0 0 47%
85 Jhoan Perez Venezuela 64 11 8 0 0 0 67%
86 Khabib Allakhverdiev Russia 63 13 6 0 0 0 46%
87 Jose Reynoso Mexico 63 13 2 3 2 1 12%
88 Romeo Jakosalem Philippines 62 11 5 4 2 1 31%
89 Paul Spadafora United States 62 45 19 0 0 1 41%
90 Michael Stewart United States 62 46 24 7 1 2 43%
91 Pier Olivier Cote Canada 60 14 9 0 0 0 64%
92 Armando Robles United States 59 15 8 1 0 1 47%
93 Antonio Sanchez Mexico 59 6 3 5 2 1 25%
94 Vittorio Oi Italy 59 14 3 1 0 1 19%
95 Shinya Nagase Japan 58 18 9 3 1 2 39%
96 Gabriel Bracero Puerto Rico 57 14 1 0 0 0 7%
97 Samuel Malinga South Africa 57 22 14 7 1 2 45%
98 David Torres United States 57 21 13 2 2 1 54%
99 Juan Carlos Rodriguez Mexico 56 58 42 23 11 2 51%
100 Jose Lopez Mexico 56 8 4 0 0 1 44%

skip to content