Mens Lightweight Boxing Top 100 Rankings


Maximum Weight: 135 lb (61.2 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Juan Manuel Marquez Mexico 899 52 38 5 0 1 66%
2 Robert Guerrero United States 558 28 18 1 0 1 56%
3 Humberto Soto Mexico 439 54 32 7 1 2 50%
4 Miguel Acosta Venezuela 428 28 22 3 2 2 67%
5 Miguel Vazquez Mexico 425 27 12 3 0 0 40%
6 Michael Katsidis Australia 347 27 22 3 2 0 73%
7 Ali Funeka South Africa 323 30 25 3 0 3 69%
8 Leonardo Zappavigna Australia 305 25 17 0 0 0 68%
9 Jorge Linares Venezuela 303 30 19 1 1 0 61%
10 Antonio DeMarco Mexico 287 24 18 2 1 1 67%
11 Nihito Arakawa Japan 284 19 13 1 0 1 62%
12 Ryuji Migaki Japan 271 16 12 2 2 0 67%
13 Brandon Rios United States 263 26 19 0 0 1 70%
14 Juan Diaz United States 261 35 17 4 1 0 44%
15 John Murray United Kingdom 258 30 18 0 0 0 60%
16 Walter Estrada Colombia 258 38 25 13 7 1 48%
17 Urbano Antillon Mexico 240 28 20 2 1 0 67%
18 David Diaz United States 236 36 17 3 2 1 43%
19 Paulus Moses Namibia 223 26 18 1 1 0 67%
20 John Molina United States 215 21 17 1 0 0 77%
21 Kevin Mitchell United Kingdom 204 31 23 1 1 0 72%
22 Vicente Escobedo United States 202 22 14 3 0 0 56%
23 Ameth Diaz Panama 198 29 20 10 7 0 50%
24 Gavin Rees United Kingdom 189 34 16 1 1 0 46%
25 Robert Frankel United States 175 27 4 10 2 1 11%
26 Gary Buckland United Kingdom 172 21 8 2 1 0 35%
27 Anthony Peterson United States 170 30 20 1 0 0 65%
28 Reyes Sanchez Mexico 154 20 11 3 1 1 46%
29 Ricardo Dominguez Mexico 148 32 20 7 2 2 49%
30 Daniel Alberto Dorrego Argentina 148 30 22 2 2 1 65%
31 Ji Hoon Kim South Korea 147 21 18 7 2 0 64%
32 Mercito Gesta Philippines 147 20 10 0 0 1 48%
33 Alex Arthur United Kingdom 141 29 20 3 1 0 63%
34 Petr Petrov Russia 138 26 11 2 0 2 37%
35 Saddam Kietyongyuth Thailand 136 21 17 0 0 0 81%
36 Guillaume Salingue France 132 28 9 0 0 0 32%
37 Akihiro Kondo Japan 131 15 6 2 0 0 35%
38 Henry Lundy United States 128 19 10 1 1 1 48%
39 Sharif Bogere Uganda 127 18 11 0 0 0 61%
40 Noe Bolanos Mexico 127 22 14 5 0 1 48%
41 Jorge Rodrigo Barrios Argentina 126 50 35 4 2 1 63%
42 Richard Abril Cuba 123 14 7 2 0 1 41%
43 Marcelino Nicolas Lopez Argentina 117 20 9 0 0 0 45%
44 Edner Cherry Bahamas 117 28 16 6 0 2 44%
45 Carlos Vinan Ecuador 117 10 2 8 2 4 9%
46 Oscar Jesus Pereyra Argentina 116 22 14 1 0 0 61%
47 Andy Murray Ireland 114 23 12 0 0 0 52%
48 Hiroshi Nakamori Japan 114 29 16 3 2 1 48%
49 Darley Perez Colombia 113 19 15 0 0 0 79%
50 Patrick Malinga South Africa 107 27 24 6 5 2 69%
51 Jose Emilio Perea Mexico 103 20 12 0 0 0 60%
52 Fermin De los Santos Mexico 101 13 9 13 0 1 33%
53 Javier Castro Mexico 101 24 19 3 0 0 70%
54 Jesus Chavez Mexico 100 44 30 8 4 0 58%
55 Adrien Broner United States 98 19 16 0 0 0 84%
57 Jimrex Jaca Philippines 98 32 17 6 4 3 41%
58 Archie Ray Marquez United States 97 11 8 0 0 0 73%
59 Daniel Estrada Mexico 96 24 19 2 0 1 70%
60 Zolani Marali South Africa 95 21 13 4 3 0 52%
61 Daniel Eduardo Brizuela Argentina 95 21 8 1 1 1 33%
62 Derry Mathews United Kingdom 94 26 12 5 5 0 39%
63 Emiliano Marsili Italy 94 22 8 0 0 1 35%
64 Daniel Attah Nigeria 92 25 9 6 4 1 27%
65 Evens Pierre Haiti 92 17 13 1 0 0 72%
66 Czar Amonsot Philippines 90 22 12 3 2 1 46%
67 Takehiro Shimada Japan 89 25 16 5 1 1 52%
68 Ignacio Mendoza Colombia 89 28 18 6 3 2 50%
69 Likar Ramos Colombia 86 23 17 3 1 0 65%
70 Jonathan Maicelo Peru 85 14 8 0 0 0 57%
71 Arman Sargsyan Russia 84 14 8 0 0 0 57%
72 Vicente Martin Rodriguez Argentina 84 31 18 2 0 1 53%
73 Thai Tor Silachai Thailand 80 20 14 2 0 0 64%
74 Alberto Leopoldo Santillan Argentina 79 17 5 6 1 0 22%
75 Mihaita Mutu Romania 79 27 10 15 1 2 23%
76 Luca Giacon Italy 79 14 14 0 0 0 93%
77 Jorge Luis Teron United States 79 24 16 2 1 1 59%
78 Azad Azizov Azerbaijan 78 24 15 3 1 1 54%
79 Misael Castillo Mexico 78 19 17 0 0 0 89%
80 Francisco Contreras Dominican Republic 77 15 13 0 0 0 87%
81 Ryo Nakajima Japan 77 11 6 5 1 0 38%
82 Tsukasa Takase Japan 76 12 7 1 1 0 54%
83 Nobuo Maruyama Japan 75 12 3 4 0 1 18%
84 Andriy Kudryavtsev Ukraine 72 35 15 8 2 0 35%
85 Carlos Cardenas Venezuela 72 14 10 5 2 1 50%
86 Josafat Perez Mexico 72 13 8 3 1 1 47%
87 Dorin Spivey United States 71 38 29 6 1 0 64%
88 Daiki Kaneko Japan 70 13 6 2 1 2 35%
89 Anthony Mezaache France 69 19 5 6 1 3 18%
90 Israel Hector Enrique Perez Argentina 69 23 13 2 0 1 50%
91 William Kickett Australia 69 17 5 2 2 0 26%
92 Yoshitaka Kato Japan 68 18 5 4 1 1 22%
93 Alisher Rahimov Uzbekistan 68 21 11 0 0 0 52%
94 Valentine Hosokawa Japan 67 12 5 2 0 3 29%
95 Jose A. Gonzalez Puerto Rico 67 14 10 0 0 0 71%
96 Taisho Ozawa Japan 67 19 11 6 2 2 41%
97 Cesar Vazquez Mexico 66 22 14 0 0 0 64%
98 Sergio Rivera Mexico 65 25 16 6 2 2 48%
99 Jack Asis Philippines 64 22 11 18 6 4 25%
100 Ivan Valle Mexico 64 29 25 10 3 3 60%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2012-02-18
Brondby Hallen, Brondby, Denmark
Super Middleweight
Brian Magee v Rudy Markussen
 
2012-02-25
Porsche-Arena, Stuttgart, Baden-Württemberg, Germany
Heavyweight
Alexander Povetkin v Marco Huck
 
2012-03-17
Bantamweight
Hugo Ruiz v TBA
 
2012-02-10
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
Light Flyweight
Luis Alberto Lazarte v Johnriel Casimero
 
2012-02-11
Los Mochis, Sinaloa, Mexico
Super Flyweight
Rodrigo Guerrero v Juan Carlos Sanchez Jr
 
2012-02-18
American Bank Center, Corpus Christi, Texas, United States
Light Heavyweight
Tavoris Cloud v Gabriel Campillo
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Middleweight
Daniel Geale v Osumanu Adama
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Featherweight
Billy Dib v Eduardo Escobedo
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Minimumweight
Nkosinathi Joyi v Katsunari Takayama
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Super Bantamweight
Takalani Ndlovu v Jeffrey Mathebula
 
2012-02-18
Olympiahalle, Munich, Bayern, Germany
Heavyweight
Vitali Klitschko v Dereck Chisora
 
2012-03-02
Chonburi, Thailand
Flyweight
Pongsaklek Wonjongkam v Sonny Boy Jaro
 
2012-03-24
Houston, Texas, United States
Light Welterweight
Danny Garcia v Erik Morales
 
2012-03-27
Korakuen Hall, Tokyo, Japan
Super Flyweight
Suriyan Sor Rungvisai v Yota Sato
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Super Featherweight
Takahiro Ao v Terdsak Kokietgym
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Bantamweight
Shinsuke Yamanaka v Vic Darchinyan
 
2012-04-28
Boardwalk Hall, Atlantic City, New Jersey, United States
Light Heavyweight
Bernard Hopkins v Chad Dawson
 
2012-02-25
Motorpoint Arena, Cardiff, Wales, United Kingdom
Light Heavyweight
Nathan Cleverly v Tommy Karpency
 
2012-02-25
Scottrade Center, Saint Louis, Missouri, United States
Super Featherweight
Adrien Broner v Eloy Perez
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-10
Braehead Arena, Glasgow, Scotland, United Kingdom
Lightweight
Ricky Burns v Paulus Moses
 
2012-03-10
Coliseo Roberto Clemente, San Juan, Puerto Rico
Featherweight
Orlando Salido v Juan Manuel Lopez
 
2012-03-31
Argentina
Super Flyweight
Omar Andres Narvaez v TBA
 
2012-04-14
Parken, Copenhagen, Denmark
Super Middleweight
Robert Stieglitz v Mikkel Kessler
 
2012-04-28
Palacio de los Deportes, Mayaguez, Puerto Rico
Minimumweight
Moises Fuentes v Ivan Calderon
 

advertisment

skip to content