Mens Lightweight Boxing Top 100 Rankings


Maximum Weight: 135 lb (61.2 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Juan Manuel Marquez Mexico 1349 50 37 5 0 1 66%
2 Joan Guzman Dominican Republic 799 29 17 0 0 0 59%
3 Rolando Reyes United States 761 31 20 4 0 2 54%
4 Antonio DeMarco Mexico 736 23 17 1 0 1 68%
5 Edwin Valero Venezuela 733 25 25 0 0 0 100%
6 Paulus Moses Namibia 661 25 17 0 0 0 68%
7 Michael Katsidis Australia 653 26 21 2 1 0 75%
8 Ali Funeka South Africa 646 30 25 2 0 2 74%
9 Anthony Peterson United States 607 29 19 0 0 0 66%
10 John Murray United Kingdom 567 28 16 0 0 0 57%
11 David Diaz United States 500 35 17 2 2 1 45%
12 Marco Antonio Barrera Mexico 497 65 43 7 1 0 59%
13 Mlungisi Dlamini South Africa 488 21 13 0 0 1 59%
14 Miguel Acosta Venezuela 447 26 20 3 2 2 65%
15 Alex Arthur United Kingdom 423 27 20 2 1 0 69%
16 Vicente Escobedo United States 410 21 13 2 0 0 57%
17 Anthony Mezaache France 394 16 3 5 0 3 13%
18 Saddam Kietyongyuth Thailand 394 18 14 0 0 0 78%
19 Akihiro Kondo Japan 367 12 6 1 0 0 46%
20 Urbano Antillon Mexico 344 26 19 1 1 0 70%
21 Ivan Valle Mexico 339 28 24 8 2 1 65%
22 Ranee Ganoy Australia 337 28 24 11 6 2 59%
23 Reyes Sanchez Mexico 334 16 10 2 0 1 53%
24 Miguel Vazquez Mexico 330 25 12 3 0 0 43%
25 Breidis Prescott Colombia 327 21 18 1 0 0 82%
26 Jose Armando Santa Cruz Mexico 325 27 16 4 3 0 52%
27 John Molina United States 318 18 14 0 0 0 78%
28 Rustam Nugaev Russia 317 20 12 5 0 1 46%
29 Anges Adjaho Benin 316 25 14 2 1 0 52%
30 Ameth Diaz Panama 315 26 19 9 6 0 53%
31 Brandon Rios United States 310 23 17 0 0 1 71%
32 Gary Buckland United Kingdom 306 17 6 1 0 0 33%
33 Almazbek Raiymkulov Kyrgyzstan 305 27 15 2 2 1 50%
34 Juan Santiago United States 304 11 7 2 1 1 50%
35 Patrick Malinga South Africa 302 26 23 6 5 2 68%
36 Jorge Rodrigo Barrios Argentina 296 48 34 4 2 1 63%
37 Yoshitaka Kato Japan 289 17 5 2 0 1 25%
38 Jesus Chavez Mexico 289 44 30 6 3 0 60%
39 Fernando Angulo Ecuador 288 22 14 6 1 0 50%
40 Ricardo Dominguez Mexico 286 29 17 5 2 2 47%
41 Jorge Luis Teron United States 284 23 15 1 0 1 60%
42 Willie Limond United Kingdom 282 33 8 2 2 0 23%
43 Henry Castle United Kingdom 280 20 11 5 3 0 44%
44 Ryuji Migaki Japan 273 13 9 2 2 0 60%
45 Jason Pagara Philippines 272 20 10 1 0 0 48%
46 Leonardo Zappavigna Australia 271 21 15 0 0 0 71%
47 Hee-Jae Cho South Korea 270 15 9 3 0 0 50%
48 Oscar Jesus Pereyra Argentina 268 18 12 1 0 0 63%
49 Nihito Arakawa Japan 250 15 11 1 0 1 65%
50 Lee McAllister United Kingdom 249 30 7 2 1 0 22%
51 Adrien Broner United States 248 12 9 0 0 0 75%
52 Dmitry Ganiev Russia 244 11 5 0 0 1 42%
53 Jose Alfaro Nicaragua 236 23 20 5 3 0 69%
54 Gamaliel Diaz Mexico 236 24 11 9 5 2 31%
55 Miguel Angel Huerta Mexico 227 27 18 10 6 1 47%
56 Daniel Eduardo Brizuela Argentina 225 17 6 0 0 1 32%
57 Israel Hector Enrique Perez Argentina 225 23 13 2 0 0 52%
58 Andy Murray Ireland 224 16 8 0 0 0 50%
59 Sikhulule Sidzumo South Africa 223 16 11 3 1 4 48%
60 Julio Cesar Sanchez Mexico 221 30 17 17 9 2 34%
61 Takehiro Shimada Japan 219 23 16 5 1 1 55%
62 Tsukasa Takase Japan 218 10 6 0 0 0 60%
63 Leonardo Esteban Gonzalez Argentina 217 15 10 1 0 1 59%
64 Patricio Antonio Pedrero Argentina 215 20 9 1 0 1 41%
65 Valentine Hosokawa Japan 213 10 5 1 0 3 36%
66 Takuya Suzuki Japan 212 10 6 7 2 0 35%
67 Takeshi Kawanami Japan 212 15 8 3 2 1 42%
68 Sharif Bogere Uganda 207 12 7 0 0 0 58%
69 Bobby Pacquiao Philippines 204 29 14 15 8 3 30%
70 Daniel Estrada Mexico 203 20 16 1 0 0 76%
71 Andrei Kudriavtsev Ukraine 203 32 14 7 1 0 36%
72 Martin Kristjansen Denmark 201 21 7 2 1 3 27%
73 Jonathan Thaxton United Kingdom 200 34 19 11 6 0 42%
74 Rene Gonzalez Nicaragua 200 25 20 1 0 1 71%
75 Hoang Sang Nguyen Spain 197 24 11 5 0 1 35%
76 Mercito Gesta Philippines 197 16 7 0 0 1 41%
77 Guillaume Salingue France 197 24 9 0 0 0 38%
78 Luca Marasco Italy 194 14 5 0 0 0 36%
79 Mitsuya Omura Japan 192 11 7 4 1 0 47%
80 Afif Hamdani France 192 17 4 5 0 1 17%
81 Czar Amonsot Philippines 191 21 11 3 2 1 44%
82 Michael Torres United States 189 13 7 1 0 0 50%
83 Nazareno Gaston Ruiz Argentina 187 27 9 12 1 0 23%
84 Darley Perez Colombia 187 10 9 0 0 0 90%
85 Angel Granados Venezuela 185 18 8 7 6 0 32%
86 Pedro Verdu Venezuela 185 13 11 9 6 2 46%
87 Jose Emilio Perea Mexico 184 16 8 0 0 0 50%
88 Kazuyoshi Kumano Japan 181 23 5 8 1 0 16%
89 Al Sabaupan Philippines 180 9 6 0 0 1 60%
90 Guadalupe Rosales Mexico 180 28 16 5 0 0 48%
91 Art Hovhannesyan Armenia 179 10 5 0 0 1 45%
92 Krzysztof Cieslak Poland 171 14 5 0 0 0 36%
93 Kgotla Baeti Botswana 170 17 14 1 0 1 74%
94 John Watson United Kingdom 170 10 4 0 0 0 40%
95 Edgar Barcenas Mexico 170 21 15 9 3 4 44%
96 Michael Clark United States 169 39 18 5 3 1 39%
97 Stephen Burke United Kingdom 169 10 3 1 0 0 27%
98 Mickey Bey Jr United States 166 14 7 0 0 0 50%
99 John Jackson United States 166 15 13 1 0 0 81%
100 Jose Gonzalez Puerto Rico 165 8 5 0 0 0 63%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
super featherweight
Jorge Solis v Francisco Cordero
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super featherweight
Takashi Uchiyama v Roy Mukhlis
 
2010-09-25
Tokyo Big Sight, Tokyo, Japan
flyweight
Daiki Kameda v Takefumi Sakata
 
2010-09-25
Chetumal, Quintana Roo, Mexico
light flyweight
Juan Carlos Reveco v Gilberto Keb Baas
 
2010-09-25
Guadalajara, Jalisco, Mexico
light middleweight
Nobuhiro Ishida v Rigoberto Alvarez
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
flyweight
Luis Concepcion v Denkaosan Kaovichit
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
cruiserweight
Guillermo Jones v Valery Brudov
 
2010-10-02
Korakuen Hall, Tokyo, Japan
super bantamweight
Poonsawat Kratingdaenggym v Ryol Li Lee
 
2010-10-09
Mexico
super flyweight
Hugo Fidel Cazares v Alberto Rossel
 
2010-11-13
M.E.N. Arena, Manchester, Lancashire, United Kingdom
heavyweight
David Haye v Audley Harrison
 
2010-12-04
United States
light middleweight
Miguel Angel Cotto v Julio Cesar Chavez Jr
 
2010-09-04
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
light flyweight
Luis Alberto Lazarte v Nerys Espinoza
 
2010-09-04
Sportpark Arena, Ljubljana, Slovenia
welterweight
Jan Zaveck v Rafal Jackiewicz
 
2010-09-11
Palms Casino Resort, Las Vegas, Nevada, United States
featherweight
Yuriorkis Gamboa v Orlando Salido
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-11
Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear, United Kingdom
super bantamweight
Steve Molitor v Jason Booth
 
2010-10-15
Bell Centre, Montreal, Quebec, Canada
super middleweight
Lucian Bute v Jesse Brinkley
 
2010-10-30
Stadthalle, Rostock, Mecklenburg-Vorpommern, Germany
middleweight
Sebastian Sylvester v Mahir Oral
 
2010-09-03
Chiang Mai, Thailand
minimumweight
Oleydong Sithsamerchai v Pornsawan Porpramook
 
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
light flyweight
Omar Nino Romero v Ronald Barrera
 
2010-09-18
Mexico
lightweight
Humberto Soto v Fidel Monterrosa Munoz
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super flyweight
Kohei Kono v Tomas Rojas
 
2010-09-25
Warsaw, Poland
cruiserweight
Krzysztof Wlodarczyk v Jason Robinson
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-10-02
Chapiteau de Fontvieille, Principauté de Monaco, Monaco
super middleweight
Carl Froch v Arthur Abraham
 
2010-10-08
Muang, Srisaket, Thailand
flyweight
Pongsaklek Wonjongkam v Suriyan Por Chokchai
 
2010-10-16
Muang, Srisaket, Thailand
heavyweight
Vitali Klitschko v Shannon Briggs
 
2010-10-24
O2 World Arena, Altona, Hamburg, Germany
super bantamweight
Toshiaki Nishioka v Rendall Munroe
 
2010-11-13
Cowboys Stadium, Arlington, Texas, United States
light middleweight
Manny Pacquiao v Antonio Margarito
 
2010-09-04
Kelvin Hall, Glasgow, Scotland, United Kingdom
super featherweight
Roman Martinez v Ricky Burns
 
2010-09-04
Arena Solidaridad, Monterrey, Nuevo León, Mexico
flyweight
Julio Cesar Miranda v Ronald Ramos
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-09-25
Tijuana, Baja California, Mexico
light flyweight
Ramon Garcia Hirales v Manuel Vargas
 
2010-10-16
Silver Spurs Arena, Kissimmee, Florida, United States
super bantamweight
Wilfredo Vazquez Jr v Ivan Hernandez
 
2010-11-06
MGM Grand, Las Vegas, Nevada, United States
featherweight
Juan Manuel Lopez v Rafael Marquez
 
2010-11-27
Mexico
lightweight
Juan Manuel Marquez v Michael Katsidis
 

advertisment

skip to content