Mens Middleweight Boxing Top 100 Rankings


Maximum Weight: 160 lb (72.6 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Kelly Pavlik United States 1435 35 31 1 0 0 86%
2 Felix Sturm Germany 1168 33 14 2 1 1 39%
3 Anthony Mundine Australia 875 37 23 3 1 0 58%
4 Daniel Geale Australia 729 22 13 1 0 0 57%
5 Hassan N'Dam N'Jikam Cameroon 622 21 14 0 0 0 67%
6 Matthew Macklin United Kingdom 581 25 18 2 1 0 67%
7 Sebastian Sylvester Germany 542 32 15 3 2 0 43%
8 Khoren Gevor Armenia 527 30 16 4 2 0 47%
9 Ronald Wright United States 521 51 25 5 0 1 44%
10 David Lopez Mexico 484 38 23 12 9 0 46%
11 Andy Lee Ireland 476 20 14 1 1 0 67%
12 Darren Barker United Kingdom 469 20 13 0 0 0 65%
13 Giovanni Lorenzo Dominican Republic 464 27 19 2 0 0 66%
14 Enrique Ornelas Mexico 463 29 19 5 1 0 56%
15 Roman Karmazin Russia 462 39 25 3 1 1 57%
16 Gennady Golovkin Kazakhstan 461 17 14 0 0 0 82%
17 Daniel Jacobs United States 450 18 15 0 0 0 83%
18 Marco Antonio Rubio Mexico 421 44 38 5 3 1 76%
19 Dmitry Pirog Russia 420 14 11 0 0 0 79%
20 Sam Soliman Australia 411 37 15 11 1 0 31%
21 Christophe Canclaux France 383 40 25 2 0 0 60%
22 Koji Sato Japan 376 14 13 1 1 0 87%
23 Sebastian Zbik Germany 359 27 10 0 0 0 37%
24 Craig McEwan United Kingdom 340 16 9 0 0 0 56%
25 Billy Lyell United States 336 21 4 7 3 0 14%
26 Lajuan Simon United States 332 22 12 2 0 2 44%
27 Mahir Oral Germany 323 26 10 2 1 2 33%
28 Noe Gonzalez Alcoba Uruguay 304 22 14 1 0 0 61%
29 Renan St Juste Canada 300 20 13 1 0 1 59%
30 Avtandil Khurtsidze Georgia 296 19 12 1 1 2 55%
31 Wayne Elcock United Kingdom 296 19 9 4 3 0 39%
32 John Duddy Ireland 295 27 17 1 0 0 61%
33 Domenico Spada Italy 295 29 14 2 0 0 45%
34 Gennady Martirosyan Russia 289 19 8 2 2 0 38%
35 Francois Bastient France 289 36 16 7 2 1 36%
36 Fernando Guerrero United States 279 16 13 0 0 0 81%
37 Pablo Navascues Spain 278 24 16 1 1 1 57%
38 Shannan Taylor Australia 275 49 35 7 5 3 59%
39 David Lemieux Canada 268 19 19 0 0 0 100%
40 Kreshnik Qato Albania 266 21 4 6 2 0 15%
41 Howard Eastman United Kingdom 265 46 36 6 1 0 69%
42 Claudio Ariel Abalos Argentina 262 20 5 10 0 3 15%
43 Affif Belghecham France 259 19 4 4 0 1 17%
44 Martin Murray United Kingdom 257 16 6 0 0 0 38%
45 Andy Kolle United States 254 19 14 2 2 0 67%
46 Angel Hernandez Mexico 245 30 17 7 1 0 46%
47 Miguel Angel Espino United States 244 20 9 2 0 1 39%
48 Manny Siaca Puerto Rico 243 22 19 6 2 0 68%
49 Jorge Sebastian Heiland Argentina 238 14 7 0 0 0 50%
50 Tetsuya Suzuki Japan 235 23 15 7 2 0 50%
51 Julien Marie Sainte France 226 22 16 2 1 0 67%
52 James McGirt Jr United States 225 21 10 2 1 1 40%
53 Ishe Smith United States 224 21 9 4 0 0 36%
54 Patrick Majewski Poland 223 11 7 0 0 0 64%
55 Edwin Rodriguez United States 221 12 8 0 0 0 67%
56 Brian Vera United States 220 16 10 3 2 0 53%
57 Prince Arron United Kingdom 215 14 1 3 2 0 6%
58 Javier Francisco Maciel Argentina 214 14 8 1 1 0 53%
59 Travis Simms United States 213 27 20 1 0 0 71%
60 Amin Asikainen Finland 212 26 17 3 3 0 59%
61 Elco Garcia Mexico 209 22 11 7 5 0 38%
62 Junior Talipeau Australia 207 14 5 0 0 0 36%
63 Tyrone Brunson United States 204 21 20 0 0 1 91%
64 Marcos Reyes Mexico 204 13 11 0 0 0 85%
65 Darren McDermott United Kingdom 203 17 9 2 2 1 45%
66 Paul Samuels United Kingdom 200 20 12 7 4 2 41%
67 Steven Bendall United Kingdom 199 29 13 5 4 0 38%
68 Maksim Bursak Ukraine 196 19 7 0 0 1 35%
69 Caleb Truax United States 195 13 9 0 0 0 69%
70 Alejandro Gustavo Falliga Argentina 193 17 6 6 1 3 22%
71 Sergio Jose Sanders Argentina 193 17 11 2 1 1 55%
72 Thomas McDonagh United Kingdom 191 34 7 2 0 3 18%
73 Dionisio Miranda Colombia 187 20 18 4 3 2 69%
74 Bronco McKart United States 185 51 31 9 2 1 51%
75 Norifumi Suzuki Japan 183 16 14 2 1 1 74%
76 Yves Studer Switzerland 182 23 6 0 0 0 26%
77 John Anderson Carvalho Brazil 178 19 11 4 1 1 46%
78 Nelson Linares Venezuela 177 19 12 0 0 1 60%
79 Rogelio Medina Mexico 177 19 15 0 0 0 79%
80 Makoto Fuchigami Japan 175 12 4 6 2 0 22%
81 Matias Ezequiel Franco Argentina 172 8 3 2 0 1 27%
82 Donald Orr Canada 171 15 6 0 0 0 40%
83 Marcus Upshaw United States 170 11 5 4 1 1 29%
84 Emanuele Della Rosa Italy 167 22 7 0 0 0 32%
85 Jose Luis Zertuche Mexico 166 20 15 5 2 3 54%
86 Daniel Edouard Haiti 166 22 13 2 2 2 50%
87 Akinori Watanabe Japan 165 19 17 3 3 0 77%
88 Kofi Jantuah Ghana 163 32 21 4 1 1 55%
89 Jason Hartmann Australia 161 7 5 2 1 0 56%
90 Gaku Takahashi Japan 160 10 5 4 2 1 33%
91 Danny Butler United Kingdom 160 18 3 2 0 0 15%
92 Dominik Britsch Germany 159 16 5 0 0 0 31%
93 Michael Walker United States 158 19 12 2 0 2 52%
94 Gaetano Nespro Italy 155 15 2 5 2 0 10%
95 Eric Mitchell United States 152 22 11 6 0 1 38%
96 Denis Saioni France 152 32 13 4 2 0 36%
97 Woulid Guarras France 152 19 13 5 3 0 54%
98 Fukutaro Ujiie Japan 149 14 9 7 1 1 41%
99 Luciano Perez Mexico 148 17 15 9 4 1 56%
100 Antonio Arras Mexico 146 20 14 6 3 0 52%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-02-27
Laredo, Texas, United States
Light Heavyweight
Hugo Hernan Garay v Chris Henry
 
2010-03-06
Agua Caliente Casino, Rancho Mirage, California, United States
Super Flyweight
Vic Darchinyan v TBA
 
2010-04-17
Mandalay Bay Resort and Casino, Las Vegas, Nevada, United States
Light Welterweight
Amir Khan v Marcos Rene Maidana
 
2010-03-06
Las Vegas, Nevada, United States
Light Welterweight
Devon Alexander v Juan Urango
 
2010-03-06
Las Vegas, Nevada, United States
Light Middleweight
Cory Spinks v Cornelius Bundrage
 
2010-03-20
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Eddie Chambers
 
2010-03-26
South Africa
Minimumweight
Raul Garcia v Nkosinathi Joyi
 
2010-02-27
MGM Grand, Las Vegas, Nevada, United States
Light Flyweight
Rodel Mayol v Omar Nino Romero
 
2010-03-06
Agua Caliente Casino, Rancho Mirage, California, United States
Super Flyweight
Vic Darchinyan v TBA
 
2010-03-06
Las Vegas, Nevada, United States
Light Welterweight
Devon Alexander v Juan Urango
 
2010-03-17
Denmark
Super Middleweight
Carl Froch v Mikkel Kessler
 
2010-06-19
United States
Light Heavyweight
Chad Dawson v TBA
 
2010-02-27
Puerto Rico
Super Bantamweight
Marvin Sonsona v Wilfredo Vazquez Jr
 
2010-03-06
Puerto Rico
Super Featherweight
Roman Martinez v Ricky Burns
 
2010-03-13
Max Schmeling Halle, Prenzlauer Berg, Berlin, Germany
Cruiserweight
Marco Huck v TBA
 
2010-03-13
Cowboys Stadium, Arlington, Texas, United States
Welterweight
Manny Pacquiao v Joshua Clottey
 
2010-03-20
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Eddie Chambers
 
2010-04-24
United States
Light Middleweight
Alfredo Angulo v Joel Julio
 

advertisment

skip to content