Mens Middleweight Boxing Top 100 Rankings


Maximum Weight: 160 lb (72.6 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
2 Felix Sturm Germany 1168 33 14 2 1 1 39%
3 Anthony Mundine Australia 875 37 23 3 1 0 58%
4 Daniel Geale Australia 729 22 13 1 0 0 57%
5 Hassan N'Dam N'Jikam Cameroon 622 21 14 0 0 0 67%
6 Matthew Macklin United Kingdom 581 25 18 2 1 0 67%
7 Sebastian Sylvester Germany 542 32 15 3 2 0 43%
9 Ronald Wright United States 521 51 25 5 0 1 44%
10 David Lopez Mexico 484 38 23 12 9 0 46%
11 Andy Lee Ireland 476 20 14 1 1 0 67%
12 Darren Barker United Kingdom 469 20 13 0 0 0 65%
13 Giovanni Lorenzo Dominican Republic 464 27 19 2 0 0 66%
15 Roman Karmazin Russia 462 39 25 3 1 1 57%
16 Gennady Golovkin Kazakhstan 461 17 14 0 0 0 82%
17 Daniel Jacobs United States 450 18 15 0 0 0 83%
18 Marco Antonio Rubio Mexico 421 44 38 5 3 1 76%
19 Dmitry Pirog Russia 420 14 11 0 0 0 79%
20 Sam Soliman Australia 411 37 15 11 1 0 31%
21 Christophe Canclaux France 383 40 25 2 0 0 60%
23 Sebastian Zbik Germany 359 27 10 0 0 0 37%
24 Craig McEwan United Kingdom 340 16 9 0 0 0 56%
25 Billy Lyell United States 336 21 4 7 3 0 14%
26 Lajuan Simon United States 332 22 12 2 0 2 44%
27 Mahir Oral Germany 323 26 10 2 1 2 33%
30 Avtandil Khurtsidze Georgia 296 19 12 1 1 2 55%
31 Wayne Elcock United Kingdom 296 19 9 4 3 0 39%
32 John Duddy Ireland 295 27 17 1 0 0 61%
33 Domenico Spada Italy 295 29 14 2 0 0 45%
34 Gennady Martirosyan Russia 289 19 8 2 2 0 38%
36 Fernando Guerrero United States 279 16 13 0 0 0 81%
37 Pablo Navascues Spain 278 24 16 1 1 1 57%
39 David Lemieux Canada 268 19 19 0 0 0 100%
40 Kreshnik Qato Albania 266 21 4 6 2 0 15%
41 Howard Eastman United Kingdom 265 46 36 6 1 0 69%
42 Claudio Ariel Abalos Argentina 262 20 5 10 0 3 15%
43 Affif Belghecham France 259 19 4 4 0 1 17%
44 Martin Murray United Kingdom 257 16 6 0 0 0 38%
47 Miguel Angel Espino United States 244 20 9 2 0 1 39%
48 Manny Siaca Puerto Rico 243 22 19 6 2 0 68%
49 Jorge Sebastian Heiland Argentina 238 14 7 0 0 0 50%
50 Tetsuya Suzuki Japan 235 23 15 7 2 0 50%
51 Julien Marie Sainte France 226 22 16 2 1 0 67%
52 James McGirt Jr United States 225 21 10 2 1 1 40%
53 Ishe Smith United States 224 21 9 4 0 0 36%
54 Patrick Majewski Poland 223 11 7 0 0 0 64%
56 Brian Vera United States 220 16 10 3 2 0 53%
58 Javier Francisco Maciel Argentina 214 14 8 1 1 0 53%
59 Travis Simms United States 213 27 20 1 0 0 71%
61 Elco Garcia Mexico 209 22 11 7 5 0 38%
63 Tyrone Brunson United States 204 21 20 0 0 1 91%
64 Marcos Reyes Mexico 204 13 11 0 0 0 85%
65 Darren McDermott United Kingdom 203 17 9 2 2 1 45%
66 Paul Samuels United Kingdom 200 20 12 7 4 2 41%
67 Steven Bendall United Kingdom 199 29 13 5 4 0 38%
68 Maksim Bursak Ukraine 196 19 7 0 0 1 35%
69 Caleb Truax United States 195 13 9 0 0 0 69%
71 Sergio Jose Sanders Argentina 193 17 11 2 1 1 55%
72 Thomas McDonagh United Kingdom 191 34 7 2 0 3 18%
73 Dionisio Miranda Colombia 187 20 18 4 3 2 69%
74 Bronco McKart United States 185 51 31 9 2 1 51%
75 Norifumi Suzuki Japan 183 16 14 2 1 1 74%
76 Yves Studer Switzerland 182 23 6 0 0 0 26%
77 John Anderson Carvalho Brazil 178 19 11 4 1 1 46%
78 Nelson Linares Venezuela 177 19 12 0 0 1 60%
79 Rogelio Medina Mexico 177 19 15 0 0 0 79%
80 Makoto Fuchigami Japan 175 12 4 6 2 0 22%
81 Matias Ezequiel Franco Argentina 172 8 3 2 0 1 27%
82 Donald Orr Canada 171 15 6 0 0 0 40%
83 Marcus Upshaw United States 170 11 5 4 1 1 29%
86 Daniel Edouard Haiti 166 22 13 2 2 2 50%
87 Akinori Watanabe Japan 165 19 17 3 3 0 77%
88 Kofi Jantuah Ghana 163 32 21 4 1 1 55%
89 Jason Hartmann Australia 161 7 5 2 1 0 56%
90 Gaku Takahashi Japan 160 10 5 4 2 1 33%
91 Danny Butler United Kingdom 160 18 3 2 0 0 15%
92 Dominik Britsch Germany 159 16 5 0 0 0 31%
93 Michael Walker United States 158 19 12 2 0 2 52%
94 Gaetano Nespro Italy 155 15 2 5 2 0 10%
95 Eric Mitchell United States 152 22 11 6 0 1 38%
96 Denis Saioni France 152 32 13 4 2 0 36%
97 Woulid Guarras France 152 19 13 5 3 0 54%
98 Fukutaro Ujiie Japan 149 14 9 7 1 1 41%
99 Luciano Perez Mexico 148 17 15 9 4 1 56%
100 Antonio Arras Mexico 146 20 14 6 3 0 52%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2012-02-18
Brondby Hallen, Brondby, Denmark
Super Middleweight
Brian Magee v Rudy Markussen
 
2012-02-25
Porsche-Arena, Stuttgart, Baden-Württemberg, Germany
Heavyweight
Alexander Povetkin v Marco Huck
 
2012-03-17
Bantamweight
Hugo Ruiz v TBA
 
2012-02-10
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
Light Flyweight
Luis Alberto Lazarte v Johnriel Casimero
 
2012-02-11
Los Mochis, Sinaloa, Mexico
Super Flyweight
Rodrigo Guerrero v Juan Carlos Sanchez Jr
 
2012-02-18
American Bank Center, Corpus Christi, Texas, United States
Light Heavyweight
Tavoris Cloud v Gabriel Campillo
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Middleweight
Daniel Geale v Osumanu Adama
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Featherweight
Billy Dib v Eduardo Escobedo
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Minimumweight
Nkosinathi Joyi v Katsunari Takayama
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Super Bantamweight
Takalani Ndlovu v Jeffrey Mathebula
 
2012-02-18
Olympiahalle, Munich, Bayern, Germany
Heavyweight
Vitali Klitschko v Dereck Chisora
 
2012-03-02
Chonburi, Thailand
Flyweight
Pongsaklek Wonjongkam v Sonny Boy Jaro
 
2012-03-24
Houston, Texas, United States
Light Welterweight
Danny Garcia v Erik Morales
 
2012-03-27
Korakuen Hall, Tokyo, Japan
Super Flyweight
Suriyan Sor Rungvisai v Yota Sato
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Super Featherweight
Takahiro Ao v Terdsak Kokietgym
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Bantamweight
Shinsuke Yamanaka v Vic Darchinyan
 
2012-04-28
Boardwalk Hall, Atlantic City, New Jersey, United States
Light Heavyweight
Bernard Hopkins v Chad Dawson
 
2012-02-25
Motorpoint Arena, Cardiff, Wales, United Kingdom
Light Heavyweight
Nathan Cleverly v Tommy Karpency
 
2012-02-25
Scottrade Center, Saint Louis, Missouri, United States
Super Featherweight
Adrien Broner v Eloy Perez
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-10
Braehead Arena, Glasgow, Scotland, United Kingdom
Lightweight
Ricky Burns v Paulus Moses
 
2012-03-10
Coliseo Roberto Clemente, San Juan, Puerto Rico
Featherweight
Orlando Salido v Juan Manuel Lopez
 
2012-03-31
Argentina
Super Flyweight
Omar Andres Narvaez v TBA
 
2012-04-14
Parken, Copenhagen, Denmark
Super Middleweight
Robert Stieglitz v Mikkel Kessler
 
2012-04-28
Palacio de los Deportes, Mayaguez, Puerto Rico
Minimumweight
Moises Fuentes v Ivan Calderon
 

advertisment

skip to content