Mens Minimumweight Boxing Top 100 Rankings


Maximum Weight: 105 lb (47.6 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Nkosinathi Joyi South Africa 264 21 15 0 0 0 68%
2 Kazuto Ioka Japan 211 7 5 0 0 0 71%
3 Michael Landero Philippines 192 14 4 4 1 4 18%
4 Donnie Nietes Philippines 139 27 15 1 0 3 48%
5 Katsunari Takayama Japan 122 24 10 4 1 0 34%
6 Denver Cuello Philippines 113 25 15 4 2 6 43%
7 Juan Palacios Nicaragua 111 27 21 3 1 0 68%
8 Paipharob Kokietgym Thailand 107 13 11 0 0 0 85%
9 Sammy Gutierrez Mexico 107 27 18 5 1 2 53%
10 Akira Yaegashi Japan 105 13 7 2 0 0 47%
11 Wanheng Menayothin Thailand 105 15 4 0 0 0 27%
12 Ganigan Lopez Mexico 104 16 10 4 0 0 50%
13 Norihito Tanaka Japan 99 13 7 3 0 0 44%
14 Oleydong Sithsamerchai Thailand 85 35 13 1 1 1 35%
15 Raul Garcia Mexico 85 29 17 1 0 1 55%
16 Pornsawan Porpramook Thailand 81 22 16 3 1 1 62%
17 Junichiro Kaneda Japan 75 21 14 4 0 1 54%
18 Manuel Jimenez Mexico 73 10 4 0 0 1 36%
19 Merlito Sabillo Philippines 69 14 5 0 0 0 36%
20 Juan Hernandez Mexico 69 18 13 1 1 0 68%
21 Jesus Silvestre Mexico 61 20 16 2 1 0 73%
22 Kwanthai Sithmorseng Thailand 54 31 17 0 0 1 53%
23 Heri Amol Indonesia 49 29 11 11 3 4 25%
24 Carlos Melo Panama 48 20 2 11 2 1 6%
25 Tshepo Lefele South Africa 48 17 11 4 3 0 52%
26 Pigmy Kokietgym Thailand 47 42 18 6 4 2 36%
27 Luis De la Rosa Colombia 45 14 8 1 0 1 50%
28 Armando Torres Mexico 40 15 10 8 2 0 43%
29 Nelson Llanos Philippines 39 22 9 24 6 2 19%
30 Walter Tello Panama 39 15 6 5 2 0 30%
31 Kosuke Takeichi Japan 37 10 4 2 0 1 31%
32 Luis Alberto Rios Panama 35 11 6 1 1 1 46%
33 Moises Fuentes Mexico 34 12 6 1 0 0 46%
34 Takuya Mitamura Japan 34 9 1 0 0 0 11%
35 Carlos Buitrago Nicaragua 31 17 12 0 0 0 67%
36 Roel Lagonero Philippines 28 8 4 5 0 2 27%
37 Yodgoen Tor Chalermchai Thailand 26 7 4 0 0 0 57%
38 Yader Escobar Nicaragua 25 23 15 4 2 0 56%
39 Luis Carrillo Colombia 24 10 9 3 3 1 64%
40 Jetly Purisima Philippines 22 15 2 10 1 1 8%
41 Jade Yagahon Philippines 20 4 2 1 0 1 33%
42 Thongthailek Sor Tanapinyo Thailand 19 12 3 13 7 0 12%
43 Mario Rodriguez Mexico 19 10 7 6 1 3 37%
44 Donny Mabao Philippines 18 16 3 17 3 1 9%
45 Julio Cesar Felix Mexico 17 15 6 3 2 0 33%
46 Michael Jarquin Nicaragua 17 8 5 1 0 0 56%
47 Carlos Velarde Mexico 15 18 10 1 1 1 50%
48 Fahlan Sakkreerin Jr Thailand 15 3 3 1 0 0 75%
49 Raul Castaneda Mexico 14 10 6 3 2 0 46%
50 Lutho Nkonki South Africa 14 5 2 7 1 0 17%
51 Siviwe Ntsiko South Africa 13 5 4 3 2 0 50%
52 Kazuhiro Nakamura Japan 13 5 1 4 0 0 11%
53 Jun Tasic Philippines 13 6 3 3 1 0 33%
54 Shintaro Sue Japan 13 7 4 6 2 0 31%
55 Bongani Mfundisi South Africa 13 11 4 2 1 0 31%
56 Yader Cardoze Nicaragua 12 7 3 3 2 0 30%
57 Remy Cuambot Philippines 12 7 0 5 1 1 0%
58 Jomar Cordinillo Philippines 12 8 3 1 0 0 33%
59 Carlos Perez Mexico 12 12 8 3 2 3 44%
60 Rey Lorito Philippines 12 4 1 6 0 0 10%
61 Linda Sanchez Mexico 12 0 0 3 0 0 0%
62 Ivan Soriano Philippines 11 7 2 1 0 0 25%
63 Jose Aguilar Nicaragua 11 7 3 2 1 1 30%
64 Susana Cruz Perez Mexico 10 1 1 1 0 0 50%
65 Hirofumi Shimazaki Japan 10 8 1 6 2 1 7%
66 Roque Lauro Philippines 9 3 0 5 1 0 0%
67 Walter Rojas Argentina 9 17 16 1 1 1 84%
68 Shuhei Ito Japan 8 9 3 1 1 0 30%
69 Saifah Pakdee Gym Thailand 8 4 1 1 1 0 20%
70 Daluxolo Mangcotywa South Africa 8 2 2 0 0 0 100%
71 Carlos Ortega Panama 8 7 4 0 0 0 57%
72 Ken Agena Japan 8 4 3 1 0 0 60%
73 Rocky Bacor Philippines 8 3 1 3 1 0 17%
74 Lionel Legada Philippines 7 3 2 0 0 0 67%
75 Eddy Castro Nicaragua 7 12 9 5 3 2 39%
76 Junior Bajawa Indonesia 7 2 0 0 0 0 0%
77 Javier Martinez Mexico 7 7 2 3 0 2 17%
78 Masashi Uranishi Japan 6 6 0 9 1 4 0%
79 Renan Trongco Philippines 6 8 5 3 1 0 45%
80 Jomar Elorde Philippines 5 7 2 3 2 0 20%
81 Lwazi Nduneni South Africa 5 10 6 5 1 0 40%
82 Jorge Ballesteros Colombia 5 4 3 4 2 3 27%
83 Toto Twani South Africa 5 5 1 2 0 0 14%
84 Eljune Leonardo Philippines 5 7 1 4 0 0 9%
85 Kazuma Kitahara Japan 5 3 3 1 0 0 75%
86 Jobel Romasasa Philippines 5 4 2 1 0 0 40%
87 Byron Rojas Nicaragua 5 3 2 0 0 3 33%
88 Sinethemba Magibisela South Africa 5 4 1 2 1 0 17%
89 Jefferson Reodique Philippines 5 4 2 2 1 0 33%
90 Allan Piodena Philippines 5 6 6 0 0 0 100%
91 Daniel Jarquin Nicaragua 4 7 4 1 1 0 50%
92 Reil Mandate Philippines 4 3 1 2 2 1 17%
93 Loyiso Ngantweni South Africa 4 1 1 7 3 4 8%
94 Jorle Estrada Colombia 4 11 3 4 2 0 20%
95 Kenichiro Hamada Japan 4 4 0 3 0 0 0%
96 Junichi Sawada Japan 4 3 3 5 3 0 38%
97 Norredine Dahou France 4 3 3 2 0 0 60%
98 Isaias Bolcio Philippines 3 5 0 6 2 2 0%
99 Camilio Mendoza Nicaragua 3 3 0 0 0 1 0%
100 Leroy Estrada Panama 3 3 1 0 0 0 33%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2012-02-18
Brondby Hallen, Brondby, Denmark
Super Middleweight
Brian Magee v Rudy Markussen
 
2012-02-25
Porsche-Arena, Stuttgart, Baden-Württemberg, Germany
Heavyweight
Alexander Povetkin v Marco Huck
 
2012-03-17
Bantamweight
Hugo Ruiz v TBA
 
2012-04-04
Arena, Yokohama, Kanagawa, Japan
Bantamweight
Koki Kameda v Nouldy Manakane
 
2012-04-21
Schwerin, Mecklenburg-Vorpommern, Germany
Super Middleweight
Karoly Balzsay v Dimitri Sartison
 
2012-02-10
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
Light Flyweight
Luis Alberto Lazarte v Johnriel Casimero
 
2012-02-11
Los Mochis, Sinaloa, Mexico
Super Flyweight
Rodrigo Guerrero v Juan Carlos Sanchez Jr
 
2012-02-18
American Bank Center, Corpus Christi, Texas, United States
Light Heavyweight
Tavoris Cloud v Gabriel Campillo
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Middleweight
Daniel Geale v Osumanu Adama
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Featherweight
Billy Dib v Eduardo Escobedo
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Minimumweight
Nkosinathi Joyi v Katsunari Takayama
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Super Bantamweight
Takalani Ndlovu v Jeffrey Mathebula
 
2012-04-21
Mexico
Bantamweight
Abner Mares v TBA
 
2012-02-18
Olympiahalle, Munich, Bayern, Germany
Heavyweight
Vitali Klitschko v Dereck Chisora
 
2012-03-02
Chonburi, Thailand
Flyweight
Pongsaklek Wonjongkam v Sonny Boy Jaro
 
2012-03-24
Houston, Texas, United States
Light Welterweight
Danny Garcia v Erik Morales
 
2012-03-27
Korakuen Hall, Tokyo, Japan
Super Flyweight
Suriyan Sor Rungvisai v Yota Sato
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Super Featherweight
Takahiro Ao v Terdsak Kokietgym
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Bantamweight
Shinsuke Yamanaka v Vic Darchinyan
 
2012-04-28
Boardwalk Hall, Atlantic City, New Jersey, United States
Light Heavyweight
Bernard Hopkins v Chad Dawson
 
2012-02-25
Motorpoint Arena, Cardiff, Wales, United Kingdom
Light Heavyweight
Nathan Cleverly v Tommy Karpency
 
2012-02-25
Scottrade Center, Saint Louis, Missouri, United States
Super Featherweight
Adrien Broner v Eloy Perez
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-10
Braehead Arena, Glasgow, Scotland, United Kingdom
Lightweight
Ricky Burns v Paulus Moses
 
2012-03-10
Coliseo Roberto Clemente, San Juan, Puerto Rico
Featherweight
Orlando Salido v Juan Manuel Lopez
 
2012-03-31
Argentina
Super Flyweight
Omar Andres Narvaez v TBA
 
2012-04-14
Parken, Copenhagen, Denmark
Super Middleweight
Robert Stieglitz v Mikkel Kessler
 
2012-04-28
Palacio de los Deportes, Mayaguez, Puerto Rico
Minimumweight
Moises Fuentes v Ivan Calderon
 
2012-06-09
MGM Grand, Las Vegas, Nevada, United States
Welterweight
Manny Pacquiao v Timothy Bradley
 

advertisment

skip to content