Mens Super Bantamweight Boxing Top 100 Rankings


Maximum Weight: 122 lb (55.3 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Toshiaki Nishioka Japan 460 37 23 4 1 3 52%
2 Akifumi Shimoda Japan 450 23 10 2 0 1 38%
3 Wilfredo Vazquez Jr Puerto Rico 320 20 17 0 0 1 81%
4 Masaaki Serie Japan 302 18 8 4 0 0 36%
5 Steve Molitor Canada 273 33 12 1 1 0 35%
6 Ryol Li Lee Japan 239 17 8 2 0 1 40%
7 Takalani Ndlovu South Africa 239 31 18 6 1 0 49%
8 Rico Ramos United States 223 19 10 0 0 0 53%
9 Jeffrey Mathebula South Africa 204 24 14 3 1 2 48%
10 Shinsuke Yamanaka Japan 185 13 9 0 0 2 60%
11 Gerry Penalosa Philippines 185 55 37 8 1 2 57%
12 Kohei Oba Japan 178 28 11 1 0 1 37%
13 Rendall Munroe United Kingdom 175 21 9 2 0 0 39%
14 Victor Terrazas Mexico 173 29 16 2 2 1 50%
15 Jonathan Oquendo Puerto Rico 172 20 13 2 1 0 59%
16 Nehomar Cermeno Venezuela 171 20 12 3 0 0 52%
17 Shoji Kimura Japan 165 23 9 4 1 2 31%
18 Giovani Caro Mexico 165 21 16 8 4 4 48%
19 Jorge Arce Mexico 158 56 43 6 3 2 67%
20 Hiromasa Ohashi Japan 151 23 15 9 3 3 43%
21 Guillermo Rigondeaux Cuba 144 7 5 0 0 0 71%
22 Jenifel Vicente Dominican Republic 141 20 13 0 0 2 59%
23 Jason Booth United Kingdom 139 36 15 6 0 0 36%
24 Sod Kokietgym Thailand 139 48 19 2 1 1 37%
25 Olivier Lontchi Canada 125 18 8 2 2 2 36%
26 Zsolt Bedak Hungary 123 15 5 1 1 0 31%
27 Kiko Martinez Spain 122 23 17 3 0 0 65%
28 Jessie Albaracin Philippines 119 13 11 3 1 3 58%
29 Scott Quigg United Kingdom 118 21 14 0 0 0 67%
30 Jorge Diaz United States 114 15 9 0 0 0 60%
32 Yuta Nagai Japan 111 25 16 5 2 3 48%
33 Jhunriel Ramonal Philippines 108 9 6 2 1 1 50%
34 Ariel Delgado Philippines 107 19 8 6 0 3 29%
35 Tshifhiwa Munyai South Africa 103 20 10 2 0 1 43%
36 Christopher Martin United States 103 21 6 0 0 2 26%
37 Ricardo Cordoba Panama 102 37 23 3 1 2 55%
38 Marvin Sonsona Philippines 96 14 12 1 1 1 75%
39 Willie Casey Ireland 95 11 7 0 0 0 64%
41 Alejandro Valdez Mexico 91 23 17 5 3 3 55%
42 Silence Mabuza South Africa 91 23 19 3 3 0 73%
43 Ivan Hernandez Mexico 90 28 17 5 4 1 50%
44 Ramie Laput Philippines 88 40 18 4 2 0 41%
45 Leon Moore Guyana 87 27 22 2 0 0 76%
46 Teon Kennedy United States 85 16 7 0 0 1 41%
47 Futa Nakagishi Japan 85 17 9 3 0 1 43%
48 Daniel Rosas Mexico 83 9 6 0 0 0 67%
49 Alexei Collado Cuba 83 13 13 0 0 0 100%
50 Hirofumi Maenosono Japan 82 13 5 2 0 2 29%
51 Tomoki Kameda Japan 82 17 12 0 0 0 71%
52 Yasutaka Ishimoto Japan 80 16 3 5 0 0 14%
53 Takafumi Nakajima Japan 78 16 6 5 2 1 27%
54 Jesus M. Rojas Puerto Rico 78 16 12 1 0 0 71%
55 Mikio Yasuda Japan 78 17 14 5 1 2 58%
56 Jhonatan Romero Colombia 77 15 10 0 0 0 67%
57 Mauricio Javier Munoz Argentina 71 21 9 2 0 0 39%
58 Heriberto Ruiz Mexico 69 45 27 10 4 2 47%
59 Jeremy Parodi France 68 29 9 1 0 1 29%
60 Eita Kikuchi Japan 65 10 4 2 0 4 25%
62 Rodolfo Hernandez Mexico 63 19 17 2 1 1 74%
63 Kentaro Masuda Japan 62 11 7 4 1 0 47%
64 Martin Castillo Mexico 61 35 18 4 3 0 46%
65 Patomchoke Patompothong Thailand 61 18 16 0 0 0 89%
66 Macbute Sinyabi South Africa 60 15 15 1 1 0 94%
67 Yukinori Oguni Japan 60 5 2 0 0 0 40%
68 Sergio Perales United States 59 17 12 0 0 0 71%
69 Jamie Arthur United Kingdom 59 18 4 5 2 0 17%
70 Jovanny Soto Mexico 59 31 26 9 5 1 63%
71 Yuki Murai Japan 58 17 5 15 0 4 14%
72 Arsen Martirosyan Armenia 57 17 7 4 0 0 33%
73 Veeraphol Sahaprom Thailand 57 67 48 4 3 2 66%
74 Hayato Hashimoto Japan 57 10 2 1 1 1 17%
75 Takanori Tsutaya Japan 56 7 4 2 0 0 44%
76 Hideo Sakamoto Japan 55 10 2 0 0 2 17%
77 Sukkasem Kietyongyuth Thailand 54 5 4 0 0 0 80%
78 Kaona Chuwattana Thailand 54 11 8 15 2 3 28%
79 Felipe Orucuta Mexico 49 18 14 1 0 0 74%
80 Andrei Isaeu Belarus 48 23 7 2 1 0 28%
81 Juan Carlos Olvera Mexico 46 14 11 8 4 0 50%
82 Franklin Varela Venezuela 46 19 10 5 1 0 42%
83 Jose Angel Beranza Mexico 46 33 26 19 4 2 48%
84 Ulises Cadena Mexico 46 5 2 4 4 0 22%
85 Coach Hiroto Japan 45 8 3 0 0 0 38%
86 Sebastian Daniel Rodriguez Argentina 45 15 5 2 1 0 29%
87 Rene Alvarado Nicaragua 44 13 8 0 0 0 62%
88 Sergio Gomez Nicaragua 44 15 11 7 3 0 50%
89 Sergio Ariel Estrela Argentina 44 10 6 4 1 2 38%
90 Monico Laurente Philippines 44 18 3 7 2 0 12%
91 Ali Hallab France 43 9 5 0 0 1 50%
92 Julio Zarate Mexico 43 28 17 5 1 2 49%
93 Larry Canillas Philippines 43 14 12 3 2 0 71%
94 Arturo Camargo Mexico 43 28 24 17 14 2 51%
95 Yan Barthelemy Cuba 43 11 4 2 1 0 31%
96 Daniel Kodjo Sassou France 43 29 7 15 4 4 14%
97 Caril Herrera Uruguay 43 27 17 1 1 0 59%
98 Jose Gutierrez Nicaragua 42 13 10 9 3 2 42%
99 Akira Umano Japan 42 11 7 3 0 1 47%

skip to content