Mens Super Featherweight Boxing Top 100 Rankings


Maximum Weight: 130 lb (59.0 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Robert Guerrero United States 1138 25 17 1 0 1 59%
2 Humberto Soto Mexico 850 49 32 7 1 2 54%
3 Malcolm Klassen South Africa 779 24 15 5 0 2 48%
4 Roman Martinez Puerto Rico 747 23 14 0 0 1 58%
5 Cassius Baloyi South Africa 670 37 19 4 1 1 45%
6 Mzonke Fana South Africa 597 29 12 4 1 0 36%
7 Humberto Mauro Gutierrez Mexico 538 26 19 1 0 1 68%
8 Ji Hoon Kim South Korea 518 19 16 5 1 0 67%
9 Takashi Miura Japan 512 17 14 1 0 2 70%
10 Juan Carlos Salgado Mexico 494 21 15 0 0 1 68%
11 Takashi Uchiyama Japan 478 13 10 0 0 0 77%
12 Mario Santiago Puerto Rico 468 21 14 1 0 1 61%
13 Tyrone Harris United States 466 24 16 5 2 0 55%
14 Sergey Gulyakevich Belarus 466 27 12 2 0 0 41%
15 Devis Boschiero Italy 452 25 11 0 0 0 44%
16 Karim Chakim France 442 18 10 7 1 0 40%
17 Terdsak Jandaeng Thailand 415 36 23 3 1 1 58%
18 Kevin Mitchell United Kingdom 397 29 22 0 0 0 76%
19 Nicky Cook United Kingdom 388 29 16 2 2 0 52%
20 Jason Litzau United States 377 26 21 2 2 0 75%
21 Roy Mukhlis Indonesia 375 23 18 2 2 2 67%
22 Petr Petrov Russia 360 25 10 2 0 2 34%
23 Rafael Urias Mexico 340 22 16 16 13 1 41%
24 Rikiya Fukuhara Japan 337 22 17 3 2 1 65%
25 Seiichi Okada Japan 324 10 6 0 0 0 60%
26 Jorge Linares Venezuela 324 27 18 1 1 0 64%
27 Ricky Burns United Kingdom 318 27 7 2 0 0 24%
28 Daniel Jimenez Puerto Rico 317 19 11 3 1 1 48%
29 Vitali Tajbert Germany 311 18 6 1 0 0 32%
30 Alejandro Sanabria Mexico 310 23 18 0 0 0 78%
31 Ignacio Mendoza Colombia 307 27 18 5 2 2 53%
32 Scott Lawton United Kingdom 291 27 6 5 3 1 18%
33 Leva Kirakosyan Russia 291 31 21 5 2 0 58%
34 Likar Ramos Colombia 278 20 15 2 0 0 68%
35 Francisco Lorenzo Dominican Republic 277 34 15 7 0 0 37%
36 Vinvin Rufino Philippines 269 17 7 7 5 3 26%
37 Miguel Beltran Jr Mexico 268 21 15 0 0 0 71%
38 Martin Honorio Mexico 265 26 14 4 2 1 45%
39 Hector Velazquez Mexico 246 51 35 13 5 2 52%
40 Yoshimitsu Yashiro Japan 234 21 12 1 1 2 50%
41 Benoit Gaudet Canada 234 20 7 2 2 0 32%
42 Nobuhiro Abe Japan 233 11 1 8 1 1 5%
43 Daiki Kaneko Japan 230 10 4 2 1 0 33%
44 Marvin Quintero Mexico 229 17 13 2 2 0 68%
45 Juan Carlos Martinez Mexico 227 17 7 11 2 1 24%
46 Roberto David Arrieta Argentina 224 34 16 15 3 4 30%
47 Kota Fukuoka Japan 221 7 6 1 0 0 75%
48 Innocent Anyanwu Netherlands 218 19 12 0 0 2 57%
49 Wilton Hilario Dominican Republic 216 12 9 0 0 1 69%
50 Antonio Davis United States 210 26 13 5 2 0 42%
51 Ryota Kajiki Japan 207 14 8 4 1 0 44%
52 Antonio De Vitis Italy 206 14 6 1 0 1 38%
53 Vicente Martin Rodriguez Argentina 202 25 13 2 0 1 46%
54 Gary Sykes United Kingdom 199 13 4 0 0 0 31%
55 Hiroshige Osawa Japan 199 16 8 3 1 3 36%
56 Magbau Pathy Congo 198 2 2 2 1 0 50%
57 Eddie Hyland Ireland 197 14 5 1 1 0 33%
58 Diego Magdaleno United States 197 12 3 0 0 0 25%
59 Francisco Nohales Spain 196 19 8 11 1 5 23%
60 Zaiki Takemoto Japan 195 23 12 8 2 2 36%
61 Kazumasa Kihara Japan 194 10 4 1 0 1 33%
62 Gonzalo Munguia Nicaragua 194 14 10 6 0 3 43%
63 David Rodela United States 192 14 6 1 1 2 35%
64 Michael Speed Sigarlaki Indonesia 190 12 11 7 4 2 52%
65 Zolani Marali South Africa 189 20 13 4 3 0 54%
66 Eloy Perez United States 185 14 3 0 0 2 18%
67 Hirohito Fukuhara Japan 184 10 5 4 2 7 24%
68 Tsukasa Saito Japan 184 10 6 0 0 0 60%
69 Ermano Fegatilli Belgium 184 19 5 4 0 0 22%
70 Junpei Hara Japan 181 8 6 2 1 1 55%
71 Hero Bando Japan 175 20 9 10 3 6 25%
72 Argenis Mendez Dominican Republic 175 14 9 1 0 0 60%
73 Santos Martinez Nicaragua 171 21 13 5 0 3 45%
74 Domingo Andino Vilpan Argentina 170 13 9 3 0 1 53%
75 Carlos Ivan Velasquez Puerto Rico 167 11 9 0 0 0 82%
76 Gildas Gracia France 166 11 3 6 0 0 18%
77 Aaron Melgarejo Philippines 162 14 5 7 2 1 23%
78 Mirai Ishigaki Japan 160 16 10 4 1 1 48%
79 Makoto Sakai Japan 160 12 9 7 2 0 47%
80 Augusto Pinilla Panama 157 14 7 1 1 1 41%
81 Koji Kawamura Japan 156 17 5 2 0 1 25%
82 Oliver Flores Nicaragua 155 17 13 0 0 0 76%
83 Antonio Joao Bento Portugal 155 21 11 7 2 2 37%
84 Vacharakrit Senahan Thailand 152 15 7 2 2 1 39%
85 Jasper Seroka South Africa 152 18 8 3 2 0 38%
86 Claudio Rosendo Tapia Argentina 148 16 3 8 0 4 11%
87 Ryan Barrett United Kingdom 147 17 4 6 3 2 16%
88 Yulio Moro Indonesia 146 17 15 5 1 0 68%
89 Simone Califano Italy 145 13 7 3 1 0 44%
90 Moses Seran Indonesia 145 21 11 16 9 0 30%
91 Thong Por Chokchai Thailand 142 22 14 7 2 1 47%
92 Johnnie Edwards United States 141 15 8 5 1 1 38%
93 Jesus Muzaka Democratic Republic Of The Congo 141 16 8 8 1 0 33%
94 Tsuyoshi Tojo Japan 140 9 2 6 0 3 11%
95 Masayuki Koguchi Japan 140 19 7 6 0 2 26%
96 Hiroyasu Matsuzaki Japan 138 19 10 4 2 1 42%
97 Bruno Horacio Godoy Argentina 136 24 11 3 3 0 41%
98 Matias Garcia Nicaragua 136 16 14 5 2 0 67%
99 Kiyohisa Morita Japan 136 13 4 6 4 2 19%
100 Josenilson Dos Santos Brazil 135 13 9 1 0 0 64%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-02-27
Laredo, Texas, United States
Light Heavyweight
Hugo Hernan Garay v Chris Henry
 
2010-03-06
Agua Caliente Casino, Rancho Mirage, California, United States
Super Flyweight
Vic Darchinyan v TBA
 
2010-04-17
Mandalay Bay Resort and Casino, Las Vegas, Nevada, United States
Light Welterweight
Amir Khan v Marcos Rene Maidana
 
2010-03-06
Las Vegas, Nevada, United States
Light Welterweight
Devon Alexander v Juan Urango
 
2010-03-06
Las Vegas, Nevada, United States
Light Middleweight
Cory Spinks v Cornelius Bundrage
 
2010-03-20
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Eddie Chambers
 
2010-03-26
South Africa
Minimumweight
Raul Garcia v Nkosinathi Joyi
 
2010-02-27
MGM Grand, Las Vegas, Nevada, United States
Light Flyweight
Rodel Mayol v Omar Nino Romero
 
2010-03-06
Agua Caliente Casino, Rancho Mirage, California, United States
Super Flyweight
Vic Darchinyan v TBA
 
2010-03-06
Las Vegas, Nevada, United States
Light Welterweight
Devon Alexander v Juan Urango
 
2010-03-17
Denmark
Super Middleweight
Carl Froch v Mikkel Kessler
 
2010-06-19
United States
Light Heavyweight
Chad Dawson v TBA
 
2010-02-27
Puerto Rico
Super Bantamweight
Marvin Sonsona v Wilfredo Vazquez Jr
 
2010-03-06
Puerto Rico
Super Featherweight
Roman Martinez v Ricky Burns
 
2010-03-13
Max Schmeling Halle, Prenzlauer Berg, Berlin, Germany
Cruiserweight
Marco Huck v TBA
 
2010-03-13
Cowboys Stadium, Arlington, Texas, United States
Welterweight
Manny Pacquiao v Joshua Clottey
 
2010-03-20
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Eddie Chambers
 
2010-04-24
United States
Light Middleweight
Alfredo Angulo v Joel Julio
 

advertisment

skip to content