Mens Super Featherweight Boxing Top 100 Rankings


Maximum Weight: 130 lb (59.0 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Mzonke Fana South Africa 419 30 12 4 1 0 35%
2 Takashi Uchiyama Japan 415 17 14 0 0 0 82%
3 Takahiro Ao Japan 330 20 9 2 0 1 39%
4 Jason Litzau United States 314 28 21 2 2 0 70%
5 Celestino Caballero Panama 303 34 23 3 1 0 62%
6 Argenis Mendez Dominican Republic 301 18 9 1 0 0 47%
7 Ricky Burns United Kingdom 264 30 7 2 0 0 22%
8 Roman Martinez Puerto Rico 235 24 15 1 0 1 58%
9 Masao Nakamura Japan 216 12 12 0 0 0 100%
10 Siarhei Guliakevich Belarus 212 31 13 2 0 0 39%
11 Miguel Roman Mexico 206 33 25 7 0 0 63%
12 Vitali Tajbert Germany 204 20 6 2 0 0 27%
13 Humberto Mauro Gutierrez Mexico 188 28 20 2 0 1 65%
14 Jorge Lacierva Mexico 179 38 26 7 1 6 51%
15 Juan Carlos Salgado Mexico 176 22 16 1 1 1 67%
16 Terdsak Kokietgym Thailand 175 42 28 3 1 1 61%
17 Eloy Perez United States 175 19 5 0 0 2 23%
18 Stephen Foster United Kingdom 169 28 18 2 0 1 58%
19 Martin Honorio Mexico 164 29 15 5 2 1 43%
20 Rocky Juarez United States 164 28 20 7 0 1 56%
21 Daniel Jimenez Puerto Rico 164 20 12 3 1 1 50%
22 Diego Magdaleno United States 161 18 6 0 0 0 33%
23 Karim Chakim France 158 22 11 7 1 0 38%
24 Takashi Miura Japan 157 20 16 2 1 2 67%
25 Will Tomlinson Australia 147 15 11 0 0 1 69%
26 Dante Jardon Mexico 137 15 13 1 1 0 81%
27 Cassius Baloyi South Africa 136 37 19 6 1 1 43%
28 Roy Mukhlis Indonesia 135 23 18 3 3 2 64%
29 Gamaliel Diaz Mexico 128 29 14 9 5 2 35%
30 Seiichi Okada Japan 127 13 8 1 0 0 57%
31 Joksan Hernandez Mexico 126 21 14 3 0 0 58%
32 Anthony Crolla United Kingdom 124 20 8 2 0 0 36%
33 Levan Kirakosyan France 113 33 23 6 3 0 59%
34 Michael Farenas Philippines 113 30 26 3 0 3 70%
35 Sipho Taliwe South Africa 109 12 10 2 0 1 67%
36 Luis Cruz Puerto Rico 104 17 14 0 0 0 82%
37 Hirohito Fukuhara Japan 104 13 5 4 2 8 20%
38 Rikiya Fukuhara Japan 102 24 18 5 3 1 60%
39 Vinvin Rufino Philippines 102 29 13 12 5 3 30%
40 Tyrone Harris United States 99 24 16 7 4 0 52%
41 Guillaume Frenois France 99 21 3 0 0 0 14%
42 Mitsuya Omura Japan 98 14 9 5 2 0 47%
43 Santos Benavides Nicaragua 97 23 17 2 1 2 63%
44 Mario Santiago Puerto Rico 93 21 14 3 0 1 56%
45 Allan Tanada Philippines 93 10 5 1 1 2 38%
46 Hiroshige Osawa Japan 93 19 9 3 1 3 36%
47 Al Sabaupan Philippines 90 15 11 0 0 1 69%
48 Hector Velazquez Mexico 89 51 35 15 6 2 51%
49 Napapol Kiatisakchokchai Thailand 88 51 43 3 2 1 78%
50 Devis Boschiero Italy 87 27 12 0 0 1 43%
51 Orlando Cruz Puerto Rico 87 16 7 2 2 1 37%
52 Kota Suzushino Japan 87 18 5 11 0 3 16%
53 Antonio Joao Bento Portugal 86 22 12 8 2 2 38%
54 Fernando Trejo Mexico 84 32 19 15 1 5 37%
55 Roberto David Arrieta Argentina 84 37 19 17 4 4 33%
56 Ryota Kajiki Japan 83 16 10 6 2 0 45%
57 Domingo Andino Vilpan Argentina 82 22 15 3 0 1 58%
58 Abraham Rodriguez Mexico 82 22 11 10 5 3 31%
59 Marlon Aguilar Nicaragua 82 25 18 9 5 1 51%
60 Benoit Gaudet Canada 78 23 10 2 2 0 40%
61 Roinet Caballero Panama 76 29 21 10 6 1 53%
62 Ricky Sismundo Philippines 73 18 7 5 2 0 30%
63 Antonio De Vitis Italy 72 19 10 1 0 1 48%
64 Alejandro Sanabria Mexico 72 26 21 1 0 1 75%
65 Mickey Bey Jr United States 72 16 8 0 0 0 50%
66 Marvin Quintero Mexico 72 20 16 3 3 0 70%
67 Yuya Sugizaki Japan 71 14 5 5 2 1 25%
68 Ronald Pontillas Philippines 70 11 5 3 1 3 29%
69 Satoru Furukawa Japan 70 11 6 3 0 1 40%
70 Logan McGuinness Canada 69 13 6 0 0 1 43%
71 Fahsai Sakkreerin Thailand 69 30 15 2 1 0 47%
72 Dominic Salcido United States 68 18 9 3 2 0 43%
73 Jorge Perez Mexico 67 12 1 7 1 1 5%
74 Aozora Nishida Japan 67 12 11 2 0 2 69%
75 Liam Walsh United Kingdom 67 10 7 0 0 0 70%
76 Juan Carlos Martinez Mexico 66 18 7 12 3 1 23%
77 Carlos Ivan Velasquez Puerto Rico 66 13 11 0 0 0 85%
78 Javier Fortuna Dominican Republic 64 13 10 0 0 0 71%
79 Arash Usmanee Canada 64 10 5 0 0 0 50%
80 Patrick Kinigamazi Rwanda 63 15 2 0 0 0 13%
81 Jesus Singwancha Congo (Democratic Republic Of The) 61 16 7 8 1 0 29%
82 Fabian Ramirez Mexico 61 12 9 1 0 1 64%
83 Josenilson Dos Santos Brazil 60 17 11 1 0 0 61%
84 Daniel Hernandez Mexico 59 11 8 5 2 0 50%
85 Monty Meza Clay United States 59 29 20 3 2 0 63%
86 Gary Sykes United Kingdom 59 17 4 1 1 0 22%
87 Carlos Ricardo Rodriguez Argentina 58 24 12 4 2 0 43%
88 Claudio Rosendo Tapia Argentina 58 19 6 10 1 4 18%
89 Ayanda Yaphi South Africa 57 9 6 1 0 1 55%
90 Marcos Leonardo Jimenez Dominican Republic 57 18 12 3 3 0 57%
91 Casey Ramos United States 56 12 4 0 0 0 33%
92 Rafael Urias Mexico 56 22 16 18 15 2 38%
93 Shogo Ishikawa Japan 55 8 2 2 0 0 20%
94 Fernando Otic Philippines 55 11 9 9 2 0 45%
95 Ermano Fegatilli Belgium 54 22 5 4 0 0 19%
96 Takashi Inagaki Japan 54 12 5 9 4 1 23%
97 Roberto Gonzales Philippines 53 16 8 0 0 0 50%
98 Rey Labao Philippines 53 19 13 3 0 0 59%
99 Oscar Bravo Chile 53 17 8 1 0 0 44%
100 Takeshi Kimura Japan 51 10 2 6 3 4 10%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2012-02-18
Brondby Hallen, Brondby, Denmark
Super Middleweight
Brian Magee v Rudy Markussen
 
2012-02-25
Porsche-Arena, Stuttgart, Baden-Württemberg, Germany
Heavyweight
Alexander Povetkin v Marco Huck
 
2012-03-17
Bantamweight
Hugo Ruiz v TBA
 
2012-02-10
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
Light Flyweight
Luis Alberto Lazarte v Johnriel Casimero
 
2012-02-11
Los Mochis, Sinaloa, Mexico
Super Flyweight
Rodrigo Guerrero v Juan Carlos Sanchez Jr
 
2012-02-18
American Bank Center, Corpus Christi, Texas, United States
Light Heavyweight
Tavoris Cloud v Gabriel Campillo
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Middleweight
Daniel Geale v Osumanu Adama
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Featherweight
Billy Dib v Eduardo Escobedo
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Minimumweight
Nkosinathi Joyi v Katsunari Takayama
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Super Bantamweight
Takalani Ndlovu v Jeffrey Mathebula
 
2012-02-18
Olympiahalle, Munich, Bayern, Germany
Heavyweight
Vitali Klitschko v Dereck Chisora
 
2012-03-02
Chonburi, Thailand
Flyweight
Pongsaklek Wonjongkam v Sonny Boy Jaro
 
2012-03-24
Houston, Texas, United States
Light Welterweight
Danny Garcia v Erik Morales
 
2012-03-27
Korakuen Hall, Tokyo, Japan
Super Flyweight
Suriyan Sor Rungvisai v Yota Sato
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Super Featherweight
Takahiro Ao v Terdsak Kokietgym
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Bantamweight
Shinsuke Yamanaka v Vic Darchinyan
 
2012-04-28
Boardwalk Hall, Atlantic City, New Jersey, United States
Light Heavyweight
Bernard Hopkins v Chad Dawson
 
2012-02-25
Motorpoint Arena, Cardiff, Wales, United Kingdom
Light Heavyweight
Nathan Cleverly v Tommy Karpency
 
2012-02-25
Scottrade Center, Saint Louis, Missouri, United States
Super Featherweight
Adrien Broner v Eloy Perez
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-10
Braehead Arena, Glasgow, Scotland, United Kingdom
Lightweight
Ricky Burns v Paulus Moses
 
2012-03-10
Coliseo Roberto Clemente, San Juan, Puerto Rico
Featherweight
Orlando Salido v Juan Manuel Lopez
 
2012-03-31
Argentina
Super Flyweight
Omar Andres Narvaez v TBA
 
2012-04-14
Parken, Copenhagen, Denmark
Super Middleweight
Robert Stieglitz v Mikkel Kessler
 
2012-04-28
Palacio de los Deportes, Mayaguez, Puerto Rico
Minimumweight
Moises Fuentes v Ivan Calderon
 

advertisment

skip to content