Mens Super Flyweight Boxing Top 100 Rankings


Maximum Weight: 115 lb (52.2 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Vic Darchinyan Armenia 1121 32 26 2 1 1 74%
2 Nonito Donaire Philippines 1097 22 14 1 0 0 61%
3 Simphiwe Nongqayi South Africa 783 16 6 0 0 0 38%
4 Nobuo Nashiro Japan 745 13 8 1 0 1 53%
5 Kohei Kono Japan 684 24 8 4 0 0 29%
6 Marvin Sonsona Philippines 653 14 12 0 0 0 86%
7 Hugo Fidel Cazares Mexico 629 30 22 6 2 2 58%
8 Tomas Rojas Mexico 599 32 22 11 1 1 50%
9 Takefumi Sakata Japan 558 35 16 5 1 2 38%
10 Koki Kameda Japan 506 21 14 0 0 0 67%
11 Juan Alberto Rosas Mexico 478 31 25 5 0 0 69%
12 Yota Sato Japan 473 17 9 2 0 1 45%
13 Daigo Nakahiro Japan 473 21 8 2 0 0 35%
14 Jose Lopez Puerto Rico 431 39 32 8 0 2 65%
15 Jorge Arce Mexico 419 52 40 6 3 1 68%
16 Hiroyuki Hisataka Japan 414 18 7 8 1 1 26%
17 Zolile Mbityi South Africa 406 34 11 13 4 3 22%
18 Raul Martinez United States 401 25 15 1 1 0 58%
19 Drian Francisco Philippines 395 18 14 0 0 1 74%
20 Muvhuso Nedzanani South Africa 394 22 13 1 0 3 50%
21 Along Denoy Philippines 392 20 10 7 3 2 33%
22 Takuya Kogawa Japan 383 13 7 1 0 0 50%
23 Rodrigo Guerrero Mexico 379 12 8 1 0 1 57%
24 Duangpetch Saengmorakot Thailand 363 46 18 1 1 1 38%
25 Marco Antonio Hernandez Mexico 352 18 11 5 1 1 46%
26 Masafumi Tonomura Japan 327 12 6 5 0 1 33%
27 Chatchai Sasakul Thailand 326 65 40 4 2 0 58%
28 Ricardo Nunez Panama 312 16 14 1 1 0 82%
29 Jerope Zuiyama Philippines 282 19 7 1 1 3 30%
30 Gerson Guerrero Mexico 280 34 26 8 3 0 59%
31 Juan Jose Montes Mexico 279 15 11 1 1 0 69%
32 Marjun Yap Philippines 278 10 5 2 0 0 42%
33 Juan Mercedes Dominican Republic 273 24 17 2 2 0 65%
34 Daniel Ferreras Philippines 267 8 3 3 0 1 25%
35 Kenji Yoshida Japan 264 15 5 9 2 0 21%
36 Toyoto Shiraishi Japan 258 15 7 5 0 1 33%
37 Hidenobu Honda Japan 249 31 14 7 1 0 37%
38 Evans Mbamba South Africa 249 16 8 1 0 0 47%
39 Danilo Pena Philippines 242 14 7 5 1 1 35%
40 David de la Mora Mexico 239 18 12 0 0 0 67%
41 Shigetaka Ikehara Japan 237 18 14 1 0 2 67%
42 Michael Franco United States 237 15 10 0 0 0 67%
43 Lee Haskins United Kingdom 235 19 10 2 2 0 48%
44 Jose Cabrera Mexico 235 16 6 2 1 1 32%
45 Fernando Lumacad Philippines 234 21 8 2 1 2 32%
46 Tomoaki Hashizume Japan 231 11 6 2 0 2 40%
47 Takayasu Kobayashi Japan 227 15 2 2 2 2 11%
48 Isack Junior Indonesia 218 13 7 0 0 1 50%
49 Luis Maldonado Mexico 217 35 26 5 3 1 63%
50 Yuki Fukumoto Japan 216 10 3 2 1 0 25%
51 Arturo Badillo Mexico 206 16 14 0 0 0 88%
52 Ryuji Fujii Japan 205 7 4 1 1 2 40%
53 Francisco Arce Mexico 204 28 19 5 1 2 54%
54 Toshiyuki Igarashi Japan 196 9 7 1 0 1 64%
55 Go Onaga Japan 191 14 10 0 0 1 67%
56 David Gaspar United States 190 12 7 2 1 1 47%
57 Devid Lookmahanak Thailand 189 19 10 3 2 0 45%
58 Marvin Tampos Philippines 183 19 13 10 2 2 42%
59 Junichiro Sugita Japan 174 14 7 3 1 0 41%
60 Cecilio Santos Mexico 173 23 13 11 4 3 35%
61 Tomoya Kaneshiro Japan 168 17 8 3 1 2 36%
62 Sylvester Lopez Philippines 168 11 7 2 0 1 50%
63 Takeshi Honda Japan 165 12 8 3 2 4 42%
64 Jin-Man Jeon South Korea 157 12 3 2 1 1 20%
65 Xiong Zhao Zhong China 156 12 8 3 0 1 50%
66 Rodolfo Sumabong Philippines 155 7 3 0 0 0 43%
67 Pramuansak Posuwan Thailand 154 45 24 4 1 1 48%
68 Kenji Saegusa Japan 153 18 9 8 1 1 33%
69 Francisco Marquez Mexico 152 13 11 13 8 0 42%
70 Nestor Daniel Narvaes Argentina 152 11 2 0 0 2 14%
71 Don Broadhurst United Kingdom 146 11 3 0 0 0 27%
72 Hugo Ruiz Mexico 144 22 21 1 1 0 91%
73 Roberto Vasquez Panama 139 27 20 4 1 0 65%
74 Myung Ho Lee Japan 139 8 3 1 1 0 33%
75 Yosuke Fujihara Japan 131 10 4 0 0 0 40%
76 Themba Joyi South Africa 129 8 6 1 0 1 60%
77 Anis Ceunfin Indonesia 129 13 5 8 5 5 19%
78 Lesley Sekotswe Botswana 129 9 7 0 0 1 70%
79 Nobuki Tateyama Japan 127 9 3 3 1 2 21%
80 Everardo Morales Mexico 126 32 22 14 7 2 45%
81 Ernie Marquez United States 125 9 3 6 2 1 18%
82 Jonathan Perez Colombia 122 15 12 7 5 0 55%
83 Roberto Carlos Leyva Mexico 119 26 21 9 5 1 58%
84 Enrique Quevedo Mexico 115 9 5 3 1 0 42%
85 Alvin Bais Philippines 113 7 2 0 0 0 29%
86 Jojo Bardon Philippines 113 20 9 14 3 1 26%
87 Jose Salgado Mexico 112 18 16 1 1 0 84%
88 Juan Luis Hernandez Mexico 112 14 8 2 2 1 47%
89 Fonluang Sor Tanapinyo Thailand 111 9 3 0 0 0 33%
90 Masamichi Nozaki Japan 111 7 4 2 0 0 44%
91 Timur Shailezov Kyrgyzstan 110 16 3 3 1 1 15%
92 Liborio Solis Venezuela 109 7 4 1 0 1 44%
93 Junnosuke Nagayasu Japan 108 11 3 7 3 0 17%
94 Phumzile Matyhila South Africa 108 16 9 1 1 1 50%
95 Petch Kokietgym Sor Jongcharoen Thailand 106 8 0 1 0 0 0%
96 Roberto Lopez Mexico 102 28 12 19 7 1 25%
97 Eric Rapada Philippines 102 6 1 8 1 3 6%
98 Jose Sanchez Chile 100 13 5 0 0 0 38%
99 Jason Egera Philippines 99 11 5 4 1 0 33%
100 Kenji Oba Japan 99 16 12 0 0 2 67%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
super featherweight
Jorge Solis v Francisco Cordero
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super featherweight
Takashi Uchiyama v Roy Mukhlis
 
2010-09-25
Tokyo Big Sight, Tokyo, Japan
flyweight
Daiki Kameda v Takefumi Sakata
 
2010-09-25
Chetumal, Quintana Roo, Mexico
light flyweight
Juan Carlos Reveco v Gilberto Keb Baas
 
2010-09-25
Guadalajara, Jalisco, Mexico
light middleweight
Nobuhiro Ishida v Rigoberto Alvarez
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
flyweight
Luis Concepcion v Denkaosan Kaovichit
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
cruiserweight
Guillermo Jones v Valery Brudov
 
2010-10-02
Korakuen Hall, Tokyo, Japan
super bantamweight
Poonsawat Kratingdaenggym v Ryol Li Lee
 
2010-10-09
Mexico
super flyweight
Hugo Fidel Cazares v Alberto Rossel
 
2010-11-13
M.E.N. Arena, Manchester, Lancashire, United Kingdom
heavyweight
David Haye v Audley Harrison
 
2010-12-04
United States
light middleweight
Miguel Angel Cotto v Julio Cesar Chavez Jr
 
2010-09-04
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
light flyweight
Luis Alberto Lazarte v Nerys Espinoza
 
2010-09-04
Sportpark Arena, Ljubljana, Slovenia
welterweight
Jan Zaveck v Rafal Jackiewicz
 
2010-09-11
Palms Casino Resort, Las Vegas, Nevada, United States
featherweight
Yuriorkis Gamboa v Orlando Salido
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-11
Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear, United Kingdom
super bantamweight
Steve Molitor v Jason Booth
 
2010-10-15
Bell Centre, Montreal, Quebec, Canada
super middleweight
Lucian Bute v Jesse Brinkley
 
2010-10-30
Stadthalle, Rostock, Mecklenburg-Vorpommern, Germany
middleweight
Sebastian Sylvester v Mahir Oral
 
2010-09-03
Chiang Mai, Thailand
minimumweight
Oleydong Sithsamerchai v Pornsawan Porpramook
 
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
light flyweight
Omar Nino Romero v Ronald Barrera
 
2010-09-18
Mexico
lightweight
Humberto Soto v Fidel Monterrosa Munoz
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super flyweight
Kohei Kono v Tomas Rojas
 
2010-09-25
Warsaw, Poland
cruiserweight
Krzysztof Wlodarczyk v Jason Robinson
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-10-02
Chapiteau de Fontvieille, Principauté de Monaco, Monaco
super middleweight
Carl Froch v Arthur Abraham
 
2010-10-08
Muang, Srisaket, Thailand
flyweight
Pongsaklek Wonjongkam v Suriyan Por Chokchai
 
2010-10-16
Muang, Srisaket, Thailand
heavyweight
Vitali Klitschko v Shannon Briggs
 
2010-10-24
O2 World Arena, Altona, Hamburg, Germany
super bantamweight
Toshiaki Nishioka v Rendall Munroe
 
2010-11-13
Cowboys Stadium, Arlington, Texas, United States
light middleweight
Manny Pacquiao v Antonio Margarito
 
2010-09-04
Kelvin Hall, Glasgow, Scotland, United Kingdom
super featherweight
Roman Martinez v Ricky Burns
 
2010-09-04
Arena Solidaridad, Monterrey, Nuevo León, Mexico
flyweight
Julio Cesar Miranda v Ronald Ramos
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-09-25
Tijuana, Baja California, Mexico
light flyweight
Ramon Garcia Hirales v Manuel Vargas
 
2010-10-16
Silver Spurs Arena, Kissimmee, Florida, United States
super bantamweight
Wilfredo Vazquez Jr v Ivan Hernandez
 
2010-11-06
MGM Grand, Las Vegas, Nevada, United States
featherweight
Juan Manuel Lopez v Rafael Marquez
 
2010-11-27
Mexico
lightweight
Juan Manuel Marquez v Michael Katsidis
 

advertisment

skip to content