Mens Super Middleweight Boxing Top 100 Rankings


Maximum Weight: 168 lb (76.2 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Arthur Abraham Germany 1194 31 25 0 0 0 81%
2 Carl Froch United Kingdom 1108 26 20 0 0 0 77%
3 Lucian Bute Romania 1098 24 19 0 0 0 79%
4 Mikkel Kessler Denmark 829 42 32 1 0 0 74%
5 Sakio Bika Australia 721 28 19 3 0 2 58%
6 Andre Dirrell United States 688 18 13 1 0 0 68%
7 Andre Ward United States 591 20 13 0 0 0 65%
8 Robert Stieglitz Germany 576 36 22 2 2 0 58%
9 Allan Green United States 557 29 20 1 0 0 67%
10 Denis Inkin Russia 550 34 24 1 0 0 69%
11 Librado Andrade Mexico 540 28 21 2 0 0 70%
12 Jermain Taylor United States 475 28 17 4 3 1 52%
13 Jesse Brinkley United States 401 34 22 5 2 0 56%
14 Karoly Balzsay Hungary 385 21 15 1 1 0 68%
15 William Gare South Africa 380 26 5 14 0 0 13%
16 Peter Manfredo Jr United States 374 33 18 6 2 0 46%
17 Adonis Stevenson Canada 352 13 10 0 0 0 77%
18 Curtis Stevens United States 345 21 15 2 1 0 65%
19 Edison Miranda Colombia 337 33 29 4 2 0 78%
20 Brian Magee United Kingdom 333 32 22 3 1 1 61%
21 Stjepan Bozic Croatia 326 23 14 3 1 0 54%
22 Sebastien Demers Canada 306 30 11 2 1 0 34%
23 Paul Smith United Kingdom 305 28 15 1 0 0 52%
24 Fulgencio Zuniga Colombia 304 23 20 4 2 1 71%
25 Dimitri Sartison Germany 303 25 16 1 1 0 62%
26 Ruben Eduardo Acosta Argentina 294 23 7 3 1 5 23%
27 David Banks United States 281 18 3 4 1 1 13%
28 Paul David United Kingdom 257 10 4 4 0 0 29%
29 Don Mouton United States 249 9 8 4 0 1 57%
30 Jean Paul Mendy France 245 27 15 0 0 1 54%
31 Carlos De Leon Jr Puerto Rico 243 21 14 3 2 2 54%
32 Tony Quigley United Kingdom 239 13 6 2 1 0 40%
33 Keith Holmes United States 236 41 25 5 0 0 54%
34 Vitali Tsypko Ukraine 235 22 12 3 0 0 46%
35 Gusmyr Perdomo Venezuela 234 16 10 3 1 0 53%
36 Les Sherrington Australia 230 24 15 5 4 0 52%
37 Yuzo Kiyota Japan 228 18 16 2 0 1 76%
38 Oscar Daniel Veliz Argentina 227 27 5 15 6 2 11%
39 Mads Larsen Denmark 226 51 38 2 1 0 72%
40 Nikola Sjekloca Serbia 226 15 5 0 0 0 33%
41 Hugo Kasperski France 217 10 7 1 0 0 64%
42 Isaac Rodrigues Brazil 214 16 13 0 0 0 81%
43 Fernando Zuniga Ecuador 212 28 20 9 1 0 54%
44 Lukas Wilaschek Germany 210 22 7 1 0 0 30%
45 Kingsley Ikeke United States 203 26 14 3 1 0 48%
46 Thomas Oosthuizen South Africa 202 9 7 0 0 0 78%
47 Mike Paschall United States 202 19 4 2 1 1 18%
48 Joe Spina United States 200 25 17 1 1 2 61%
49 Kariz Kariuki Australia 200 18 17 7 4 2 63%
50 Eduard Gutknecht Germany 200 17 7 0 0 0 41%
51 Marcus Johnson United States 199 18 14 0 0 0 78%
52 Jerson Ravelo United States 195 20 12 4 4 0 50%
53 Henry Buchanan United States 193 18 12 2 0 0 60%
54 Derek Edwards United States 193 25 13 0 0 0 52%
55 Medhi Bouadla France 188 18 8 3 0 0 38%
56 Jamie Pittman Australia 187 19 8 1 1 0 40%
57 Farah Ennis United States 186 11 5 0 0 0 45%
58 Mouhamed Ali Ndiaye Italy 186 15 9 1 0 0 56%
59 Cory Cummings United States 186 17 13 4 0 0 62%
60 Carlos Adan Jerez Argentina 186 30 16 11 2 3 36%
61 Rigoberto Alvarez Mexico 185 23 17 1 0 0 71%
62 Piotr Wilczewski Poland 179 24 7 1 1 0 28%
63 Lolenga Mock Denmark 177 28 12 12 1 1 29%
64 Dyah Davis United States 175 16 7 1 0 0 41%
65 Derrick Findley United States 173 14 9 3 1 0 53%
66 Tarvis Simms United States 169 25 11 1 0 1 41%
67 Joey Gilbert United States 166 18 14 2 0 0 67%
68 Matt Vanda United States 164 42 22 9 1 0 43%
69 Serge Yannick Australia 163 4 3 0 0 0 75%
70 Phil Williams United States 163 11 10 2 1 0 77%
71 Jorge Rodriguez Olivera Uruguay 157 16 6 1 0 0 35%
72 Don George United States 157 18 16 0 0 1 84%
73 Cornelius White United States 154 12 11 0 0 0 92%
74 Tony Salam Nigeria 152 8 4 1 1 0 44%
75 Christopher Rebrasse France 151 10 1 1 0 1 8%
76 Cristian Sanavia Italy 149 40 12 5 3 1 26%
77 Andrea Di Luisa Italy 148 6 6 0 0 0 100%
78 Dhafir Smith United States 145 22 4 19 4 6 9%
79 Walid Smichet Tunisia 143 20 14 6 2 3 48%
80 Nicholson Poulard Canada 143 13 6 3 1 0 38%
81 Anthony Dirrell United States 143 18 15 0 0 0 83%
82 Roman Shkarupa Ukraine 142 22 7 1 0 2 28%
83 Darryl Cunningham United States 140 16 8 2 0 0 44%
84 Willbeforce Shihepo Namibia 139 12 10 6 1 0 56%
85 Mark Woolnough Canada 138 19 6 6 1 1 23%
86 Roman Aramian Armenia 135 30 20 8 1 0 53%
87 Vilmos Balog Hungary 134 27 14 0 0 0 52%
88 Michael Bolling Australia 133 9 8 0 0 0 89%
89 Stevie McGuire United Kingdom 132 14 4 1 1 1 25%
90 Travis Loveless United States 132 20 17 0 0 0 85%
91 Rachid Jkitou France 131 10 7 0 0 0 70%
92 James DeGale United Kingdom 129 4 3 0 0 0 75%
93 Kenny Anderson United Kingdom 129 10 7 0 0 0 70%
94 Francisco Sierra Mexico 128 20 19 3 2 0 83%
95 Tyrone Tongia Australia 126 12 6 2 0 0 43%
96 Stas Kashtanov Ukraine 126 25 14 0 0 0 56%
97 Roberto Santos Spain 125 14 7 4 2 1 35%
98 Khetag Kozaev Russia 123 7 7 0 0 0 100%
99 George Groves United Kingdom 123 7 5 0 0 0 71%
100 Daniel McKinnon New Zealand 123 14 8 4 2 1 42%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
super featherweight
Jorge Solis v Francisco Cordero
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super featherweight
Takashi Uchiyama v Roy Mukhlis
 
2010-09-25
Tokyo Big Sight, Tokyo, Japan
flyweight
Daiki Kameda v Takefumi Sakata
 
2010-09-25
Chetumal, Quintana Roo, Mexico
light flyweight
Juan Carlos Reveco v Gilberto Keb Baas
 
2010-09-25
Guadalajara, Jalisco, Mexico
light middleweight
Nobuhiro Ishida v Rigoberto Alvarez
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
flyweight
Luis Concepcion v Denkaosan Kaovichit
 
2010-10-02
Arena Roberto Duran, Panama City, Panama
cruiserweight
Guillermo Jones v Valery Brudov
 
2010-10-02
Korakuen Hall, Tokyo, Japan
super bantamweight
Poonsawat Kratingdaenggym v Ryol Li Lee
 
2010-10-09
Mexico
super flyweight
Hugo Fidel Cazares v Alberto Rossel
 
2010-11-13
M.E.N. Arena, Manchester, Lancashire, United Kingdom
heavyweight
David Haye v Audley Harrison
 
2010-12-04
United States
light middleweight
Miguel Angel Cotto v Julio Cesar Chavez Jr
 
2010-09-04
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
light flyweight
Luis Alberto Lazarte v Nerys Espinoza
 
2010-09-04
Sportpark Arena, Ljubljana, Slovenia
welterweight
Jan Zaveck v Rafal Jackiewicz
 
2010-09-11
Palms Casino Resort, Las Vegas, Nevada, United States
featherweight
Yuriorkis Gamboa v Orlando Salido
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-11
Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear, United Kingdom
super bantamweight
Steve Molitor v Jason Booth
 
2010-10-15
Bell Centre, Montreal, Quebec, Canada
super middleweight
Lucian Bute v Jesse Brinkley
 
2010-10-30
Stadthalle, Rostock, Mecklenburg-Vorpommern, Germany
middleweight
Sebastian Sylvester v Mahir Oral
 
2010-09-03
Chiang Mai, Thailand
minimumweight
Oleydong Sithsamerchai v Pornsawan Porpramook
 
2010-09-04
Coliseo Olimpico de la UG, Guadalajara, Jalisco, Mexico
light flyweight
Omar Nino Romero v Ronald Barrera
 
2010-09-18
Mexico
lightweight
Humberto Soto v Fidel Monterrosa Munoz
 
2010-09-20
Super Arena, Saitama, Saitama, Japan
super flyweight
Kohei Kono v Tomas Rojas
 
2010-09-25
Warsaw, Poland
cruiserweight
Krzysztof Wlodarczyk v Jason Robinson
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-10-02
Chapiteau de Fontvieille, Principauté de Monaco, Monaco
super middleweight
Carl Froch v Arthur Abraham
 
2010-10-08
Muang, Srisaket, Thailand
flyweight
Pongsaklek Wonjongkam v Suriyan Por Chokchai
 
2010-10-16
Muang, Srisaket, Thailand
heavyweight
Vitali Klitschko v Shannon Briggs
 
2010-10-24
O2 World Arena, Altona, Hamburg, Germany
super bantamweight
Toshiaki Nishioka v Rendall Munroe
 
2010-11-13
Cowboys Stadium, Arlington, Texas, United States
light middleweight
Manny Pacquiao v Antonio Margarito
 
2010-09-04
Kelvin Hall, Glasgow, Scotland, United Kingdom
super featherweight
Roman Martinez v Ricky Burns
 
2010-09-04
Arena Solidaridad, Monterrey, Nuevo León, Mexico
flyweight
Julio Cesar Miranda v Ronald Ramos
 
2010-09-11
Commerzbank-Arena, Frankfurt, Hessen, Germany
heavyweight
Wladimir Klitschko v Samuel Peter
 
2010-09-25
Mexico
bantamweight
Fernando Montiel v TBA
 
2010-09-25
Tijuana, Baja California, Mexico
light flyweight
Ramon Garcia Hirales v Manuel Vargas
 
2010-10-16
Silver Spurs Arena, Kissimmee, Florida, United States
super bantamweight
Wilfredo Vazquez Jr v Ivan Hernandez
 
2010-11-06
MGM Grand, Las Vegas, Nevada, United States
featherweight
Juan Manuel Lopez v Rafael Marquez
 
2010-11-27
Mexico
lightweight
Juan Manuel Marquez v Michael Katsidis
 

advertisment

skip to content