Mens Super Middleweight Boxing Top 100 Rankings


Maximum Weight: 168 lb (76.2 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Lucian Bute Romania 846 27 22 0 0 0 81%
2 Andre Dirrell United States 730 19 13 1 0 0 65%
3 Carl Froch United Kingdom 668 27 20 1 0 0 71%
4 Andre Ward United States 658 23 13 0 0 0 57%
5 Kelly Pavlik United States 559 36 32 2 0 0 84%
6 Mikkel Kessler Denmark 558 43 32 2 0 0 71%
7 Robert Stieglitz Germany 492 39 23 2 2 0 56%
8 Glen Johnson Jamaica 440 51 35 14 1 2 52%
9 Dimitri Sartison Germany 410 27 17 1 1 0 61%
10 Arthur Abraham Germany 377 32 26 2 0 0 76%
11 Librado Andrade Mexico 308 29 22 3 1 0 69%
12 Jesse Brinkley United States 284 35 22 6 3 0 54%
13 Brian Magee United Kingdom 226 34 24 3 1 1 63%
14 Edison Miranda Colombia 214 33 29 5 3 0 76%
15 Isaac Chilemba Malawi 212 15 8 1 0 1 47%
16 Thomas Oosthuizen South Africa 211 11 8 0 0 1 67%
17 Renan St Juste Canada 210 22 15 2 0 1 60%
18 Edwin Rodriguez United States 207 18 13 0 0 0 72%
19 James DeGale United Kingdom 205 9 7 0 0 0 78%
20 Jean Paul Mendy France 204 29 16 0 0 1 53%
21 Les Sherrington Australia 195 27 17 5 4 0 53%
22 Dhafir Smith United States 184 24 4 19 4 7 8%
23 Karoly Balzsay Hungary 184 23 17 2 1 0 68%
24 Sakio Bika Australia 183 28 19 5 0 2 54%
25 Allan Green United States 182 29 20 3 1 0 63%
26 Khoren Gevor Armenia 179 31 16 5 2 0 44%
27 Koji Sato Japan 177 18 16 1 1 0 84%
28 Marco Antonio Periban Mexico 174 10 7 0 0 0 70%
29 Noe Gonzalez Alcoba Uruguay 173 26 18 1 0 0 67%
30 William Gare South Africa 173 27 5 14 0 0 12%
31 Peter Quillin United States 160 23 17 0 0 0 74%
32 Francisco Sierra Mexico 155 23 21 3 2 1 78%
33 Don George United States 154 21 18 1 0 1 78%
34 Alejandro Berrio Colombia 144 31 28 5 5 0 78%
35 Lafarrell Bunting United States 137 18 17 3 2 1 77%
36 Nicholson Poulard Canada 137 16 8 3 1 0 42%
37 Junior Talipeau Australia 136 17 5 1 0 1 26%
38 Enrique Ornelas Mexico 128 30 20 7 1 0 54%
39 Marcus Johnson United States 126 20 15 0 0 0 75%
40 Serge Yannick Australia 119 11 6 1 0 0 50%
41 Jeff Lacy United States 114 25 17 4 1 0 57%
42 Amin Asikainen Finland 113 28 19 3 3 0 61%
43 Stjepan Bozic Croatia 109 24 15 5 3 0 52%
44 Henry Buchanan United States 107 20 13 2 0 0 59%
45 Maxim Vlasov Russia 103 19 10 0 0 0 53%
46 Piotr Wilczewski Poland 102 28 9 1 1 0 31%
47 Kingsley Ikeke United States 99 27 14 3 1 0 47%
48 Nikola Sjekloca Montenegro 98 18 5 0 0 0 28%
49 Hugo Kasperski France 98 15 11 1 0 0 69%
50 Alfonso Lopez United States 98 21 16 0 0 0 76%
51 Tarvis Simms United States 98 26 11 1 0 1 39%
52 Michael Bolling Australia 97 12 10 1 0 0 77%
53 Lolenga Mock Denmark 96 30 12 12 1 1 28%
54 Adonis Stevenson Canada 95 13 10 1 1 0 71%
55 George Groves United Kingdom 95 11 9 0 0 0 82%
56 Tony Dodson United Kingdom 91 26 13 6 4 1 39%
57 Dyah Davis United States 91 18 9 2 0 1 43%
58 Cory Cummings United States 90 17 13 4 0 1 59%
59 Paul Smith United Kingdom 89 29 15 2 1 0 48%
60 Sebastien Demers Canada 88 31 11 4 3 0 31%
61 Andrea Di Luisa Italy 83 11 11 0 0 0 100%
62 Will Rosinsky United States 83 13 7 0 0 0 54%
63 Farah Ennis United States 80 17 11 0 0 0 65%
64 Aaron Pryor Jr United States 80 15 11 3 0 0 61%
65 Mouhamed Ali Ndiaye Italy 78 18 10 1 0 0 53%
66 Christopher Rebrasse France 77 15 3 1 0 1 18%
67 Miguel Angel Arroyo Argentina 74 86 55 18 7 5 50%
68 Darryl Cunningham United States 73 22 10 2 0 0 42%
69 Shannan Taylor Australia 72 50 36 9 6 3 58%
70 James McGirt United States 69 22 11 3 2 1 41%
71 Mike Paschall United States 68 21 4 2 1 1 17%
72 Tony Salam Nigeria 68 9 5 1 1 0 50%
73 Francois Bastient France 66 39 18 8 2 1 38%
74 Server Yemurlayev Ukraine 66 19 7 0 0 0 37%
75 Cristian Sanavia Italy 65 43 13 5 3 1 27%
76 Dion Savage United States 64 10 6 0 0 0 60%
77 Derek Edwards United States 64 25 13 1 0 0 50%
78 Victor Oganov Australia 63 30 28 4 3 0 82%
79 Jose Luis Zertuche Mexico 62 21 16 7 4 3 52%
80 Vladine Biosse United States 62 10 5 0 0 0 50%
81 Phil Williams United States 61 11 10 3 2 1 67%
82 Elvin Ayala United States 61 21 9 5 2 1 33%
83 Konstantin Piternov Russia 60 12 4 0 0 0 33%
84 Joseph Kwadjo Ghana 60 20 15 4 0 0 63%
85 Jamie Pittman Australia 58 21 8 2 2 0 35%
86 Jesus Gonzales United States 58 25 14 1 1 0 54%
87 Roberto Santos Spain 56 16 8 4 2 1 36%
88 Rudy Markussen Denmark 55 35 22 2 1 0 58%
89 Eric Lucas Canada 54 39 15 8 5 3 30%
90 Nader Hamdan Australia 54 42 18 9 1 1 35%
91 Roman Shkarupa Ukraine 54 24 8 2 0 2 29%
92 Patrick Mendy United Kingdom 53 9 1 4 0 0 8%
93 Alexander Brand Colombia 52 12 12 0 0 0 100%
94 Selajdin Koxha Belgium 52 12 4 5 1 2 21%
95 Darnell Boone United States 52 17 7 17 2 3 19%
96 Paul David United Kingdom 51 12 5 5 0 0 29%
97 Larry Sharpe Canada 51 25 12 9 3 0 35%
98 Stevie McGuire United Kingdom 51 16 4 1 1 1 22%
99 Shawn Estrada United States 51 11 10 0 0 0 91%
100 Stanyslav Kashtanov Ukraine 49 28 15 0 0 0 54%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2012-02-18
Brondby Hallen, Brondby, Denmark
Super Middleweight
Brian Magee v Rudy Markussen
 
2012-02-25
Porsche-Arena, Stuttgart, Baden-Württemberg, Germany
Heavyweight
Alexander Povetkin v Marco Huck
 
2012-03-17
Bantamweight
Hugo Ruiz v TBA
 
2012-02-10
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
Light Flyweight
Luis Alberto Lazarte v Johnriel Casimero
 
2012-02-11
Los Mochis, Sinaloa, Mexico
Super Flyweight
Rodrigo Guerrero v Juan Carlos Sanchez Jr
 
2012-02-18
American Bank Center, Corpus Christi, Texas, United States
Light Heavyweight
Tavoris Cloud v Gabriel Campillo
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Middleweight
Daniel Geale v Osumanu Adama
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Featherweight
Billy Dib v Eduardo Escobedo
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Minimumweight
Nkosinathi Joyi v Katsunari Takayama
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Super Bantamweight
Takalani Ndlovu v Jeffrey Mathebula
 
2012-02-18
Olympiahalle, Munich, Bayern, Germany
Heavyweight
Vitali Klitschko v Dereck Chisora
 
2012-03-02
Chonburi, Thailand
Flyweight
Pongsaklek Wonjongkam v Sonny Boy Jaro
 
2012-03-24
Houston, Texas, United States
Light Welterweight
Danny Garcia v Erik Morales
 
2012-03-27
Korakuen Hall, Tokyo, Japan
Super Flyweight
Suriyan Sor Rungvisai v Yota Sato
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Super Featherweight
Takahiro Ao v Terdsak Kokietgym
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Bantamweight
Shinsuke Yamanaka v Vic Darchinyan
 
2012-04-28
Boardwalk Hall, Atlantic City, New Jersey, United States
Light Heavyweight
Bernard Hopkins v Chad Dawson
 
2012-02-25
Motorpoint Arena, Cardiff, Wales, United Kingdom
Light Heavyweight
Nathan Cleverly v Tommy Karpency
 
2012-02-25
Scottrade Center, Saint Louis, Missouri, United States
Super Featherweight
Adrien Broner v Eloy Perez
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-10
Braehead Arena, Glasgow, Scotland, United Kingdom
Lightweight
Ricky Burns v Paulus Moses
 
2012-03-10
Coliseo Roberto Clemente, San Juan, Puerto Rico
Featherweight
Orlando Salido v Juan Manuel Lopez
 
2012-03-31
Argentina
Super Flyweight
Omar Andres Narvaez v TBA
 
2012-04-14
Parken, Copenhagen, Denmark
Super Middleweight
Robert Stieglitz v Mikkel Kessler
 
2012-04-28
Palacio de los Deportes, Mayaguez, Puerto Rico
Minimumweight
Moises Fuentes v Ivan Calderon
 

advertisment

skip to content