Mens Welterweight Boxing Top 100 Rankings


Maximum Weight: 147 lb (66.7 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Manny Pacquiao Philippines 1837 50 38 3 2 2 69%
2 Floyd Mayweather Jr United States 1690 40 25 0 0 0 63%
3 Shane Mosley United States 1634 46 39 5 0 0 75%
4 Antonio Margarito Mexico 902 37 27 6 1 0 61%
5 Andre Berto United States 788 25 19 0 0 0 76%
6 Miguel Angel Cotto Puerto Rico 656 34 27 2 2 0 75%
7 Joshua Clottey Ghana 547 35 20 3 0 0 51%
8 Vyacheslav Senchenko Ukraine 528 30 20 0 0 0 67%
9 Selcuk Aydin Turkey 514 19 15 0 0 0 79%
10 Sebastian Andres Lujan Argentina 471 31 20 5 2 2 51%
11 Isaac Hlatshwayo South Africa 450 29 10 1 0 1 31%
12 Alfonso Gomez Mexico 418 21 10 4 1 2 37%
13 Zab Judah United States 415 38 26 6 2 0 57%
14 Jose Luis Castillo Mexico 405 60 52 9 6 1 74%
15 Kell Brook United Kingdom 401 20 13 0 0 0 65%
16 Saul Alvarez Mexico 388 29 22 0 0 1 73%
17 Carlos Manuel Baldomir Argentina 377 44 13 12 1 6 21%
18 Luis Carlos Abregu Argentina 371 28 23 0 0 0 82%
19 Delvin Rodriguez Dominican Republic 364 24 14 3 1 2 48%
20 Daniele Petrucci Italy 364 24 9 0 0 1 36%
21 Rafal Jackiewicz Poland 362 34 18 8 0 1 42%
22 Daisuke Nakagawa Japan 359 14 10 2 1 1 59%
23 Ricardo Torres Colombia 357 33 29 2 2 0 83%
24 Antwone Smith United States 355 17 9 1 0 1 47%
25 Jesus Soto Karass Mexico 355 24 16 4 0 3 52%
26 Hector David Saldivia Argentina 355 31 24 1 1 0 75%
27 Said Ouali Morocco 344 26 18 3 1 0 62%
28 Luis Collazo United States 343 30 15 4 1 0 44%
29 Leonard Bundu Italy 326 19 6 0 0 1 30%
30 Viktor Plotnikov Ukraine 322 23 11 1 0 0 44%
31 Antonin Decarie Canada 311 23 7 0 0 0 30%
32 Oyewale Omotoso Australia 299 14 12 0 0 0 86%
33 Vitaliy Demyanenko Kazakhstan 296 17 11 0 0 0 65%
34 Matthew Hatton United Kingdom 295 37 14 4 1 2 33%
35 Shamone Alvarez United States 294 20 11 2 0 0 50%
36 John O'Donnell United Kingdom 280 22 10 1 1 0 43%
37 Jackson Osei Bonsu Belgium 280 31 24 3 2 0 71%
38 Motoki Sasaki Japan 277 32 20 8 3 1 49%
39 Lovemore N'dou Australia 276 47 31 11 0 2 52%
40 Mike Jones United States 276 19 16 0 0 0 84%
41 Gianluca Branco Italy 270 43 22 2 1 1 48%
42 Jan Zaveck Slovenia 269 27 15 1 0 0 52%
43 Roman Seliverstov Russia 253 11 2 8 0 0 11%
44 James De la Rosa Mexico 249 20 12 0 0 0 60%
45 Kevin McIntyre United Kingdom 247 27 9 6 5 0 26%
46 Yuriy Nuzhnenko Ukraine 244 29 14 1 0 1 45%
47 Michael Jennings United Kingdom 238 36 17 2 1 0 45%
48 Adnan Amar United Kingdom 236 23 7 1 1 0 29%
49 Steve Forbes United States 227 34 10 7 0 0 24%
50 Antonio Diaz Mexico 226 46 29 5 3 1 56%
51 Ali Nuumbembe Namibia 220 23 9 4 3 1 32%
52 Craig Watson United Kingdom 215 14 4 3 1 0 24%
53 Sherzodbek Alimjanov Uzbekistan 215 16 10 1 0 0 59%
54 Keith Thurman United States 215 11 10 0 0 0 83%
55 Krzysztof Bienias Poland 214 38 16 3 1 0 39%
56 Frank Shabani Germany 214 18 6 1 0 0 30%
57 Henry Bruseles Puerto Rico 211 28 15 3 2 1 47%
58 Jamie Cox United Kingdom 211 13 8 0 0 0 62%
59 Ivan Kirpa Russia 207 24 15 1 0 0 60%
60 Charlie Jose Navarro Venezuela 205 17 12 3 1 0 60%
61 Phil Lo Greco Canada 201 19 10 0 0 0 53%
62 Samuel Colomban Australia 196 14 6 3 0 0 35%
63 Hiroaki Maekawa Japan 194 15 7 1 1 0 44%
64 Ricardo Williams Jr United States 194 15 8 2 0 0 44%
65 David Estrada United States 191 23 14 6 3 0 48%
66 Luciano Abis Italy 191 27 13 1 0 1 45%
67 Orlando Lora Mexico 189 26 18 0 0 1 67%
68 Michele Di Rocco Italy 187 26 11 1 1 1 39%
69 Stanislas Salmon France 185 19 8 1 1 1 38%
70 Chris van Heerden South Africa 185 14 10 0 0 1 67%
71 Chad Bennett Australia 185 23 16 3 2 3 55%
72 Hiroshi Yamaguchi Japan 184 18 11 4 3 2 46%
73 Freddy Hernandez Mexico 183 26 18 1 0 0 64%
74 Yo Inoue Japan 183 15 10 1 1 1 59%
75 Stephen Haughian United Kingdom 180 18 8 1 0 1 40%
76 Danny Garcia United States 180 14 9 0 0 0 64%
77 Mark Thompson United Kingdom 179 21 13 1 1 0 59%
78 Frank Haroche Horta France 179 21 6 8 0 4 18%
79 Michael Lomax United Kingdom 178 15 2 2 1 1 11%
80 Vincent Arroyo United States 178 9 6 1 0 0 60%
81 Michel Rosales Mexico 178 25 21 3 3 0 75%
82 Mark Jason Melligen Philippines 177 16 12 2 1 0 67%
82 Mark Jason Melligen Philippines 177 16 12 2 1 0 67%
83 Diego Gabriel Chaves Argentina 175 12 11 0 0 0 92%
84 Richard Gutierrez Colombia 174 24 14 3 1 1 48%
85 Gary Young United Kingdom 174 18 8 1 1 0 42%
85 Gary Young United Kingdom 174 18 8 1 1 0 42%
86 Denton Vassell United Kingdom 172 12 7 0 0 0 58%
87 Irving Garcia Puerto Rico 171 17 8 4 2 3 33%
88 Arniel Tinampay Philippines 170 10 3 10 0 1 14%
89 Diosbelys Hurtado Cuba 169 42 25 3 3 1 54%
90 Stefano Castellucci Italy 169 16 9 0 0 0 56%
91 Bethuel Ushona Namibia 168 19 6 0 0 0 32%
92 Koji Numata Japan 166 15 10 4 1 1 50%
93 Matthew Paulley Australia 166 19 7 5 4 5 24%
94 Carlos Leonardo Herrera Argentina 165 21 8 2 1 0 35%
95 Ray Robinson United States 165 11 4 0 0 0 36%
96 Tim Coleman United States 164 16 4 1 0 1 22%
97 Jesse Lubash United States 164 13 8 0 0 0 62%
98 Ed Paredes United States 164 22 13 3 1 1 50%
99 Norberto Gonzalez Mexico 164 17 12 1 0 0 67%
100 Frederic Serre France 162 10 2 4 2 0 14%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2010-02-27
Laredo, Texas, United States
Light Heavyweight
Hugo Hernan Garay v Chris Henry
 
2010-03-06
Agua Caliente Casino, Rancho Mirage, California, United States
Super Flyweight
Vic Darchinyan v TBA
 
2010-04-17
Mandalay Bay Resort and Casino, Las Vegas, Nevada, United States
Light Welterweight
Amir Khan v Marcos Rene Maidana
 
2010-03-06
Las Vegas, Nevada, United States
Light Welterweight
Devon Alexander v Juan Urango
 
2010-03-06
Las Vegas, Nevada, United States
Light Middleweight
Cory Spinks v Cornelius Bundrage
 
2010-03-20
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Eddie Chambers
 
2010-03-26
South Africa
Minimumweight
Raul Garcia v Nkosinathi Joyi
 
2010-02-27
MGM Grand, Las Vegas, Nevada, United States
Light Flyweight
Rodel Mayol v Omar Nino Romero
 
2010-03-06
Agua Caliente Casino, Rancho Mirage, California, United States
Super Flyweight
Vic Darchinyan v TBA
 
2010-03-06
Las Vegas, Nevada, United States
Light Welterweight
Devon Alexander v Juan Urango
 
2010-03-17
Denmark
Super Middleweight
Carl Froch v Mikkel Kessler
 
2010-06-19
United States
Light Heavyweight
Chad Dawson v TBA
 
2010-02-27
Puerto Rico
Super Bantamweight
Marvin Sonsona v Wilfredo Vazquez Jr
 
2010-03-06
Puerto Rico
Super Featherweight
Roman Martinez v Ricky Burns
 
2010-03-13
Max Schmeling Halle, Prenzlauer Berg, Berlin, Germany
Cruiserweight
Marco Huck v TBA
 
2010-03-13
Cowboys Stadium, Arlington, Texas, United States
Welterweight
Manny Pacquiao v Joshua Clottey
 
2010-03-20
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Eddie Chambers
 
2010-04-24
United States
Light Middleweight
Alfredo Angulo v Joel Julio
 

advertisment

skip to content