Mens Welterweight Boxing Top 100 Rankings


Maximum Weight: 147 lb (66.7 kg)



Rank Boxer Country Points Won Won (KO) Lost Lost (KO) Drawn KO%
1 Manny Pacquiao Philippines 1837 50 38 3 2 2 69%
2 Floyd Mayweather Jr United States 1690 40 25 0 0 0 63%
3 Shane Mosley United States 1634 46 39 5 0 0 75%
5 Andre Berto United States 788 25 19 0 0 0 76%
7 Joshua Clottey Ghana 547 35 20 3 0 0 51%
8 Vyacheslav Senchenko Ukraine 528 30 20 0 0 0 67%
9 Selcuk Aydin Turkey 514 19 15 0 0 0 79%
10 Sebastian Andres Lujan Argentina 471 31 20 5 2 2 51%
11 Isaac Hlatshwayo South Africa 450 29 10 1 0 1 31%
12 Alfonso Gomez Mexico 418 21 10 4 1 2 37%
14 Jose Luis Castillo Mexico 405 60 52 9 6 1 74%
15 Kell Brook United Kingdom 401 20 13 0 0 0 65%
18 Luis Carlos Abregu Argentina 371 28 23 0 0 0 82%
19 Delvin Rodriguez Dominican Republic 364 24 14 3 1 2 48%
20 Daniele Petrucci Italy 364 24 9 0 0 1 36%
21 Rafal Jackiewicz Poland 362 34 18 8 0 1 42%
22 Daisuke Nakagawa Japan 359 14 10 2 1 1 59%
23 Ricardo Torres Colombia 357 33 29 2 2 0 83%
24 Antwone Smith United States 355 17 9 1 0 1 47%
25 Jesus Soto Karass Mexico 355 24 16 4 0 3 52%
26 Hector David Saldivia Argentina 355 31 24 1 1 0 75%
27 Said Ouali Morocco 344 26 18 3 1 0 62%
28 Luis Collazo United States 343 30 15 4 1 0 44%
29 Leonard Bundu Italy 326 19 6 0 0 1 30%
30 Viktor Plotnikov Ukraine 322 23 11 1 0 0 44%
31 Antonin Decarie Canada 311 23 7 0 0 0 30%
32 Oyewale Omotoso Australia 299 14 12 0 0 0 86%
33 Vitaliy Demyanenko Kazakhstan 296 17 11 0 0 0 65%
35 Shamone Alvarez United States 294 20 11 2 0 0 50%
36 John O'Donnell United Kingdom 280 22 10 1 1 0 43%
37 Jackson Osei Bonsu Belgium 280 31 24 3 2 0 71%
39 Lovemore N'dou Australia 276 47 31 11 0 2 52%
40 Mike Jones United States 276 19 16 0 0 0 84%
41 Gianluca Branco Italy 270 43 22 2 1 1 48%
42 Jan Zaveck Slovenia 269 27 15 1 0 0 52%
43 Roman Seliverstov Russia 253 11 2 8 0 0 11%
44 James De la Rosa Mexico 249 20 12 0 0 0 60%
45 Kevin McIntyre United Kingdom 247 27 9 6 5 0 26%
46 Yuriy Nuzhnenko Ukraine 244 29 14 1 0 1 45%
47 Michael Jennings United Kingdom 238 36 17 2 1 0 45%
48 Adnan Amar United Kingdom 236 23 7 1 1 0 29%
49 Steve Forbes United States 227 34 10 7 0 0 24%
50 Antonio Diaz Mexico 226 46 29 5 3 1 56%
51 Ali Nuumbembe Namibia 220 23 9 4 3 1 32%
53 Sherzodbek Alimjanov Uzbekistan 215 16 10 1 0 0 59%
54 Keith Thurman United States 215 11 10 0 0 0 83%
55 Krzysztof Bienias Poland 214 38 16 3 1 0 39%
56 Frank Shabani Germany 214 18 6 1 0 0 30%
57 Henry Bruseles Puerto Rico 211 28 15 3 2 1 47%
58 Jamie Cox United Kingdom 211 13 8 0 0 0 62%
59 Ivan Kirpa Russia 207 24 15 1 0 0 60%
60 Charlie Jose Navarro Venezuela 205 17 12 3 1 0 60%
61 Phil Lo Greco Canada 201 19 10 0 0 0 53%
62 Samuel Colomban Australia 196 14 6 3 0 0 35%
63 Hiroaki Maekawa Japan 194 15 7 1 1 0 44%
66 Luciano Abis Italy 191 27 13 1 0 1 45%
67 Orlando Lora Mexico 189 26 18 0 0 1 67%
68 Michele Di Rocco Italy 187 26 11 1 1 1 39%
69 Stanislas Salmon France 185 19 8 1 1 1 38%
70 Chris van Heerden South Africa 185 14 10 0 0 1 67%
72 Hiroshi Yamaguchi Japan 184 18 11 4 3 2 46%
73 Freddy Hernandez Mexico 183 26 18 1 0 0 64%
74 Yo Inoue Japan 183 15 10 1 1 1 59%
75 Stephen Haughian United Kingdom 180 18 8 1 0 1 40%
77 Mark Thompson United Kingdom 179 21 13 1 1 0 59%
79 Michael Lomax United Kingdom 178 15 2 2 1 1 11%
80 Vincent Arroyo United States 178 9 6 1 0 0 60%
83 Diego Gabriel Chaves Argentina 175 12 11 0 0 0 92%
85 Gary Young United Kingdom 174 18 8 1 1 0 42%
85 Gary Young United Kingdom 174 18 8 1 1 0 42%
86 Denton Vassell United Kingdom 172 12 7 0 0 0 58%
88 Arniel Tinampay Philippines 170 10 3 10 0 1 14%
89 Diosbelys Hurtado Cuba 169 42 25 3 3 1 54%
90 Stefano Castellucci Italy 169 16 9 0 0 0 56%
91 Bethuel Ushona Namibia 168 19 6 0 0 0 32%
92 Koji Numata Japan 166 15 10 4 1 1 50%
93 Matthew Paulley Australia 166 19 7 5 4 5 24%
95 Ray Robinson United States 165 11 4 0 0 0 36%
97 Jesse Lubash United States 164 13 8 0 0 0 62%
98 Ed Paredes United States 164 22 13 3 1 1 50%
99 Norberto Gonzalez Mexico 164 17 12 1 0 0 67%
100 Frederic Serre France 162 10 2 4 2 0 14%

WBA,IBF,WBO and WBC Title Fixtures

  • WBA
  • IBF
  • WBC
  • WBO
2012-02-18
Brondby Hallen, Brondby, Denmark
Super Middleweight
Brian Magee v Rudy Markussen
 
2012-02-25
Porsche-Arena, Stuttgart, Baden-Württemberg, Germany
Heavyweight
Alexander Povetkin v Marco Huck
 
2012-03-17
Bantamweight
Hugo Ruiz v TBA
 
2012-02-10
Club Once Unidos, Mar del Plata, Buenos Aires, Argentina
Light Flyweight
Luis Alberto Lazarte v Johnriel Casimero
 
2012-02-11
Los Mochis, Sinaloa, Mexico
Super Flyweight
Rodrigo Guerrero v Juan Carlos Sanchez Jr
 
2012-02-18
American Bank Center, Corpus Christi, Texas, United States
Light Heavyweight
Tavoris Cloud v Gabriel Campillo
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Middleweight
Daniel Geale v Osumanu Adama
 
2012-03-07
Derwent Entertainment Centre, Hobart, Tasmania, Australia
Featherweight
Billy Dib v Eduardo Escobedo
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Minimumweight
Nkosinathi Joyi v Katsunari Takayama
 
2012-03-24
Carnival City Casino, Brakpan, Gauteng, South Africa
Super Bantamweight
Takalani Ndlovu v Jeffrey Mathebula
 
2012-02-18
Olympiahalle, Munich, Bayern, Germany
Heavyweight
Vitali Klitschko v Dereck Chisora
 
2012-03-02
Chonburi, Thailand
Flyweight
Pongsaklek Wonjongkam v Sonny Boy Jaro
 
2012-03-24
Houston, Texas, United States
Light Welterweight
Danny Garcia v Erik Morales
 
2012-03-27
Korakuen Hall, Tokyo, Japan
Super Flyweight
Suriyan Sor Rungvisai v Yota Sato
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Super Featherweight
Takahiro Ao v Terdsak Kokietgym
 
2012-04-06
Tokyo International Forum, Tokyo, Japan
Bantamweight
Shinsuke Yamanaka v Vic Darchinyan
 
2012-04-28
Boardwalk Hall, Atlantic City, New Jersey, United States
Light Heavyweight
Bernard Hopkins v Chad Dawson
 
2012-02-25
Motorpoint Arena, Cardiff, Wales, United Kingdom
Light Heavyweight
Nathan Cleverly v Tommy Karpency
 
2012-02-25
Scottrade Center, Saint Louis, Missouri, United States
Super Featherweight
Adrien Broner v Eloy Perez
 
2012-03-03
ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
Heavyweight
Wladimir Klitschko v Jean-Marc Mormeck
 
2012-03-10
Braehead Arena, Glasgow, Scotland, United Kingdom
Lightweight
Ricky Burns v Paulus Moses
 
2012-03-10
Coliseo Roberto Clemente, San Juan, Puerto Rico
Featherweight
Orlando Salido v Juan Manuel Lopez
 
2012-03-31
Argentina
Super Flyweight
Omar Andres Narvaez v TBA
 
2012-04-14
Parken, Copenhagen, Denmark
Super Middleweight
Robert Stieglitz v Mikkel Kessler
 
2012-04-28
Palacio de los Deportes, Mayaguez, Puerto Rico
Minimumweight
Moises Fuentes v Ivan Calderon
 

advertisment

skip to content